Spring 2026 Standings

 Logo Baseball

Team Conf. Conf. Win % Overall PF-PA Streak
Bismarck 11-3 0.786 16-4-0 131-62 4W
Bismarck Legacy 10-4 0.714 12-8-0 100-42 3W
Dickinson 7-5 0.583 9-7-0 74-51 3L
Bismarck Century 8-6 0.571 10-10-0 79-77 4W
Mandan 8-6 0.571 12-7-0 75-55 3W
Minot North 8-6 0.571 10-6-0 60-71 2W
Minot 7-7 0.500 8-8-0 86-73 4L
Williston 6-8 0.429 12-11-0 88-84 2L
Jamestown 5-7 0.417 5-8-0 84-76 2W
Bismarck St. Mary's 3-7 0.300 4-13-0 41-57 5L
Watford City 1-15 0.063 1-16-0 36-206 10L

Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round

 Logo Boys Track & Field

Team 1st 2nd 3rd 4th 5th Other
Bismarck 2 2 1 1 0 0
Bismarck Century 2 0 1 1 0 2
Bismarck Legacy 2 1 1 1 1 0
Bismarck St. Mary's 0 0 3 0 2 2
Dickinson 2 2 1 0 0 3
Jamestown 2 1 0 0 0 3
Mandan 0 2 0 1 2 1
Minot 0 0 0 2 1 4
TMCHS (Belcourt) 0 0 0 0 0 1
Watford City 1 0 0 2 1 4
Williston 1 1 0 0 1 3
Minot North 0 1 1 0 0 2

 Logo Boys Golf

Tournament BIS CEN LEG SM DIC JAM MAN MIN MNOR TM WC WIL
Century-Legacy Invite 3418th 3235th 36711th 3092nd 3276th 36912th 3153rd 3061st 3287th 3579th 35810th 3224th
Mandan Invite 3359th 3125th 3237th 2972nd 3104th 34411th 3033rd 2941st 3248th 34310th 36312th 3176th
Jamestown Invite 3429th 3135th 34410th 3217th 3124th 3298th 3135th 3061st 3092nd 34812th 34711th 3113rd
Bismarck High Invite 3367th 3194th 3389th 3356th 3378th 35311th 3151st 3151st 3235th 36312th 35110th 3151st
Minot High Invite 3308th 3126th 34710th 3042nd 3207th 35511th 3094th 2931st 3115th 3369th 35511th 3063rd
TMCHS Invitational 3649th 3415th 3517th 3568th 3323rd 39212th 3394th 3446th 3281st 36810th 37911th 3281st

 Logo Softball

Team Conf. Conf. Win % Overall PF-PA Streak
Dickinson 13-1 0.929 17-2-0 182-47 1L
Williston 13-1 0.929 18-1-0 194-37 5W
Bismarck 8-2 0.800 14-3-0 113-44 2L
Bismarck Legacy 10-4 0.714 12-6-0 138-102 2W
Mandan 8-6 0.571 10-6-0 113-93 2L
Jamestown 7-7 0.500 13-9-0 125-84 1L
Minot North 7-7 0.500 9-7-0 144-142 1W
Bismarck Century 4-10 0.286 4-14-0 127-144 4W
Minot 4-10 0.286 8-10-0 90-172 2L
TMCHS (Belcourt) 0-14 0.000 1-17-1 16-233 14L
Watford City 0-12 0.000 0-14-0 71-215 12L

Note: 

 Logo Girls Tennis

Team Conf. Conf. Win % Overall PF-PA Streak
Minot 6-0 1.000 11-0 52-2 6W
Bismarck Legacy 4-1 0.800 8-3 34-11 3W
Bismarck Century 4-1 0.800 9-2 32-13 1L
Mandan 3-2 0.600 5-4 19-26 1L
Bismarck 3-3 0.500 4-5 23-31 3W
Dickinson 3-3 0.500 3-3 23-31 1W
Bismarck St. Mary's 2-4 0.333 3-6 20-34 1W
Minot North 2-4 0.333 3-5 20-34 2L
Jamestown 1-4 0.200 1-4 14-31 1W
Williston 0-6 0.000 0-9 15-39 6L

Notes: Teams play a round robin schedule during a 6-3 dual form (6 singles and 3 doubles) matches.

 Logo Girls Track & Field

Team 1st 2nd 3rd 4th 5th Other
Bismarck 0 1 3 0 1 0
Bismarck Century 2 1 1 1 0 0
Bismarck Legacy 3 1 0 1 0 0
Bismarck St. Mary's 0 0 1 2 0 3
Dickinson 1 1 1 1 0 3
Jamestown 0 1 0 0 2 2
Mandan 1 1 1 2 1 0
Minot 0 1 1 0 2 2
TMCHS (Belcourt) 0 0 0 0 0 1
Watford City 0 1 0 0 1 4
Williston 0 1 0 0 2 2
Minot North 0 0 0 0 0 4

 Logo Girls Soccer

Team Conf. Points Overall GF-GA Streak
Mandan 9-0-1 28 9-0-1 37-7 9W
Minot 7-1-1 22 7-1-1 26-4 4W
Minot North 7-2-1 22 7-2-1 30-11 1W
Jamestown 6-3-1 19 6-4-1 28-11 1W
Bismarck Century 4-5-1 13 4-5-1 12-8 3W
Bismarck Legacy 3-6-1 10 3-7-1 8-18 1L
Bismarck St. Mary's 3-8-0 9 3-8-0 9-36 7L
Bismarck 1-7-3 6 1-8-3 7-20 5L
Williston 0-8-1 1 2-8-1 2-44 8L

Note: Dickinson, TMCHS, Watford City also have soccer programs, but are not at the varsity level…Teams receive 3 points for a regulation win and 1 point for a tie …in some instances, teams have agreed to a doublecounter (1 match) instead of two…The top four finishers in the league standings will qualify for the ND state tournament

Our Valued Sponsors