The Majettes extended its unbeaten streak to four matches with a draw and victory last week. Minot High tied league leader Mandan and then shutout Legacy. The squad is 6-1-1 and closing in on clinching a state tournament berth.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Mandan | 9-0-1 | 28 | 9-0-1 | 37-7 | 9W |
| Minot | 7-1-1 | 22 | 7-1-1 | 26-4 | 4W |
| Minot North | 7-2-1 | 22 | 7-2-1 | 30-11 | 1W |
| Jamestown | 5-3-1 | 16 | 5-4-1 | 21-11 | 1W |
| Bismarck Century | 4-5-1 | 13 | 4-5-1 | 12-8 | 3W |
| Bismarck Legacy | 3-6-1 | 10 | 3-7-1 | 8-18 | 1L |
| Bismarck St. Mary's | 3-8-0 | 9 | 3-8-0 | 9-36 | 7L |
| Bismarck | 1-7-3 | 6 | 1-8-3 | 7-20 | 5L |
| Williston | 0-7-1 | 1 | 2-7-1 | 2-37 | 7L |
Note: Dickinson, TMCHS, Watford City also have soccer programs, but are not at the varsity level…Teams receive 3 points for a regulation win and 1 point for a tie…The top four finishers in the league standings will qualify for the ND state tournament
| BIS | CEN | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 0-0T |
0-0T 0-3L |
0-1L |
1-2L 1-4L |
0-4L |
2-3L 1-1T |
1-2L | 1-0W |
| CEN | 0-0T | ----- | 0-1L |
2-1W 3-0W |
0-2L | 0-1L | 0-1L |
0-1L 4-1W |
3-0W |
| JAM |
0-0T 3-0W |
1-0W | ----- | 2-0W | 2-4L | 1-2L | 2-4L | 3-1W | 7-0W |
| LEG | 1-0W |
1-2L 0-3L |
0-2L | ----- | 0-5L | 0-2L | 1-2L |
1-0W 2-0W |
2-2T |
| MAN |
2-1W 4-1W |
2-0W | 4-2W | 5-0W | ----- |
1-0W 1-1T |
2-1W |
9-0W 7-1W |
|
| MIN | 4-0W | 1-0W | 2-1W | 2-0W |
0-1L 1-1T |
----- | 3-0W | 5-1W | 8-0W |
| MNOR |
3-2W 1-1T |
1-0W | 4-2W | 2-1W | 1-2L | 0-3L | ----- | 4-0W |
9-0W 5-0W |
| SM | 2-1W |
1-0W 1-4L |
1-3L |
0-1L 0-2L |
0-9L 1-7L |
1-5L | 0-4L | ----- | 2-0W |
| WIL | 0-1L | 0-3L | 0-7L | 2-2T | 0-8L |
0-9L 0-5L |
0-2L | ----- |
| Date | Event | Details |
|---|---|---|
| 05/01/26 7:30 pm | Mandan 7, Bismarck St. Mary's 1 | Results |
| 05/01/26 7:30 pm | Williston 2, Bismarck Legacy 2 | Results |
| 05/01/26 7:00 pm | Jamestown 3, Bismarck 0 | |
| 04/30/26 8:00 pm | Bismarck Century 3, Bismarck Legacy 0 | Results |
| 04/30/26 7:30 pm | Minot North 5, Williston 0 | Results |
| 04/28/26 8:00 pm | Bismarck Legacy 2, Bismarck St. Mary's 0 | Results |
| 04/28/26 7:30 pm | Bismarck Century 3, Williston 0 | Results |
| 04/28/26 7:00 pm | Minot 2, Jamestown 1 | Results |
| 04/28/26 6:00 pm | Mandan 4, Bismarck 1 | Results |
| 04/25/26 2:00 pm | Bismarck Legacy 1, Bismarck St. Mary's 0 | Results |
| 04/24/26 6:00 pm | Jamestown 3, Bismarck St. Mary's 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/05/26 7:30 pm | Mandan @ Jamestown | |
| 05/05/26 7:30 pm | Minot North @ Minot | |
| 05/05/26 8:00 pm | Bismarck Legacy @ Bismarck | |
| 05/07/26 7:30 pm | Bismarck Century @ Minot | |
| 05/07/26 7:30 pm | Bismarck Legacy @ Mandan | |
| 05/08/26 7:00 pm | Minot North @ Jamestown | |
| 05/08/26 7:00 pm | Williston @ Bismarck St. Mary's | |
| 05/09/26 2:00 pm | Williston @ Bismarck | |
| 05/11/26 8:00 pm | Jamestown @ Bismarck Legacy |
Notes: All times Central.