It was another impressive showing by Dickinson, besting the field to capture the Jamestown Travel Meet on Jan. 3. The Mavericks had the top all-around gymnast and several more placed high in the four events.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 0 | 0 | 1 | 1 | 3 |
| Bismarck Century | 0 | 2 | 0 | 2 | 1 | 0 |
| Bismarck Legacy | 0 | 0 | 1 | 1 | 1 | 2 |
| Dickinson | 5 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 1 | 1 | 2 | 0 | 0 | 0 |
| Mandan | 0 | 0 | 1 | 1 | 1 | 0 |
| NW Stars | 0 | 0 | 0 | 1 | 0 | 2 |
| Minot United | 1 | 3 | 0 | 0 | 0 | 0 |
| Date | Event | Details |
|---|---|---|
| 01/03/26 12:00 pm | Jamestown Travel Meet | Results |
| 01/31/25 5:00 pm | Dickinson 144.4, NW Stars 118.85 |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 12/19/25 5:00 pm | Wahpeton Meet | |
| 01/09/26 5:30 pm | NW Stars @ Minot United |
Notes: All times Central.