The defending champion Midgets will open defense of their state crown on Friday, Dec. 1, hosting a meet.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 0 | 0 | 0 | 1 | 0 |
Bismarck Century | 0 | 1 | 0 | 0 | 0 | 0 |
Bismarck Legacy | 0 | 0 | 0 | 1 | 0 | 0 |
Dickinson | 1 | 0 | 0 | 0 | 0 | 0 |
Jamestown | 1 | 0 | 0 | 0 | 0 | 0 |
Mandan | 0 | 0 | 1 | 0 | 0 | 0 |
Minot | 0 | 1 | 0 | 0 | 0 | 0 |
NW Stars | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: 1. Jamestown, 140.8; 2. Century, 137.0; 3. Grand Forks, 124.1; 4. Legacy, 123.8; 5. Bismarck High, 86.6; 6. Breckenridge-Wahpeton, 83.6;
All-Around Winner: Julia Skari, Jamestown, 36.750
Top All-Around Finishers: 1. Julia Skari, Jamestown, 36.750; 2. Teah Shulte, Century, 35.750; 3. Aurora Herman, Legacy, 35.200; 4. Allysah Larson, Jamestown, 34.800; 5. Jocelynn Hoefs, Grand Forks, 33.925; 6. Haley Nelson, Century, 33.650; 7. Jasmine Houmann, Jamestown, 33.350; 8. Peyton Holje, Century, 32.450; 9. Bree Wilmes, Century, 30.800; 10. Berklee Ketterling, Bismarck High, 30.300
Notes: This was the season-opening meet for several teams...Jamestown won the meet and the Blue Jays' Julia Skari was all-around champion.
Date | Event name | Location | Teams | Notes |
---|---|---|---|---|
12/01/23 6:00 pm | Dickinson Invite | Dickinson High School | DHS MAN MIN | |
12/08/23 5:30 pm | Bismarck Meet | Bismarck Gymnastics Academy | BHS CHS DHS LHS MIN | |
12/08/23 5:30 pm | Bismarck Meet | Bismarck Gymnastics Academy | BHS CHS LHS | |
12/15/23 5:00 pm | Mandan Christmas Meet | Starion Sports Complex | BHS CHS DHS LHS MAN MIN | |
12/22/23 1:00 pm | Dickinson Meet | Dickinson High School | DHS JHS | |
12/30/23 4:30 pm | Dickinson Meet | Dickinson High School | BHS CHS DHS JHS LHS | |
01/05/24 5:30 pm | Jamestown Meet | Jerry Meyer Arena | BHS CHS JHS LHS MIN | |
01/12/24 5:30 pm | Fargo Meet | American Gold Gymnastics | MAN MIN | |
01/18/24 5:00 pm | Mandan Starstruck Meet | Starion Sports Complex | DHS JHS MAN | |
01/19/24 5:00 pm | Mandan Starstruck Invite | Starion Sports Complex | BHS CHS LHS MAN | |
01/27/24 12:00 pm | Dickinson Meet | Dickinson High School | BHS CHS DHS LHS | |
01/27/24 11:00 pm | Jamestown Invite | Jerry Meyer Arena | JHS MAN | |
02/02/24 5:30 pm | Minot Invite | Minot Auditorium | BHS CHS DHS JHS LHS MAN MIN | |
02/08/24 6:00 pm | Dickinson Meet | Dickinson High School | BHS CHS DHS LHS | |
02/09/24 5:30 pm | Jamestown Meet | Jamestown | DHS JHS | |
02/10/24 2:00 pm | Grand Forks Invite | Red River Valley Gymnastics Academy | ||
02/16/24 5:00 pm | WDA Championships | Jamestown | BHS CHS DHS JHS LHS MAN MIN | |
02/23-24/24 5:00 pm | ND State Championships | Dickinson High School | BHS CHS DHS JHS LHS MAN MIN |
Notes: All times Central.