The Western Dakota Association showed its talent and depth at the recent ND state gymnastics championships. Dickinson won its ninth consecutive title and 18th overall. The conference took the top four spots -- Dickinson, Jamestown, Minot High and Century. And nine WDA gymnasts placed in the top 10.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 0 | 1 | 1 | 1 | 7 |
Bismarck Century | 3 | 2 | 3 | 3 | 0 | 0 |
Bismarck Legacy | 0 | 1 | 1 | 5 | 0 | 4 |
Dickinson | 12 | 1 | 0 | 0 | 0 | 0 |
Jamestown | 3 | 7 | 1 | 0 | 0 | 0 |
Mandan | 0 | 2 | 4 | 1 | 1 | 2 |
Minot | 1 | 5 | 3 | 0 | 0 | 1 |
NW Stars | 0 | 0 | 2 | 1 | 3 | 5 |
No upcoming events