Dickinson's dominance continues in postseason competitions. The Mavericks won their ninth consecutive WDA Championship. Four gymnasts took the top four spots in all-around scoring and the team posted the best score in all four events. The squad hosts this week's ND state championships and is the defending champion.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 0 | 1 | 0 | 3 | 7 |
| Bismarck Century | 4 | 8 | 0 | 0 | 0 | 0 |
| Bismarck Legacy | 0 | 3 | 3 | 2 | 4 | 0 |
| Dickinson | 11 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 3 | 3 | 4 | 2 | 0 | 0 |
| Mandan | 0 | 1 | 1 | 3 | 2 | 4 |
| NW Stars | 0 | 0 | 0 | 0 | 3 | 5 |
| Minot United | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Event | Details |
|---|---|---|
| 02/20/26 5:00 pm | WDA Championships | Results |
| 02/14/26 12:00 pm | NW Stars-Dickinson Dual | Results |
| 02/14/26 12:00 pm | Sherbrooke Classic | Results |
| 02/13/26 5:00 pm | Jamestown Meet | Results |
| 01/09/26 5:30 pm | NW Stars 143.1, Minot United 91.4 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/13/26 5:00 pm | NW Stars-Minot Dual |
Notes: All times Central.