The Braves had a busy week on the mat hosting meets on back-to-back nights and finishing third in both meets. One night two, three different Mandan gymnasts placed in the top three in the various events.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 0 | 1 | 0 | 3 | 7 |
Bismarck Century | 4 | 8 | 0 | 0 | 0 | 0 |
Bismarck Legacy | 0 | 3 | 3 | 2 | 4 | 0 |
Dickinson | 11 | 0 | 0 | 0 | 0 | 0 |
Jamestown | 3 | 3 | 4 | 2 | 0 | 0 |
Mandan | 0 | 1 | 1 | 3 | 2 | 4 |
Minot | 2 | 1 | 2 | 4 | 0 | 0 |
NW Stars | 0 | 0 | 0 | 0 | 3 | 5 |
Date | Event | Details |
---|---|---|
01/17/25 5:00 pm | Mandan Invitational | Results |
01/16/25 5:00 pm | Mandan Invitational | Results |
01/10/25 5:00 pm | Fargo Meet | Results |
12/05/24 5:00 pm NC | Jamestown 136.55, Aberdeen, SD 131.45 |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
01/24/25 5:00 pm | Dickinson Invite | |
01/25/25 11:00 am | Jamestown Invite |
Notes: All times Central.