Braves win four divisions Read More [+]
Mandan wins four divisions Read More [+]
Braves bring back an experienced, talented group Read More [+]
The league features several talented players Read More [+]
Braves pick up seven first place votes Read More [+]
WDA again features high-end talent Read More [+]
MANDAN - Mandan secured an impressive 8-1 victory over Minot, moving to 5-0 in the WDA and 13-0 ove... Read More [+]
BISMARCK - Legacy defeated Bismarck 6-3 in a Western Dakota Association matchup, improving to 3-1 i... Read More [+]
WILLISTON - Century defeated Williston 7-2 in a conference boys tennis match, improving to 2-2 in t... Read More [+]
MANDAN - The Mandan Braves maintained their perfect record with a narrow 4-3 victory over the Centu... Read More [+]
WEST FARGO - Bismarck Boys Tennis secured a decisive 7-0 victory over West Fargo Horace on Septembe... Read More [+]
WEST FARGO - Minot North secured a decisive 5-0 victory over West Fargo Horace, improving their rec... Read More [+]
The Braves continue to showcase their talent and depth on the court. Mandan earned a pair of non-conference wins last week to improve to 10-0 overall and then won the Sheyenne Individual Tournament. The squad had four first place performances in the event.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Mandan | 4-0-0 | 1.000 | 12-0-0 | 32-4 | 4W |
| Minot | 4-1-0 | 0.800 | 13-1-0 | 29-16 | 1L |
| Legacy | 3-1-0 | 0.750 | 8-8-0 | 24-12 | 1W |
| Century | 2-2-0 | 0.500 | 8-5-0 | 20-16 | 2W |
| Minot North | 1-2-0 | 0.333 | 8-4-0 | 10-17 | 1W |
| Bismarck | 1-3-0 | 0.250 | 4-9-0 | 12-24 | 1L |
| Williston | 1-3-0 | 0.250 | 2-9-0 | 15-21 | 1L |
| Jamestown | 0-4-0 | 0.000 | 0-12-0 | 2-34 | 4L |
⚠ Tie between Bismarck and Williston: further Tennis tie-break criteria require manual resolution — contact WDA.
| BIS | CEN | JAM | LEG | MAN | MIN | MNOR | WIL | |
|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 5-4W | 3-6L | 1-8L | 3-6L | |||
| CEN | 4-5L | ----- | 9-0W | 0-9L | 7-2W | |||
| JAM | 0-9L | ----- | 1-8L | 0-9L | 1-8L | |||
| LEG | 6-3W | 8-1W | ----- | 4-5L | 6-3W | |||
| MAN | 8-1W | 9-0W | ----- | 8-1W | 7-2W | |||
| MIN | 6-3W | 9-0W | 1-8L | ----- | 6-3W | 7-2W | ||
| MNOR | 5-4W | 2-7L | 3-6L | ----- | ||||
| WIL | 2-7L | 8-1W | 3-6L | 2-7L | ----- |
Note: rsRain Shortened
| Date | Event | Details |
|---|---|---|
| 09/15/26 4:00 pm | Mandan 8, Minot 1 | Recap |
| 09/15/26 4:00 pm | Legacy 6, Bismarck 3 | Recap |
| 09/15/26 12:00 pm | Century 7, Williston 2 | Recap |
| 09/14/26 4:00 pm NC | Mandan 4, Century 3 | Recap |
| 09/11/26 5:00 pm NC | Bismarck 7, West Fargo Horace 0 | Recap |
| 09/11/26 4:00 pm NC | Minot North 5, West Fargo Horace 0 | Recap |
| 09/11/26 4:00 pm NC | Wahpeton 3, Century 2 | Recap |
| 09/11/26 4:00 pm NC | Grand Forks Central 5, Jamestown 1 | Recap |
| 09/11/26 3:30 pm NC | Minot 3, West Fargo Sheyenne 2 | Recap |
| 09/11/26 3:00 pm NC | Fargo South 3, Bismarck 2 | Recap |
| 09/11/26 3:00 pm NC | Williston 3, Fargo North 2 | Recap |
| 09/11/26 2:30 pm NC | Mandan 5, Fargo Davies 0 | Recap |
| 09/11/26 2:00 pm NC | Minot North 4, West Fargo 1 | Recap |
| 09/11/26 2:00 pm NC | Wahpeton 3, Legacy 2 | Recap |
| 09/11/26 1:00 pm NC | Legacy 5, West Fargo Horace 0 | Recap |
| 09/11/26 12:30 pm NC | Minot 3, Fargo South 2 | Recap |
| 09/11/26 12:00 pm NC | Grand Forks Red River 8, Jamestown 0 | Recap |
| 09/11/26 12:00 pm NC | Century 4, West Fargo 1 | Recap |
| 09/11/26 12:00 pm NC | West Fargo Sheyenne 3, Bismarck 2 | Recap |
| 09/11/26 11:30 am NC | Legacy 4, Fargo North 1 | Recap |
| 09/11/26 11:00 am NC | Mandan 4, Valley City 1 | Recap |
| 09/11/26 11:00 am NC | Minot 4, Fargo North 1 | Recap |
| 09/11/26 9:30 am NC | West Fargo Sheyenne 4, Williston 1 | Recap |
| 09/11/26 9:00 am NC | Minot North 3, Valley City 2 | Recap |
| 09/10/26 4:00 pm | Minot 9, Jamestown 0 | Recap |
| 09/08/26 4:00 pm NC | Minot 7, Bismarck 0 | Recap |
| 09/08/26 4:00 pm | Century 9, Jamestown 0 | Recap |
| 09/08/26 4:00 pm | Minot North 5, Legacy 4 | Recap |
| 08/23/25 8:30 am | Minot Round Robin | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 09/17/26 4:00 pm | Minot North @ Bismarck | |
| 09/17/26 4:00 pm | Jamestown @ Mandan | Mandan Middle School - Tennis Courts |
| 09/17/26 4:15 pm | Legacy @ Century | Sertoma Tennis Courts |
| 09/18/26 12:00 pm | Minot @ Valley City | |
| 09/18/26 4:00 pm | Mandan @ Minot North | Hammond Park - Hammond Park |
| 09/18/26 5:00 pm | Minot @ Fargo Shanley | |
| 09/19/26 9:00 am | Minot @ Wahpeton | |
| 09/19/26 12:00 pm | Jamestown @ Minot North | |
| 09/19/26 12:00 pm | Minot @ Fargo Davies | |
| 09/22/26 4:00 pm | Mandan @ Williston | Mandan Middle School - Tennis Courts |
| 09/22/26 4:00 pm | Legacy @ Minot | |
| 09/22/26 4:15 pm | Minot North @ Century | Sertoma Tennis Courts |
| 09/22/26 4:15 pm | Bismarck @ Jamestown |
Notes: All times Central.
Season stat totals and Top 10 conference leaderboards, compiled from each game's stats.
Team & Player Stats Conference Leaderboards