The Braves put together a perfect week, winning three dual matches, including its WDA opener. Mandan is 10-1 on the season and its only loss came to undefeated West Fargo Sheyenne.
Team | Conf. | Conf. Win % | Overall | MW-ML | Streak |
---|---|---|---|---|---|
Bismarck Legacy | 5-0 | 1.000 | 11-4 | 37-5 | 5W |
Mandan | 3-0 | 1.000 | 12-1 | 21-6 | 3W |
Minot | 4-1 | 0.800 | 14-4 | 38-7 | 1L |
Bismarck Century | 4-2 | 0.667 | 8-7 | 30-24 | 2W |
Jamestown | 2-4 | 0.333 | 5-8 | 23-28 | 1W |
Minot North | 1-4 | 0.200 | 4-8 | 10-35 | 1L |
Bismarck | 0-4 | 0.000 | 1-13 | 2-34 | 4L |
Williston | 0-4 | 0.000 | 2-10 | 7-29 | 4L |
BIS | CEN | JAM | LEG | MAN | MIN | MNOR | WIL | |
---|---|---|---|---|---|---|---|---|
BIS | ----- | 0-9L | 1-8L | 1-8L | 0-9L | |||
CEN | 9-0W | ----- | 5-4W | 1-8L | 0-9L | 7-2W | 8-1W | |
JAM | 8-1W | 4-5L | ----- | 0-6L | 2-7L | 4-5L | 5-4W | |
LEG | 8-1W | 8-1W | 6-0W | ----- | 8-1W | 7-2W | ||
MAN | 9-0W | ----- | 5-4W | 7-2W | ||||
MIN | 9-0W | 7-2W | 4-5L | ----- | 9-0W | 9-0W | ||
MNOR | 2-7L | 5-4W | 1-8L | 2-7L | 0-9L | ----- | ||
WIL | 1-8L | 4-5L | 2-7L | 0-9L | ----- |
Note: rsRain Shortened
Date | Event | Details |
---|---|---|
09/19/25 4:00 pm | Bismarck Legacy 8, Bismarck 1 | Results |
09/19/25 3:00 pm | Mandan 7, Minot North 2 | Results |
09/19/25 12:00 pm | Bismarck Century 8, Williston 1 | Results |
09/18/25 4:15 pm | Bismarck Century 9, Bismarck 0 | Results |
09/18/25 4:00 pm NC | Minot 6, Williston 1 | Results |
09/16/25 4:00 pm | Jamestown 8, Bismarck 1 | Results |
09/16/25 4:00 pm | Bismarck Legacy 8, Bismarck Century 1 | Results |
09/16/25 4:00 pm | Mandan 5, Minot 4 | Results |
09/15/25 3:00 pm | Minot 7, Jamestown 2 | Results |
09/12/25 4:00 pm NC | Bismarck Century 4, Wahpeton 1 | Results |
09/12/25 4:00 pm NC | Grand Forks Central 8, Jamestown 0 | Results |
09/12/25 4:00 pm NC | Bismarck 3, Fargo South 2 | Results |
09/12/25 3:30 pm NC | West Fargo Sheyenne 5, Minot 0 | Results |
09/12/25 3:30 pm NC | Minot North 4, West Fargo 1 | Results |
09/12/25 3:00 pm NC | Fargo North 3, Williston 2 | |
09/12/25 2:30 pm NC | Mandan 3, Fargo Davies 2 | Results |
09/12/25 2:00 pm NC | Bismarck Legacy 3, Wahpeton 2 | Results |
09/12/25 12:30 pm NC | Minot 3, Fargo South 2 | Results |
09/12/25 12:00 pm NC | Bismarck Century 5, West Fargo 0 | Results |
09/12/25 12:00 pm NC | Grand Forks Red River 7, Jamestown 1 | Results |
09/12/25 12:00 pm NC | Fargo Davies 4, Williston 1 | |
09/12/25 12:00 pm NC | West Fargo Sheyenne 5, Bismarck 0 | Results |
09/12/25 11:30 am NC | Fargo North 4, Bismarck Legacy 1 | Results |
09/12/25 11:00 am NC | Mandan 5, Valley City 0 | Results |
09/12/25 9:30 am NC | West Fargo Sheyenne 5, Williston 0 | |
09/12/25 9:00 am NC | Minot 3, Fargo North 2 | Results |
09/12/25 9:00 am NC | Minot North 4, Valley City 1 | Results |
08/23/25 8:30 am | Minot Round Robin | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
09/20/25 9:00 am | Mandan @ Williston | |
09/22/25 3:30 pm | Williston @ Bismarck | |
09/23/25 4:00 pm | Bismarck @ Mandan | |
09/23/25 4:00 pm | Minot @ Bismarck Legacy | |
09/23/25 4:00 pm | Minot North @ Williston | |
09/25/25 3:00 pm | Minot @ Bismarck Century | |
09/25/25 4:00 pm | Bismarck @ Minot North | |
09/25/25 4:00 pm | Bismarck Legacy @ Mandan | |
09/26/25 11:00 am | Fargo Davies @ Bismarck Legacy | |
09/26/25 12:00 pm | Fargo Davies @ Bismarck Century | |
09/26/25 4:00 pm | Mandan @ Jamestown |
Notes: All times Central.