The Sabers have been impressive this season, closing out regular season play with a perfect dual record (10-0). Legacy will be one of the top seeds at next week's WDA Dual Tournament.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Legacy | 4-0-0 | 1.000 | 10-0-0 | 222-56 | 4W |
| Williston | 3-1-0 | 0.750 | 7-1-0 | 170-112 | 1W |
| Dickinson | 2-2-0 | 0.500 | 7-3-0 | 139-136 | 1L |
| Bismarck Century | 1-3-0 | 0.250 | 3-4-0 | 130-150 | 1W |
| Watford City | 0-4-0 | 0.000 | 0-7-0 | 44-251 | 4L |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 4-0-0 | 1.000 | 6-2-0 | 191-84 | 4W |
| Mandan | 4-1-0 | 0.800 | 5-2-0 | 220-135 | 4W |
| Minot United | 3-2-0 | 0.600 | 3-4-0 | 213-139 | 2W |
| Bismarck St. Mary's | 2-3-0 | 0.400 | 2-6-0 | 185-167 | 2L |
| TMCHS (Belcourt) | 1-3-0 | 0.250 | 4-4-0 | 98-192 | 2L |
| Jamestown | 0-5-0 | 0.000 | 0-8-0 | 87-277 | 5L |
Note: Points For-Points Against only are for pool dual matches…The top four finishers in each pool advance to the WDA Dual Tournament.
| BIS | CEN | DIC | JAM | LEG | MAN | MUN | SM | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 63-11W | 43-25W | 34-28W | 51-20W | ||||||
| CEN | ----- | 26-39L | 20-50L | 62-12W | 22-49L | ||||||
| DIC | 39-26W | ----- | 16-54L | 54-15W | 30-41L | ||||||
| JAM | 11-63L | ----- | 19-53L | 5-71L | 22-50L | 30-40L | |||||
| LEG | 50-20W | 54-16W | ----- | 70-5W | 48-15W | ||||||
| MAN | 25-43L | 53-19W | ----- | 49-23W | 35-33W | 58-17W | |||||
| MUN | 28-34L | 71-5W | 23-49L | ----- | 43-26W | 48-25W | |||||
| SM | 20-51L | 50-22W | 33-35L | 26-43L | ----- | 56-16W | |||||
| TM | 40-30W | 17-58L | 25-48L | 16-56L | ----- | ||||||
| WC | 12-62L | 15-54L | 5-70L | ----- | 12-65L | ||||||
| WIL | 49-22W | 41-30W | 15-48L | 65-12W | ----- |
| Date | Event | Details |
|---|---|---|
| 01/31/26 2:00 pm NC | Bismarck Legacy 62, Bismarck St. Mary's 3 | Results |
| 01/31/26 1:30 pm | Minot United 48, TMCHS (Belcourt) 25 | Results |
| 01/31/26 12:00 pm | Minot United 71, Jamestown 5 | Results |
| 01/31/26 9:00 am | Aberdeen Wolf Invite | Results |
| 01/30/26 7:00 pm | Bismarck 34, Minot United 28 | Results |
| 01/30/26 6:00 pm | Bismarck Century 62, Watford City 12 | Results |
| 01/30/26 6:00 pm | Bismarck Legacy 54, Dickinson 16 | Results |
| 01/30/26 6:00 pm NC | Bismarck Legacy 78, Jamestown 0 | Results |
| 01/30/26 5:00 pm NC | Dickinson 60, Jamestown 16 | Results |
| 01/29/26 7:00 pm | Bismarck 63, Jamestown 11 | Results |
| 01/29/26 7:00 pm | Williston 49, Bismarck Century 22 | Results |
| 01/29/26 7:00 pm | Mandan 58, TMCHS (Belcourt) 17 | Results |
| 01/29/26 7:00 pm | Minot United 43, Bismarck St. Mary's 26 | Results |
| 01/27/26 7:00 pm NC | TMCHS (Belcourt) 46, Harvey 30 | Results |
| 01/24/26 2:00 pm NC | Bismarck 44, West Fargo Sheyenne 25 | Results |
| 01/24/26 2:00 pm NC | Bismarck Legacy 39, Fargo Davies 16 | Results |
| 01/24/26 12:00 pm NC | Fargo Davies 36, Bismarck 25 | Results |
| 01/24/26 12:00 pm NC | Bismarck Legacy 47, West Fargo Sheyenne 24 | Results |
| 01/24/26 9:00 am | Badlands Classic | Results |
| 01/24/26 9:00 am | Lisbon Storhaug Invite | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/03/26 8:00 pm | Williston @ Sidney, MT | |
| 02/05/26 6:00 pm | TMCHS (Belcourt) @ Bismarck | |
| 02/07/26 10:00 am | Bismarck Century @ Bismarck | In Mandan |
| 02/07/26 10:00 am | Bismarck St. Mary's @ Bismarck Legacy | In Mandan |
| 02/07/26 10:00 am | Minot United @ Williston | In Mandan |
| 02/14/26 9:00 am | West Region Tournament | |
| 02/19-20/26 9:00 am | Class A Meet |
Notes: All times Central.