Head Coach: | Adam Greenhaw | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Rough Rider Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/30/23 7:00 pm | Bismarck Legacy | L | 12-59 | 0-1 | Results |
12/02/23 9:00 am | Sidney Eagles Invite | Scheduled | |||
12/08/23 1:00 pm | Rapid City Invite | 32nd | 24 | ||
12/16/23 11:00 am | Devils Lake Tournament | 7th | 118.5 | ||
12/22/23 5:00 pm | @ Bismarck St. Mary's | L | 17-60 | 0-2 | Results |
12/22/23 6:00 pm | @ Minot | L | 17-52 | 0-3 | Results |
12/28/23 10:00 am | Rumble on the Red | 58th | 8 | ||
01/05/24 10:00 am | Bismarck Rotary | Scheduled | |||
01/09/24 5:00 pm | @ Dickinson | L | 6-63 | 0-4 | Results |
01/09/24 6:00 pm | Mandan | L | 24-51 | 0-5 | Results |
01/20/24 9:00 am | Badlands Classic | 6th | 91 | ||
01/23/24 6:00 pm | @ TMCHS (Belcourt) | W | 42-30 | 1-5 | Results |
01/25/24 4:00 pm | Sidney, MT NC | W | 57-18 | 2-5 | |
01/25/24 5:00 pm | @ Bismarck | L | 9-57 | 2-6 | Results |
02/01/24 7:30 pm | @ Jamestown | L | 26-37 | 2-7 | Results |
02/03/24 1:00 pm | Bismarck Century | L | 15-57 | 2-8 | Results |
02/03/24 3:00 pm | @ Williston | L | 11-63 | 2-9 | Results |
02/10/24 9:00 am | West Region Tournament | 8th | 88 | ||
02/15/24 9:00 am | Class A Individual Tournament | 12th | 49 |
Notes: All times Central Time.
02/15/24
12th • 49 pts