| Head Coach: | Adam Greenhaw | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Rough Rider Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/22/24 4:00 pm | Minot Early Bird | 1st | 110.5 | ||
| 11/26/24 7:15 pm | @ Bismarck Legacy | L | 6-58 | 0-1 | Results |
| 12/05/24 7:00 pm | TMCHS (Belcourt) NC | L | 27-39 | 0-2 | Results |
| 12/06/24 3:00 pm | Sidney Eagles Invite | Scheduled | |||
| 12/10/24 6:00 pm | @ Williston | L | 23-53 | 0-3 | Results |
| 12/13/24 3:00 pm | Rapid City Invite | 28th | 50 | ||
| 12/21/24 11:00 am | Dennis Flynn Shootout | 6th | 110.5 | ||
| 01/02/25 9:00 am | Rumble on the Red | 52nd | 9 | ||
| 01/09/25 5:00 pm | @ Dickinson | L | 23-48 | 0-4 | Results |
| 01/09/25 7:00 pm | @ Mandan NC | L | 12-56 | 0-5 | Results |
| 01/10/25 10:00 am | Bismarck Rotary | 20th | 41 | ||
| 01/17/25 5:00 pm | Rugby Booster Meet | 5th | 110.5 | ||
| 01/24/25 5:00 pm | Jamestown NC | W | 53-21 | 1-5 | Results |
| 01/24/25 5:30 pm | Bismarck Century | L | 22-50 | 1-6 | Results |
| 01/25/25 9:00 am | Badlands Classic | 5th | 124.5 | ||
| 02/01/25 2:00 pm | Bismarck NC | L | 15-57 | 1-7 | Results |
| 02/01/25 4:00 pm | Sidney, MT NC | L | 21-50 | 1-8 | Results |
| 02/15/25 10:00 am | West Region Tournament | 9th | 71.5 | ||
| 02/20/25 10:00 am | Class A Individual Tournament | 12th | 55.5 |
Notes: All times Central Time.
02/20/25
12th • 55.5 pts