The defending WDA regular season and West Region Tournament champion will open its season on 2023-24 campaign at home on Friday, Dec. 1 vs. Moorhead, MN.
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Bismarck Legacy | 0-0 | 0.000 | 1-1 | 0-0 | 0 |
Bismarck | 0-0 | 0.000 | 1-1 | 0-0 | 0 |
Bismarck Century | 0-0 | 0.000 | 1-0 | 0-0 | 0 |
Bismarck St. Mary's | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Dickinson | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Mandan | 0-0 | 0.000 | 1-1 | 0-0 | 0 |
Minot | 0-0 | 0.000 | 2-0 | 0-0 | 0 |
TMCHS (Belcourt) | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Watford City | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Williston | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Watford City and TMCHS (Belcourt) are playing in Division A classification this season…Minot North will field a varsity team beginning in 2024-25.
BIS | CEN | DIC | JAM | LEG | MAN | MIN | SM | TM | WC | WIL | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | ||||||||||
CEN | ----- | ||||||||||
DIC | ----- | ||||||||||
JAM | ----- | ||||||||||
LEG | ----- | ||||||||||
MAN | ----- | ||||||||||
MIN | ----- | ||||||||||
SM | ----- | ||||||||||
TM | ----- | ||||||||||
WC | ----- | ||||||||||
WIL | ----- |
Date | Away Team | Score | Score | Home Team | Details | ||
---|---|---|---|---|---|---|---|
2023-12-02 17:30:00 NC | ![]() |
Mandan | 74 | 53 | ![]() |
Fargo Shanley | |
2023-12-02 15:00:00 NC | ![]() |
Bismarck Legacy | 74 | 78 | ![]() |
Fargo North | |
2023-12-02 14:35:00 NC | ![]() |
Bismarck | 99 | 74 | ![]() |
West Fargo | |
2023-12-02 14:00:00 NC | ![]() |
Minot | 76 | 73 | ![]() |
West Fargo Sheyenne | |
2023-12-01 19:35:00 NC | ![]() |
Bismarck | 76 | 82 | ![]() |
West Fargo Sheyenne | |
2023-12-01 19:30:00 NC | ![]() |
Moorhead, MN | 57 | 79 | ![]() |
Bismarck Century | Results |
2023-12-01 19:30:00 NC | ![]() |
Mandan | 74 | 75 | ![]() |
Fargo North | |
2023-12-01 19:15:00 NC | ![]() |
Bismarck Legacy | 63 | 41 | ![]() |
Fargo Shanley | |
2023-12-01 19:00:00 NC | ![]() |
Minot | 73 | 40 | ![]() |
West Fargo |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Teams | Notes |
---|---|---|
12/02/23 5:00 pm | Dickinson @ Dawson Co. MT | Non-Conference |
12/05/23 7:45 pm | Fargo Shanley @ Bismarck St. Mary's | Non-Conference |
12/05/23 7:45 pm | Grand Forks Red River @ Minot | Non-Conference |
12/07/23 6:30 pm | Bismarck Century vs. Torrington | Non-Conference |
12/08/23 7:00 pm | West Fargo Horace @ Bismarck St. Mary's | Non-Conference |
12/08/23 7:00 pm | West Fargo @ Jamestown | Non-Conference |
12/08/23 7:15 pm | Bismarck @ Fargo Davies | Non-Conference |
12/08/23 7:30 pm | Minot North @ TMCHS (Belcourt) | Non-Conference |
12/08/23 7:45 pm | Moorhead, MN @ Bismarck Legacy | Non-Conference |
12/08/23 7:45 pm | Fargo South @ Williston | Non-Conference |
12/08/23 8:00 pm | Bismarck Century @ Campbell County | Non-Conference |
12/08/23 8:00 pm | Sidney, MT @ Watford City | Non-Conference |
12/08/23 8:30 pm | Grand Forks Central @ Dickinson | Non-Conference |
Notes: All times Central.