Head Coach: | Jordan Wilhelm | Assistants: | Jordan Pintar, Seth Hanson, Jaxon Fitterer, Mike Skytland, Juno Pintar, Mike Upton, Taylor Schafer, Landon DeKrey |
---|---|---|---|
WDA Championships: | 10 (Last, 2012) | State Championships: | 12 (Last, 2010) |
Home Venue: | Karlgaard Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/01/23 7:35 pm | @ West Fargo Sheyenne NC | L | 76-82 | 0-1 | Results • Highlights |
12/02/23 2:35 pm | @ West Fargo NC | W | 99-74 | 1-1 | Results • Highlights |
12/08/23 7:15 pm | @ Fargo Davies NC | L | 75-102 | 1-2 | Results • Highlights |
12/12/23 7:45 pm | Mandan | L | 72-74 | 1-3 | Results • Highlights |
12/15/23 7:45 pm | @ Minot | L | 60-66 | 1-4 | Results • Highlights |
12/19/23 7:45 pm | Bismarck Legacy | W | 71-62 | 2-4 | Results • Highlights |
12/22/23 7:45 pm | Bismarck St. Mary's | W | 80-56 | 3-4 | Results • Highlights |
12/29/23 4:00 pm | @ Grand Forks Red River NC | W | 118-56 | 4-4 | Results • Highlights |
12/30/23 2:45 pm | TF Riggs Pierre, SD NC | L | 73-78 | 4-5 | Results • Highlights |
01/05/24 7:45 pm | @ Jamestown | W | 91-60 | 5-5 | Results • Highlights |
01/09/24 7:45 pm | Williston | W | 101-58 | 6-5 | Results • Highlights |
01/16/24 7:45 pm | Dickinson | W | 92-64 | 7-5 | Results • Highlights |
01/19/24 7:45 pm | @ Bismarck Century | W | 103-61 | 8-5 | Results • Highlights |
01/23/24 7:30 pm | @ Mandan | W | 68-65 | 9-5 | Results • Highlights |
01/26/24 7:45 pm | Minot | W | 74-56 | 10-5 | Results • Highlights |
01/30/24 7:45 pm | @ Bismarck Legacy | W | 60-51 | 11-5 | Results • Highlights |
02/02/24 7:45 pm | @ Williston | W | 83-46 | 12-5 | Results • Highlights |
02/06/24 7:45 pm | @ Bismarck St. Mary's | W | 97-42 | 13-5 | Results • Highlights |
02/09/24 7:45 pm | Jamestown | W | 100-64 | 14-5 | Results • Highlights |
02/13/24 8:30 pm | @ Dickinson | W | 72-71 | 15-5 | Results • Highlights |
02/20/24 7:45 pm | Bismarck Century | W | 68-60 | 16-5 | Results • Highlights |
02/29/24 6:30 pm | Jamestown WTQ | W | 82-47 | 17-5 | Results • Highlights |
03/01/24 7:15 pm | Bismarck Century WTS | W | 64-45 | 18-5 | Results • Highlights |
03/02/24 7:45 pm | Minot WTC | L | 63-69 | 18-6 | Results |
03/07/24 8:00 pm | West Fargo Sheyenne STQ | L | 70-75 | 18-7 | Results • Highlights |
03/08/24 2:00 pm | Bismarck Legacy STCS | W | 79-63 | 19-7 | Results • Highlights |
03/09/24 11:30 am | Bismarck Century ST5 | W | 70-61 | 20-7 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.