Girls Golf | Boys Hockey | Girls Soccer |
Selections based on season scoring average in meets. Golfers take their top seven rounds and average the score. Top 12 scorers and subsequent ties are selected. Bismarck Century: Kylie Duchsherer, Sara Anderson Bismarck St. Mary's: Abi Schneider. Lola Huber, Grace Rieger Dickinson: Kyndall Peterson Mandan: Isabelle Hale, Stray Ressler, Brooklyn Monteith Minot North: Emersyn Kopp, Kinzey Welstad Williston: Scout Graham | Selections are based on voting by conference coaches. Bismarck Century: Bismarck Legacy: Dickinson: Bottineau-Rugby: Hazen-Beulah: Mandan: Williston: | Selections are based on voting by conference coaches Bismarck High: Bismarck Century: Bismarck Legacy: Bismarck St. Mary's: Jamestown: Mandan: Minot High: Williston: |
Boys Soccer | Girls Hockey | Girls Tennis |
Selections based on voting by conference coaches. Bismarck Century: Jake Rabenberg, Dawson Schumacher Bismarck High: Camren Haase, Drew Haberlock Bismarck Legacy: Uriel Rivera, Kamden Kooiman, Ryker Zietz, Liam Horner Dickinson: Ruper Deniz Jamestown: Brady Harty, Grant Lunde, Addi Ramadhani, Gabe Jenison, Ian Lere Mandan-St. Mary's: Parker Vander Vorst, Caleb Meidinger Minot High: Samual Echanis, Vincent Palaia, Ethan Dangel, Dylan Jackson Minot North: McClain Roberts Williston: Ricardo Macias, Grady Lee, Luis Higareda | Selections based on voting by conference (WDA) coaches. Bismarck: | Selections based on place at the West Region Individual Tournament. Top five singles placewinners and top five doubles team placewinners Bismarck Century: Bismarck Legacy: Dickinson: Mandan: Minot High: Williston: |
Boys Tennis | Gymnastics | Boys Track & Field |
Selections based on place at the West Region Individual Tournament. Top five singles placewinners and top five doubles team placewinners Bismarck Century: Charlie Holzer, Carter Anderson Bismarck Legacy: Caleb Johnson, Cooper Miller, Connor Svihovec Jamestown: Braxton Burkett, Luke LeFevre Mandan: Karter Hatzenbuhler, Jared Christen, Ryan Bitz Minot High: Brayden McLean, Aidan Diehl, Oliver Thompson, Thomas Griffith, Nolan Callahan | Selections are based on voting by conference coaches Bismarck Century: Bismarck High: Bismarck Legacy: Dickinson: Jamestown: Mandan: Minot High: | Selections based on place at the WDA Championships. Top six placewinners in each individual event plus relays. |
Boys Cross Country | Boys Swimming & Diving | Girls Track & Field |
Selections based on place at the WDA Championships. Top 20 placewinners Bismarck High: Owen Hintz, Connor Ensign, Jakson Ensign, Dawson Balzer, Jacob Windsor, Kyler Loraas, Braxton Buechler, Bismarck Century: Wil Ihmels, Jack Elsberry, Micah Erickson Dickinson: Caleb Swisher Mandan: Charles Hale Minot North: Dallin Chapman, Nolan Howey Watford City: Dehico Bocanegra Tovar Williston: Wyatt Adkins, Travis Friese, Owen Cowan, Hunter Haugen, Cooper Ames | Selections based on results at the WDA Championships. Top swimmers based on accumulated points and the top placewinners in diving. Bismarck High: Bismarck Century: Bismarck Legacy: Dickinson: Jamestown: Mandan: Minot High: Williston: | Selections based on place at the WDA Championships. Top six placewinners in each individual event plus relays. |
Girls Cross Country | Boys Basketball | Softball |
Selections based on place at the WDA Championships. Top 20 placewinners Bismarck High: Taya Fettig, Izzy Dahl, Hannah Hintz Bismarck Century: Ruby Ihmels, Izabella Bergquist, Audrey Echelbarger, Julia Simmers, Addison Heck Bismarck Legacy: Eva Selensky, Ella Selensky, Lauren Woeste, Isabelle Simonson, Brynn Brane Dickinson: Leila Gregoire, Abby Praus Minot High: Lucy Harris, Kaylee Jackson, Alyviah Kopp, Sophia Lade Williston: Harley Jeannotte | Selections based on voting by conference coaches. Bismarck High: Williston: | Selections based on voting by conference coaches. Bismarck High: Bismarck Century: Bismarck Legacy: Dickinson: Jamestown: Mandan: Minot High: Minot North: TMCHS (Belcourt): Williston: |
Girls Swimming & Diving | Girls Basketball | Baseball |
Selections based on results at the WDA Championships. Top swimmers based on accumulated points and the top placewinners in diving. Bismarck Century: Sienna Mrachek, Abby Jablonsky, Molly Osadchy, Kylie Duchsherer, Joelle Knudson, Ava Erickson Bismarck High: Madeline VerDouw, Ellie DeForest Bismarck Legacy: Lilyana Hochhalter, Tova Blikre, Brinley Steele, Abby Erickson Dickinson: Taylor Miller, Makenna Tippett, Addie Wax Jamestown: Julia Skari, Georgia Lettenmaier Mandan: Peyton Kienzle Williston: Katelyn Kolness, Dru Zander, Braelynn Tofte, Anika Grunenwald | Selections based on voting by conference coaches. Bismarck High: Bismarck St. Mary's: Dickinson: Minot High: Minot North: Williston:
| Selections based on voting by conference coaches. Bismarck High: Bismarck Century: Bismarck Legacy: Bismarck St. Mary's: Dickinson: Jamestown: Mandan: Minot High: Watford City: Williston: |
Volleyball | Boys Golf | Football |
Selections based on voting by conference coaches. Bismarck High: Madison Foster, Jordyn Rood, Aspen Roaldson, Dalena Aamot Bismarck Century: Atrianna Backman, Holland Fitterer, Addison Klemin, Sylvia Taylor Bismarck Legacy: Brooklynn Felchle, McKenna Brendel, Cambree Volk Bismarck St. Mary's: Mataya Messer Dickinson: Jenna Nelson, Cecilia Homiston, Lauren Selle Jamestown: Edie Hegerle, Leah Trumbauer Mandan: Lilly Thomsen Minot High: Raegan Terrel, McKenzie Dufner, Sydney Aberle, Leah Walter Minot North: Cadence Shipman, Aven Kelly Watford City: Fallon Sampsel Williston: Madison Collings, Sophia Suchy | Selections based on regular season scoring average in meets. Golfers take their top six rounds and average the score. Top 10 scorers and subsequent ties are selected. Bismarck Century: Bismarck Legacy: Bismarck St. Mary's: Mandan: Minot High: | Selections based on voting by AAA and AA conference coaches. Bismarck High (AAA): Jack Shaffer, Conner Harvison, Sam Larson, Deegan Staudinger, Damien Harildstad, Ross Fischer
Bismarck Legacy (AAA): Kalden Lucas, Yusuf Jama, Bennet Lonn, Jack Julson Bismarck St. Mary's (AA): Beckett Price, Charles Richter, Brady Ruggles, Dominic Zander Dickinson (AA): Dylan Glasser, Brayden Meschke, Tristan Stallsworth Jamestown (AA): Kelan Harstad, Jackson Jarrett, Max Rittenbach, Vaughn Romsdal, Caleb Schiele Mandan (AAA): Hudsen Sheldon, Jensen Schulz, Doug Sheldon, Austin Bay, Layton Giggee, Tristan Ulmer Minot High (AAA): Dylan Huber, Landon Bedell, Griffen Broderick, Kellan Burke, Kaden Kraft, Mason Eichhorn, Kaden Henderson Minot North (AA): Will Bentley, Evan Berg, Brayden Blikre, Christian Deadmond, Andres Good, Kaden Flavin, Josia Jaquinet Watford City (AA): Thaydan Arnold, Josh Chavez Williston (AAA): Jaiden Tanner, Matthew Schmit, Solomon Harris |