Sport | 2025-26 Season | 2026-27 Season | 2027-28 Season | 2028-2029 Season | 2029-30 Season | 2030-2031 Season |
Girls' Golf | Dickinson | Bismarck* | Watford City | Minot* | TBA | TBA |
Boys' Tennis | Mandan | Minot | Mandan | Minot | Mandan | Minot |
Girls' Swim/Dive | Mandan | Minot | Bismarck | Williston | Minot | Bismarck |
Volleyball | Mandan | Bismarck St. Mary's | Jamestown | TBA | TBA | TBA |
Boys'-Girls' CC | Williston | Bismarck | TBA | TBA | TBA | TBA |
B-G Wrestling Indiv. | TMCHS (Belcourt) | Jamestown | Williston | Minot | Watford City | TBA |
B-Wrestling Dual | Mandan | Bismarck | TBA | TBA | TBA | TBA |
Boys' Hockey | Bismarck | Minot | Bismarck | Minot | Bismarck | Minot |
Gymnastics | Jamestown | Dickinson | TBA | TBA | TBA | TBA |
Boys'-Girls' Basketball | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
Boys' Swim/Dive | Mandan | Minot | Williston | Bismarck | Mandan | Williston |
Baseball | Bismarck | Watford City | Dickinson | Mandan | Jamestown | TBA |
Softball | Williston | Bismarck | Dickinson | Minot | TBA | TBA |
Boys-Girls' Track/Field | Dickinson | Bismarck | Dickinson | Bismarck | Dickinson | Bismarck |
Girls' Tennis | Minot | Mandan | Minot | Mandan | Minot | Mandan |
Boys' Golf | Mandan | Bismarck* | Williston | Jamestown* | Dickinson | TBA |
NDHSAA 7-Year State Site Rotation *State Tournament Site