Sport | 2024-25 Season | 2025-26 Season | 2026-27 Season | 2027-2028 Season | 2028-2029 Season | 2029-2030 Season |
Girls' Golf | Mandan* | Dickinson | Bismarck* | Watford City | Minot* | TBA |
Boys' Tennis | Minot | Mandan | Minot | Mandan | Minot | Mandan |
Girls' Swim/Dive | Williston | Minot | Mandan | Bismarck | Williston | Minot |
Volleyball | Minot | Mandan | Bismarck St. Mary's | Jamestown | TBA | TBA |
Boys'-Girls' CC | Watford City | Williston | Bismarck | TBA | TBA | TBA |
B-G Wrestling Indiv. | Watford City | TMCHS (Belcourt) | Jamestown | Williston | Minot | Watford City |
B-Wrestling Dual | Bismarck (Legacy) | Mandan | Bismarck | TBA | TBA | TBA |
Boys' Hockey | Minot | Bismarck | Minot | Bismarck | Minot | Bismarck |
Gymnastics | Dickinson | Jamestown | Dickinson | TBA | TBA | TBA |
Boys'-Girls' Basketball | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
Boys' Swim/Dive | Bismarck | Mandan | Minot | Williston | Bismarck | Mandan |
Baseball | Williston | Bismarck | Watford City | Dickinson | Mandan | Jamestown |
Softball | Minot | Williston | Bismarck | Dickinson | Minot | TBA |
Boys-Girls' Track/Field | Bismarck | Dickinson | Bismarck | Dickinson | Bismarck | Dickinson |
Girls' Tennis | Mandan | Minot | Mandan | Minot | Mandan | Minot |
Boys' Golf | Minot* | Mandan | Bismarck* | Williston | Jamestown* | Dickinson |
NDHSAA 7-Year State Site Rotation *State Tournament Site