| Sport | 2026-27 Season | 2027-28 Season | 2028-29 Season | 2029-2030 Season | 2030-31 Season | 2031-2032 Season |
| Girls' Golf | Bismarck* | Watford City | Minot* | TBA | Jamestown* | TBA |
| Boys' Tennis | Minot | Mandan | Minot | Mandan | Minot | Mandan |
| Girls' Swim/Dive | Minot | Bismarck | Williston | Minot | Bismarck | Williston |
| Volleyball | Jamestown | TBA | TBA | TBA | TBA | TBA |
| Boys'-Girls' CC | Bismarck | TBA | TBA | TBA | TBA | TBA |
| B-G Wrestling Indiv. | Jamestown | Williston | Minot | Watford City | TBA | TBA |
| B-Wrestling Dual | Bismarck | Bismarck | TBA | TBA | TBA | TBA |
| Boys' Hockey | Minot | Bismarck | Minot | Bismarck | Minot | Bismarck |
| Girls' Hockey | Mandan | TBA | TBA | TBA | TBA | TBA |
| Gymnastics | Dickinson | TBA | TBA | TBA | TBA | TBA |
| Boys'-Girls' Basketball | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
| Boys' Swim/Dive | Minot | Williston | Bismarck | Mandan | Williston | Bismarck |
| Baseball | Watford City | Dickinson | Mandan | Jamestown | TBA | TBA |
| Softball | Bismarck | Dickinson | Minot | TBA | TBA | TBA |
| Boys-Girls' Track/Field | Dickinson | TBA | Dickinson | TBA | Dickinson | TBA |
| Girls' Tennis | Mandan | Minot | Mandan | Minot | Mandan | Minot |
| Boys' Golf | Bismarck* | Williston | Jamestown* | TBA | Dickinson* | TBA |
NDHSAA 7-Year State Site Plan *State Tournament Site TBA: To Be Announced