Sport | 2023-24 Season | 2024-25 Season | 2025-26 Season | 2026-2027 Season | 2027-2028 Season | 2028-2029 Season |
Girls' Golf | Bismarck | Mandan* | Dickinson | Bismarck* | Watford City | TBA |
Boys' Tennis | Mandan/Bismarck | Minot | Mandan/Bismarck | Minot | Mandan/Bismarck | Minot |
Girls' Swim/Dive | Bismarck | Williston | Minot | Mandan | Bismarck | TBA |
Volleyball | Bismarck | Minot | Mandan | Bismarck St. Mary's | Jamestown | TBA |
Boys' Soccer | Bismarck | No Tournament | TBA | TBA | TBA | TBA |
Boys'-Girls' CC | Bismarck | Watford City | Williston | Bismarck | Dickinson | TBA |
Wrestling | Minot | Watford City | TBA | TBA | TBA | TBA |
Boys' Hockey | Bismarck | Minot | Bismarck | Minot | Bismarck | Minot |
Gymnastics | Jamestown | Dickinson | TBA | TBA | TBA | TBA |
Boys'-Girls' Basketball | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
Boys' Swim/Dive | Mandan | Bismarck | Bismarck | TBA | TBA | TBA |
Baseball | Minot | Williston | TBA | TBA | TBA | TBA |
Softball | Jamestown | Minot | TBA | TBA | TBA | TBA |
Girls' Soccer | No Tournament | TBA | TBA | TBA | TBA | TBA |
Boys-Girls' Track/Field | Dickinson | Bismarck | Dickinson | Bismarck | Dickinson | Bismarck |
Girls' Tennis | Minot | Mandan/Bismarck | TBA | TBA | TBA | TBA |
Boys' Golf | Jamestown | Minot* | Mandan | Bismarck* | TBA | TBA |
NDHSAA 7-Year State Site Rotation *State Tournament Site