The Sabers have won their last eight dual matches heading into the final week of the regular season. Legacy can clinch a top two finish in the WDA standings with one victory this week. Two wins would earn it a share of the conference crown.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 9-0 | 1.000 | 16-0 | 78-3 | 9W |
| Bismarck Century | 8-1 | 0.889 | 15-2 | 60-21 | 4W |
| Dickinson | 6-3 | 0.667 | 8-4 | 43-38 | 4W |
| Bismarck Legacy | 6-3 | 0.667 | 14-5 | 51-30 | 2L |
| Mandan | 4-5 | 0.444 | 8-9 | 33-48 | 1W |
| Minot North | 4-5 | 0.444 | 7-6 | 33-48 | 1L |
| Bismarck | 4-5 | 0.444 | 6-8 | 33-48 | 1W |
| Bismarck St. Mary's | 3-6 | 0.333 | 5-8 | 29-52 | 1W |
| Jamestown | 1-8 | 0.111 | 3-8 | 24-57 | 4L |
| Williston | 0-9 | 0.000 | 1-14 | 21-60 | 9L |
Notes: Teams play a round robin schedule during a 6-3 dual form (6 singles and 3 doubles) matches…Dickinson holds the tie-break over Legacy based on head-to-head play…Mandan held the tie-break over Minot North and Bismarck based on head-to-head records…Minot North held the tie-break over Bismarck High based on head-to-head play.
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 1-8L | 5-4W | 7-2W | 1-8L | 4-5L | 0-9L | 3-6L | 6-3W | 6-3W |
| CEN | 8-1W | ----- | 7-2W | 8-1W | 6-3W | 7-2W | 1-8L | 7-2W | 8-1W | 8-1W |
| DIC | 4-5L | 2-7L | ----- | 6-3W | 5-4W | 7-2W | 0-9L | 5-4W | 7-2W | 7-2W |
| JAM | 2-7L | 1-8L | 3-6L | ----- | 2-7L | 3-6L | 0-9L | 4-5L | 3-6L | 6-3W |
| LEG | 8-1W | 3-6L | 4-5L | 7-2W | ----- | 6-3W | 0-9L | 8-1W | 8-1W | 7-2W |
| MAN | 5-4W | 2-7L | 2-7L | 6-3W | 3-6L | ----- | 1-8L | 5-4W | 3-6L | 6-3W |
| MIN | 9-0W | 8-1W | 9-0W | 9-0W | 9-0W | 8-1W | ----- | 9-0W | 8-1W | 9-0W |
| MNOR | 6-3W | 2-7L | 4-5L | 5-4W | 1-8L | 4-5L | 0-9L | ----- | 6-3W | 5-4W |
| SM | 3-6L | 1-8L | 2-7L | 6-3W | 1-8L | 6-3W | 1-8L | 3-6L | ----- | 6-3W |
| WIL | 3-6L | 1-8L | 2-7L | 3-6L | 2-7L | 3-6L | 0-9L | 4-5L | 3-6L | ----- |
| Date | Event | Details |
|---|---|---|
| 05/15/26 2:00 pm NC | Mandan 3, Fargo Davies 2 | Results |
| 05/15/26 2:00 pm NC | Bismarck St. Mary's 4, West Fargo 1 | Results |
| 05/15/26 11:00 am NC | Bismarck Legacy 3, Fargo Davies 2 | |
| 05/15/26 10:00 am NC | Mandan 5, West Fargo 0 | Results |
| 05/14/26 4:15 pm | Bismarck Century 7, Minot North 2 | Results |
| 05/14/26 4:00 pm | Mandan 6, Jamestown 3 | Results |
| 05/14/26 2:00 pm | Bismarck 6, Williston 3 | Results |
| 05/14/26 1:00 pm | Minot 9, Bismarck Legacy 0 | Results |
| 05/12/26 4:15 pm | Minot North 6, Bismarck 3 | Results |
| 05/12/26 4:15 pm | Bismarck St. Mary's 6, Mandan 3 | Results |
| 05/12/26 3:00 pm | Minot 9, Jamestown 0 | Results |
| 05/12/26 3:00 pm | Dickinson 7, Williston 2 | Results |
| 05/11/26 4:15 pm | Bismarck Century 6, Bismarck Legacy 3 | Results |
| 05/08/26 4:00 pm NC | Bismarck Century 3, Fargo Shanley 2 | Results |
| 05/08/26 3:30 pm NC | Bismarck Legacy 5, West Fargo 0 | Results |
| 05/08/26 3:30 pm NC | Grand Forks Red River 5, Mandan 2 | Results |
| 05/08/26 3:30 pm NC | Dickinson 4, Wahpeton 1 | Results |
| 05/08/26 3:00 pm NC | Minot North 4, Fargo South 1 | Results |
| 05/08/26 3:00 pm NC | Williston 3, Fargo North 2 | Results |
| 05/08/26 2:00 pm NC | West Fargo Sheyenne 5, Bismarck 0 | Results |
| 05/08/26 2:00 pm NC | Minot 5, Fargo Davies 0 | Results |
| 05/08/26 1:00 pm NC | Bismarck Legacy 5, Wahpeton 0 | Results |
| 05/08/26 1:00 pm NC | Dickinson 5, Fargo South 0 | Results |
| 05/08/26 12:00 pm NC | Fargo Davies 4, Williston 1 | Results |
| 05/08/26 12:00 pm NC | Minot North 3, West Fargo Horace 2 | Results |
| 05/08/26 11:30 am NC | Bismarck Century 4, West Fargo Sheyenne 1 | Results |
| 05/08/26 11:00 am NC | Bismarck 4, West Fargo 1 | Results |
| 05/08/26 11:00 am NC | Jamestown 4, Fargo South 1 | Results |
| 05/08/26 11:00 am NC | Valley City 5, Mandan 0 | Results |
| 05/08/26 11:00 am NC | Minot 5, Fargo North 0 | Results |
| 05/08/26 10:00 am NC | Bismarck Legacy 3, Fargo Shanley 2 | Results |
| 05/08/26 9:30 am NC | West Fargo Sheyenne 4, Williston 1 | Results |
| 05/08/26 9:00 am NC | Jamestown 4, Wahpeton 1 | Results |
| 05/08/26 9:00 am NC | Valley City 4, Dickinson 1 | Results |
| 05/24/24 9:00 am | West Region Individual Tournament | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/18/26 2:00 pm | Williston @ Bismarck | |
| 05/18/26 4:30 pm | Jamestown @ Bismarck St. Mary's |
Notes: All times Central.