The Demons shook off a two-game losing skid with a pair of victories last week, including knocking off a previously unbeaten Legacy squad. The next day BHS went to Pierre, SD and won its non-conference showdown with TF Riggs in the Governor's Cup showdown. The squad is 4-2 overall.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Mandan | 4-0 | 1.000 | 7-0 | 286-217 | 4W |
| Minot | 4-0 | 1.000 | 8-0 | 287-202 | 4W |
| Bismarck Century | 3-0 | 1.000 | 6-0 | 249-112 | 3W |
| Bismarck Legacy | 3-1 | 0.750 | 6-1 | 272-202 | 1W |
| Bismarck | 2-2 | 0.500 | 5-2 | 243-238 | 2W |
| Williston | 1-3 | 0.250 | 4-3 | 248-271 | 3L |
| Bismarck St. Mary's | 1-3 | 0.250 | 3-4 | 192-253 | 1L |
| Minot North | 1-3 | 0.250 | 3-4 | 221-282 | 2L |
| Dickinson | 0-3 | 0.000 | 2-4 | 116-238 | 3L |
| Jamestown | 0-4 | 0.000 | 2-5 | 173-272 | 4L |
Note: Watford City and TMCHS are playing in Division A.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 2-0 | 1.000 |
| Bismarck St. Mary's | 2-0 | 1.000 |
| Bismarck Century | 1-0 | 1.000 |
| Bismarck Legacy | 1-2 | 0.333 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Williston | 0-1 | 0.000 |
| Minot North | 0-1 | 0.000 |
| Minot | 0-2 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 1-0 | 1.000 |
| Bismarck Century | 1-0 | 1.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Bismarck Legacy | 0-1 | 0.000 |
| Jamestown | 0-1 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 1-0 | 1.000 |
| Bismarck | 3-1 | 0.750 |
| Bismarck St. Mary's | 1-1 | 0.500 |
| Mandan | 1-1 | 0.500 |
| Bismarck Century | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Minot North | 0-1 | 0.000 |
| Minot | 0-2 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 68-53W | 47-72L | 67-70L | 61-43W | |||||
| CEN | ----- | 90-28W | 78-38W | 81-46W | ||||||
| DIC | ----- | 26-71L | 45-78L | 45-89L | ||||||
| JAM | 28-90L | ----- | 50-52L | 48-78L | 47-52L | |||||
| LEG | 53-68L | 71-26W | ----- | 72-53W | 76-55W | |||||
| MAN | 72-47W | 52-50W | ----- | 87-52W | 75-68W | |||||
| MIN | 70-67W | 78-48W | ----- | 69-42W | 70-45W | |||||
| MNOR | 38-78L | 78-45W | 53-72L | 52-87L | ----- | |||||
| SM | 43-61L | 52-47W | 55-76L | 42-69L | ----- | |||||
| WIL | 46-81L | 89-45W | 68-75L | 45-70L | ----- |
| Date | Event | Details |
|---|---|---|
| 01/06/26 7:15 pm NC | Watford City 70, New Town 46 | |
| 01/06/26 7:00 pm | Minot 78, Jamestown 48 | Results |
| 01/06/26 6:00 pm | Bismarck 61, Bismarck St. Mary's 43 | Results |
| 01/06/26 6:00 pm | Bismarck Century 78, Minot North 38 | Results |
| 01/06/26 6:00 pm | Bismarck Legacy 71, Dickinson 26 | Results |
| 01/06/26 6:00 pm | Mandan 75, Williston 68 | Results |
| 01/03/26 3:00 pm NC | Bismarck 57, TF Riggs Pierre, SD 44 | Results |
| 01/03/26 12:00 pm NC | TMCHS (Belcourt) 90, Standing Rock 56 | Results |
| 01/02/26 6:00 pm | Bismarck 68, Bismarck Legacy 53 | Results |
| 01/02/26 6:00 pm | Bismarck St. Mary's 52, Jamestown 47 | Results |
| 01/02/26 6:00 pm | Mandan 87, Minot North 52 | Results |
| 01/02/26 6:00 pm | Minot 70, Williston 45 | Results |
| 01/02/26 4:00 pm NC | South Prairie 68, Watford City 45 | |
| 12/30/25 8:00 pm NC | Minot 54, Aberdeen Central 43 | Results |
| 12/30/25 6:00 pm NC | TMCHS (Belcourt) 68, Lewis and Clark-Berthold 62 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/09/26 5:45 pm | Bismarck @ Jamestown | |
| 01/09/26 6:00 pm | Bismarck Legacy @ Bismarck Century | |
| 01/09/26 6:00 pm | Williston @ Bismarck St. Mary's | |
| 01/09/26 6:00 pm | Minot @ Minot North | |
| 01/09/26 6:45 pm | Mandan @ Dickinson | |
| 01/09/26 7:15 pm | Hazen @ Watford City | |
| 01/13/26 5:45 pm | Bismarck Century @ Mandan | |
| 01/13/26 6:00 pm | Williston @ Bismarck | |
| 01/13/26 6:00 pm | Minot North @ Bismarck St. Mary's | |
| 01/13/26 6:00 pm | Dickinson @ Minot | |
| 01/13/26 7:15 pm | Beulah @ Watford City | |
| 01/15/26 7:15 pm | South Prairie @ TMCHS (Belcourt) |
Notes: All times Central.