The Majettes won their third overall state title and first since 2022. The veteran Minot High squad defeated East Region Tournament champion Fargo Davies in the finals. It capped off quite a season for the program which went 26-1. It was a good showing for all four WDA entries in the tournament. (Minot High, 1st; Mandan, 3rd; Century, 4th; Legacy, 5th).
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 17-1 | 0.944 | 27-1 | 1384-987 | 2W |
| Mandan | 15-3 | 0.833 | 22-5 | 1242-1039 | 5W |
| Bismarck Century | 14-4 | 0.778 | 21-7 | 1342-913 | 1W |
| Bismarck | 9-9 | 0.500 | 13-11 | 1085-1095 | 1L |
| Jamestown | 9-9 | 0.500 | 12-12 | 1098-1063 | 3W |
| Bismarck Legacy | 9-9 | 0.500 | 16-11 | 1104-1041 | 1L |
| Williston | 8-10 | 0.444 | 12-12 | 1276-1245 | 1W |
| Bismarck St. Mary's | 7-11 | 0.389 | 10-14 | 1059-1160 | 1L |
| Minot North | 2-16 | 0.111 | 4-18 | 1110-1473 | 7L |
| Dickinson | 0-18 | 0.000 | 3-20 | 796-1480 | 18L |
Note: Bismarck High won the three-way tie over Jamestown and Legacy based on head-to-head wins…Jamestown won the tie-break over Legacy based on point differential in the two meetings…Watford City and TMCHS are playing in Division A.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Century | 13-0 | 1.000 |
| Bismarck | 8-2 | 0.800 |
| Bismarck St. Mary's | 4-4 | 0.500 |
| Jamestown | 2-2 | 0.500 |
| Mandan | 4-4 | 0.500 |
| Minot | 6-6 | 0.500 |
| Dickinson | 2-3 | 0.400 |
| Bismarck Legacy | 3-7 | 0.300 |
| Williston | 2-11 | 0.154 |
| Minot North | 0-5 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Mandan | 1-0 | 1.000 |
| Bismarck Century | 9-1 | 0.900 |
| Bismarck | 4-2 | 0.667 |
| Bismarck Legacy | 2-5 | 0.286 |
| Bismarck St. Mary's | 1-3 | 0.250 |
| Dickinson | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Minot North | 0-2 | 0.000 |
| Jamestown | 0-4 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Jamestown | 1-0 | 1.000 |
| Bismarck Legacy | 8-1 | 0.889 |
| Bismarck | 5-2 | 0.714 |
| Bismarck Century | 7-3 | 0.700 |
| Mandan | 3-2 | 0.600 |
| Bismarck St. Mary's | 2-4 | 0.333 |
| Minot North | 1-3 | 0.250 |
| Williston | 0-0 | 0.000 |
| Dickinson | 0-2 | 0.000 |
| Minot | 0-10 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
49-62L 36-79L |
85-49W 65-44W |
49-58L 66-55W |
68-53W 62-49W |
47-72L 50-59L |
67-70L 62-73L |
68-66W 73-66W |
61-43W 55-50W |
48-71L 74-76L |
| CEN |
62-49W 79-36W |
----- |
105-40W 105-40WDC |
90-28W 56-59L |
59-46W 61-45W |
62-67L 70-60W |
61-69L 51-69L |
78-38W 91-64W |
72-49W 79-59W |
81-46W 80-49W |
| DIC |
49-85L 44-65L |
40-105L 40-105LDC |
----- |
44-74L 45-82L |
26-71L 46-78L |
47-75L 37-76L |
34-82L 34-82LDC |
45-78L 70-84L |
48-78L 37-72L |
45-89L 65-99L |
| JAM |
58-49W 55-66L |
28-90L 59-56W |
74-44W 82-45W |
----- |
55-57L 61-54W |
50-52L 57-54W |
48-78L 50-62L |
90-61W 97-43W |
47-52L 61-68L |
57-67L 69-65W |
| LEG |
53-68L 49-62L |
46-59L 45-61L |
71-26W 78-46W |
57-55W 54-61L |
----- |
59-67L 54-62L |
47-71L 47-73L |
72-53W 73-60W |
76-55W 67-46W |
69-55W 87-61W |
| MAN |
72-47W 59-50W |
67-62W 60-70L |
75-47W 76-37W |
52-50W 54-57L |
67-59W 62-54W |
----- |
69-85L 73-69W |
87-52W 82-60W |
63-51W 71-47W |
75-68W 78-74W |
| MIN |
70-67W 73-62W |
69-61W 69-51W |
82-34W 82-34WDC |
78-48W 62-50W |
71-47W 73-47W |
85-69W 69-73L |
----- |
91-63W 97-56W |
69-42W 83-61W |
70-45W 91-77W |
| MNOR |
66-68L 66-73L |
38-78L 64-91L |
78-45W 84-70W |
61-90L 43-97L |
53-72L 60-73L |
52-87L 60-82L |
63-91L 56-97L |
----- |
64-74L 73-85L |
49-97L 80-103L |
| SM |
43-61L 50-55L |
49-72L 59-79L |
78-48W 72-37W |
52-47W 68-61W |
55-76L 46-67L |
51-63L 47-71L |
42-69L 61-83L |
74-64W 85-73W |
----- |
66-76L 61-58W |
| WIL |
71-48W 76-74W |
46-81L 49-80L |
89-45W 99-65W |
67-57W 65-69L |
55-69L 61-87L |
68-75L 74-78L |
45-70L 77-91L |
97-49W 103-80W |
76-66W 58-61L |
----- |
| Date | Event | Details |
|---|---|---|
| 03/14/26 6:00 pm STC | Minot 72, Fargo Davies 61 | Results |
| 03/14/26 1:30 pm ST3 | Mandan 65, Bismarck Century 38 | Results |
| 03/14/26 9:30 am ST5 | Bismarck Legacy 59, West Fargo Horace 53 | Results |
| 03/13/26 6:00 pm STCS | Bismarck Legacy 80, Fargo Shanley 60 | Results |
| 03/13/26 4:00 pm STCS | West Fargo Horace 66, Grand Forks Red River 52 | Results |
| 03/13/26 3:00 pm STS | Fargo Davies 82, Bismarck Century 51 | Results |
| 03/13/26 1:00 pm STS | Minot 84, Mandan 73 | Results |
| 03/12/26 7:00 pm STQ | Bismarck Century 59, Fargo Shanley 42 | Results |
| 03/12/26 5:00 pm STQ | Fargo Davies 58, Bismarck Legacy 54 | Results |
| 03/12/26 3:00 pm STQ | Mandan 63, West Fargo Horace 53 | Results |
| 03/12/26 1:00 pm STQ | Minot 87, Grand Forks Red River 37 | Results |
| 03/07/26 6:00 pm WTC | Minot 74, Bismarck Century 64 | Results |
| 03/07/26 12:45 pm WTSQ | Bismarck Legacy 51, Bismarck 44 | Results |
| 03/07/26 11:00 am WTSQ | Mandan 57, Jamestown 44 | Results |
| 03/07/26 10:00 am ST7 | Devils Lake 76, Watford City 54 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events