Head Coach: | Terrance Lockett | Assistants: | Heather Ware, Alyssa Rushton |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Dickinson High School Gym |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/06/24 5:45 pm | @ Grand Forks Central NC | L | 56-68 | 0-1 | Results • Highlights |
12/07/24 11:30 pm | @ Fargo South NC | W | 71-62 | 1-1 | Results • Highlights |
12/17/24 6:00 pm | @ Williston | L | 31-82 | 1-2 | Results • Highlights |
12/20/24 6:45 pm | Minot North | L | 60-81 | 1-3 | Results • Highlights |
01/03/25 6:00 pm | @ Bismarck Century | L | 40-81 | 1-4 | Results • Highlights |
01/04/25 3:00 pm | @ Watford City NC | L | 46-48 | 1-5 | Results • Highlights |
01/07/25 6:00 pm | @ Bismarck Legacy | L | 53-81 | 1-6 | Results • Highlights |
01/10/25 6:45 pm | Mandan | L | 36-72 | 1-7 | Results • Highlights |
01/14/25 6:00 pm | @ Minot | L | 34-84 | 1-8 | Results • Highlights |
01/16/25 6:45 pm | Bismarck St. Mary's | L | 28-60 | 1-9 | Results • Highlights |
01/21/25 6:00 pm | @ Bismarck | L | 48-70 | 1-10 | Results • Highlights |
01/24/25 5:45 pm | @ Jamestown | L | 45-68 | 1-11 | Results • Highlights |
01/28/25 6:45 pm | Williston | L | 60-74 | 1-12 | Results • Highlights |
01/31/25 5:30 pm | @ Minot North | L | 67-89 | 1-13 | Results • Highlights |
02/04/25 6:45 pm | Bismarck Century | L | 31-66 | 1-14 | Results • Highlights |
02/07/25 6:45 pm | Minot | L | 39-91 | 1-15 | Results • Highlights |
02/11/25 6:45 pm | Bismarck Legacy | L | 56-88 | 1-16 | Results • Highlights |
02/14/25 5:45 pm | @ Mandan | L | 39-76 | 1-17 | Results • Highlights |
02/20/25 6:45 pm | Bismarck | L | 54-79 | 1-18 | Results • Highlights |
02/21/25 5:30 pm | @ Bismarck St. Mary's | L | 54-67 | 1-19 | Results • Highlights |
02/25/25 6:45 pm | Jamestown | L | 44-65 | 1-20 | Results • Highlights |
02/28/25 6:00 pm | @ Williston WTPI | L | 65-93 | 1-21 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.