The Midgets opened their season with a pair of victories over EDC foe Mayville-Portland last week. Dickinson scored 19 goals over the two game series. The team will jump into conference play this week.
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Bismarck Legacy | 2-0-0-0 | 6 | 2-2-1-0 | 9-2 | 2W |
Jamestown | 2-1-0-0 | 6 | 2-2-0-0 | 11-13 | 1W |
Dickinson | 2-0-0-0 | 6 | 4-0-0-0 | 8-3 | 2W |
Hazen-Beulah | 1-3-0-0 | 6 | 1-3-0-0 | 13-16 | 1W |
Minot | 1-0-0-0 | 3 | 1-0-0-0 | 8-5 | 1W |
Bismarck Century | 1-0-0-0 | 3 | 1-2-0-0 | 3-1 | 1W |
Mandan | 1-2-0-0 | 3 | 1-3-0-0 | 11-12 | 2L |
Williston | 0-1-1-0 | 2 | 0-1-1-0 | 3-4 | 1W |
Bismarck | 0-1-0-1 | 1 | 0-3-0-1 | 3-9 | 2L |
Bottineau-Rugby | 0-2-0-0 | 0 | 1-2-0-0 | 5-9 | 2L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss
BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MIN | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
2-7L 2-7L6PT |
1-2L | |||||||
BOTT | ----- | 2-5L | 3-4L | |||||||
CEN | ----- | 3-1W | ||||||||
DIC | 5-2W | ----- | 3-1W | |||||||
HB |
7-2W 7-2W6PT |
1-3L | ----- | 3-6L | 2-5L | |||||
JAM | 4-3W | 6-3W | ----- | 1-7L | ||||||
LEG | 7-1W | ----- | 2-1W | |||||||
MAN | 5-2W | 1-2L | ----- | 5-8L | ||||||
MIN | 8-5W | ----- | ||||||||
WIL | 2-1W | 1-3L | ----- |
Date | Away Team | Score | Score | Home Team | Details | ||
---|---|---|---|---|---|---|---|
2023-12-02 17:30:00 NC | ![]() |
Mandan | 2 | 5 | ![]() |
Devils Lake | |
2023-12-02 16:15:00 | ![]() |
Dickinson | 5 | 2 | ![]() |
Bottineau-Rugby | Results |
2023-12-02 15:30:00 | ![]() |
Williston | 2 | 1 | ![]() |
Bismarck | Results |
2023-12-02 13:00:00 NC | ![]() |
Fargo Davies | 5 | 6 | ![]() |
Bismarck Legacy | |
2023-12-01 19:30:00 NC | ![]() |
Fargo Davies | 7 | 3 | ![]() |
Bismarck Century | Results |
2023-12-01 19:30:00 | ![]() |
Jamestown | 4 | 3 | ![]() |
Bottineau-Rugby | Results |
2023-11-30 19:30:00 6PT | ![]() |
Bismarck | 2 | 7 | ![]() |
Hazen-Beulah | Results |
2023-11-30 19:30:00 | ![]() |
Bismarck Legacy | 2 | 1 | ![]() |
Mandan | Results |
2023-11-28 20:00:00 | ![]() |
Williston | 1 | 3 | ![]() |
Dickinson | Results |
2023-11-28 19:30:00 | ![]() |
Bismarck Legacy | 7 | 1 | ![]() |
Jamestown | Results |
2023-11-28 19:30:00 | ![]() |
Mandan | 5 | 8 | ![]() |
Minot | Results |
2023-11-28 12:00:00 | ![]() |
Hazen-Beulah | 1 | 3 | ![]() |
Bismarck Century |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Teams | Notes |
---|---|---|
12/05/23 7:00 pm | Williston @ Hazen-Beulah | |
12/05/23 7:15 pm | Mandan @ Bismarck | |
12/05/23 7:15 pm | Minot @ Bismarck Century | |
12/05/23 8:15 pm | Bismarck Legacy @ Dickinson | |
12/07/23 7:30 pm | Bismarck @ Jamestown | |
12/08/23 8:15 pm | Bismarck Century @ Dickinson |
Notes: All times Central.