The Braves earned a pair of home victories last week, including knocking off Bismarck Legacy. Bottineau-Rugby also shutout Bismarck High. The wins helped propel the squad into sixth place in the WDA standings and still in contention for a top five regular season finish.
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Minot | 12-0-0-0 | 39 | 17-0-0-0 | 75-17 | 12W |
Bismarck Century | 9-2-1-0 | 29 | 12-3-2-0 | 51-30 | 5W |
Jamestown | 7-4-1-1 | 24 | 9-4-1-1 | 48-49 | 1W |
Mandan | 6-3-1-2 | 22 | 6-5-2-2 | 41-31 | 1L |
Bismarck Legacy | 7-5-0-0 | 21 | 8-6-1-0 | 49-23 | 2L |
Bottineau-Rugby | 6-4-1-0 | 20 | 6-6-2-0 | 34-26 | 3W |
Williston | 4-7-1-0 | 14 | 6-8-1-0 | 30-44 | 7L |
Bismarck | 3-10-0-0 | 9 | 3-13-0-0 | 24-55 | 4L |
Dickinson | 0-10-0-2 | 2 | 2-10-1-2 | 23-57 | 12L |
Hazen-Beulah | 0-9-0-0 | 0 | 0-13-0-0 | 11-54 | 9L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MIN | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | 0-3L | 1-7L | 6-4W |
3-0W 6-0W |
0-1L | 1-11L |
1-4L 1-5L |
1-5L 2-8L |
1-5L 1-2L |
BOTT | 3-0W | ----- |
6-5W 5-0W |
4-1W |
3-5L 2-5L |
0-5L 4-2W |
0-3L |
4-0W 3-0W |
||
CEN | 7-1W | ----- | 2-1W |
7-4W 7-1W |
4-3W | 2-1W |
6-3W 2-1W |
1-2L 2-8L |
7-2W 4-3W |
|
DIC | 4-6L |
5-6L 0-5L |
1-2L | ----- |
2-5L 3-6L |
1-4L 0-7L |
3-4L 1-4L |
1-3L | 2-5L | |
HB |
0-3L 0-6L |
1-4L |
4-7L 1-7L |
----- | 2-6L | 1-3L |
1-10L 1-10L6PT |
1-8L | ||
JAM | 1-0W |
5-3W 5-2W |
3-4L |
5-2W 6-3W |
6-2W | ----- |
3-2W 2-6L |
5-4W |
2-9L 2-8L |
3-4L |
LEG | 11-1W |
5-0W 2-4L |
1-2L |
4-1W 7-0W |
2-3L 6-2W |
----- | 4-2W |
3-4L 1-4L |
3-0W | |
MAN |
4-1W 5-1W |
3-0W |
3-6L 1-2L |
4-3W 4-1W |
3-1W | 4-5L | 2-4L | ----- | 0-7L | 8-0W |
MIN |
5-1W 8-2W |
2-1W 8-2W |
3-1W |
10-1W 10-1W6PT |
9-2W 8-2W |
4-3W 4-1W |
7-0W | ----- | 7-1W | |
WIL |
5-1W 2-1W |
0-4L 0-3L |
2-7L 3-4L |
5-2W | 8-1W | 4-3W | 0-3L | 0-8L | 1-7L | ----- |
Date | Event | Details |
---|---|---|
01/24/25 8:15 pm | Bottineau-Rugby 5, Dickinson 0 | Results |
01/24/25 7:30 pm NC | Jamestown 5, Devils Lake 2 | Results |
01/24/25 7:15 pm | Bismarck Century 4, Williston 3 | Results |
01/23/25 7:15 pm | Minot 8, Bismarck 2 | Results |
01/23/25 7:15 pm | Bismarck Century 2, Mandan 1 | Results |
01/21/25 7:30 pm | Mandan 5, Bismarck 1 | Results |
01/21/25 7:30 pm | Minot 4, Bismarck Legacy 1 | Results |
01/21/25 7:30 pm | Jamestown 6, Dickinson 3 | Results |
01/18/25 3:30 pm | Bismarck Century 7, Williston 2 | Results |
01/18/25 1:00 pm | Bottineau-Rugby 3, Bismarck 0 | Results |
01/17/25 7:30 pm | Minot 8, Jamestown 2 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
01/25/25 2:00 pm | Bottineau-Rugby @ Hazen-Beulah | |
01/25/25 3:00 pm | Fargo North @ Minot | |
01/25/25 3:15 pm | Mandan @ Bismarck Legacy | |
01/25/25 3:30 pm | Williston @ Jamestown | |
01/28/25 7:00 pm | Hazen-Beulah @ Williston | |
01/28/25 7:15 pm | Dickinson @ Bismarck Century | |
01/28/25 7:30 pm | Bismarck @ Bismarck Legacy | |
01/30/25 7:00 pm | Hazen-Beulah @ Dickinson | |
01/30/25 7:30 pm | Minot @ Mandan | |
01/31/25 7:15 pm | Bottineau-Rugby @ Bismarck |
Notes: All times Central.