After dropping its first games, Minot United has won its last 11 games and the squad is unbeaten in WDA play. During its win streak the team is averaging five goals per game.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 17-1-0-0 | 51 | 21-7-1-0 | 114-43 | 13W |
| Bismarck Legacy | 14-2-0-0 | 48 | 17-7-1-1 | 75-28 | 1W |
| Dickinson | 10-7-1-0 | 32 | 15-10-1-0 | 66-55 | 2W |
| Mandan | 9-6-1-2 | 31 | 10-9-1-2 | 69-55 | 1L |
| Jamestown | 7-9-2-0 | 25 | 9-13-2-0 | 63-72 | 2W |
| Williston | 5-11-1-0 | 17 | 7-14-1-0 | 36-71 | 3L |
| Bottineau-Rugby | 4-11-0-2 | 14 | 9-13-0-2 | 57-80 | 1L |
| Hazen-Beulah | 1-13-1-0 | 8 | 4-16-2-0 | 38-80 | 9L |
| Bismarck | 1-15-0-1 | 4 | 1-20-0-1 | 22-109 | 11L |
| Minot United | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
| BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MUN | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
0-6L 2-7L |
2-9L 1-12L |
3-4L 0-7L |
2-7L 2-7L6PT |
2-4L 2-4L |
1-10L 1-7L |
1-7L 0-3L |
1-2L 4-3W |
|
| BOTT |
6-0W 7-2W |
----- |
4-8L 2-5L |
2-5L 5-11L |
3-4L 5-2W |
3-4L 3-8L |
2-4L 2-6L |
5-6L 1-5L |
2-4L 4-2W |
|
| CEN |
9-2W 12-1W |
8-4W 5-2W |
----- |
7-1W 12-2W |
3-1W 5-3W |
6-5W 7-0W |
1-4L 5-1W |
4-1W 6-4W |
6-1W 7-2W |
|
| DIC |
4-3W 7-0W |
5-2W 11-5W |
1-7L 2-12L |
----- |
8-0W 6-3W |
3-5L 4-0W |
0-4L 0-3L |
5-2W 2-1W |
3-1W 3-0W |
|
| HB |
7-2W 7-2W6PT |
4-3W 2-5L |
1-3L 3-5L |
0-8L 3-6L |
----- |
3-6L 6-10L |
1-9L 1-9L6PT |
2-5L 4-7L |
0-4L 1-3L |
|
| JAM |
4-2W 4-2W |
4-3W 8-3W |
5-6L 0-7L |
5-3W 0-4L |
6-3W 10-6W |
----- |
1-7L 2-4L |
2-5L 4-3W |
2-4L 3-5L |
|
| LEG |
10-1W 7-1W |
4-2W 6-2W |
4-1W 1-5L |
4-0W 3-0W |
9-1W 9-1W6PT |
7-1W 4-2W |
----- |
2-1W 5-1W |
5-1W 5-1W6PT |
|
| MAN |
7-1W 3-0W |
6-5W 5-1W |
1-4L 4-6L |
2-5L 1-2L |
5-2W 7-4W |
5-2W 3-4L |
1-2L 1-5L |
----- |
6-0W 4-2W |
|
| MUN | ----- | |||||||||
| WIL |
2-1W 3-4L |
4-2W 2-4L |
1-6L 2-7L |
1-3L 0-3L |
4-0W 3-1W |
4-2W 5-3W |
1-5L 1-5L6PT |
0-6L 2-4L |
----- |
| Date | Event | Details |
|---|---|---|
| 01/13/26 8:15 pm | Bismarck Legacy 2, Dickinson 0 | Results |
| 01/13/26 7:30 pm | Minot United 4, Williston 1 | Results |
| 01/13/26 7:15 pm | Jamestown 6, Bismarck 3 | Results |
| 01/13/26 7:15 pm | Bismarck Century 1, Mandan 0 | Results |
| 01/12/26 7:00 pm 6PT | Minot United 5, Hazen-Beulah 3 | Results |
| 01/10/26 4:15 pm | Bottineau-Rugby 5, Mandan 4 | Results |
| 01/09/26 7:30 pm | Mandan 3, Jamestown 0 | Results |
| 01/09/26 7:15 pm | Bismarck 4, Bottineau-Rugby 3 | Results |
| 01/09/26 7:15 pm | Bismarck Century 7, Williston 2 | Results |
| 01/08/26 7:30 pm | Dickinson 4, Hazen-Beulah 3 | Results |
| 01/08/26 6:15 pm NC | Minot United 4, Devils Lake 2 | Results |
| 01/06/26 7:15 pm | Bismarck 4, Dickinson 2 | Results |
| 01/06/26 7:15 pm 6PT | Bismarck Legacy 10, Hazen-Beulah 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/15/26 7:15 pm | Hazen-Beulah @ Mandan | |
| 01/15/26 7:30 pm | Bismarck Legacy @ Minot United | |
| 01/16/26 7:00 pm | Bottineau-Rugby @ Grafton-Park River | |
| 01/16/26 7:15 pm | Bismarck Century @ Bismarck | |
| 01/16/26 7:30 pm | Williston @ Mandan | |
| 01/17/26 3:15 pm | Hazen-Beulah @ Jamestown | |
| 01/20/26 7:15 pm | Bismarck @ Williston | |
| 01/20/26 7:15 pm | Bottineau-Rugby @ Minot United | |
| 01/20/26 7:30 pm | Dickinson @ Bismarck Legacy | |
| 01/20/26 7:30 pm | Mandan @ Hazen-Beulah |
Notes: All times Central.