Minot United won a pair of WDA games last week, defeating Legacy on the road and then topping Jamestown at home. The squad is 2-0 in conference play and 3-2-0-0 overall.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 17-1-0-0 | 51 | 21-7-1-0 | 114-43 | 13W |
| Bismarck Legacy | 14-2-0-0 | 48 | 17-7-1-1 | 75-28 | 1W |
| Dickinson | 10-7-1-0 | 32 | 15-10-1-0 | 66-55 | 2W |
| Mandan | 9-6-1-2 | 31 | 10-9-1-2 | 69-55 | 1L |
| Jamestown | 7-9-2-0 | 25 | 9-13-2-0 | 63-72 | 2W |
| Williston | 5-11-1-0 | 17 | 7-14-1-0 | 36-71 | 3L |
| Bottineau-Rugby | 4-11-0-2 | 14 | 9-13-0-2 | 57-80 | 1L |
| Hazen-Beulah | 1-13-1-0 | 8 | 4-16-2-0 | 38-80 | 9L |
| Bismarck | 1-15-0-1 | 4 | 1-20-0-1 | 22-109 | 11L |
| Minot United | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
| BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MUN | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
0-6L 2-7L |
2-9L 1-12L |
3-4L 0-7L |
2-7L 2-7L6PT |
2-4L 2-4L |
1-10L 1-7L |
1-7L 0-3L |
1-2L 4-3W |
|
| BOTT |
6-0W 7-2W |
----- |
4-8L 2-5L |
2-5L 5-11L |
3-4L 5-2W |
3-4L 3-8L |
2-4L 2-6L |
5-6L 1-5L |
2-4L 4-2W |
|
| CEN |
9-2W 12-1W |
8-4W 5-2W |
----- |
7-1W 12-2W |
3-1W 5-3W |
6-5W 7-0W |
1-4L 5-1W |
4-1W 6-4W |
6-1W 7-2W |
|
| DIC |
4-3W 7-0W |
5-2W 11-5W |
1-7L 2-12L |
----- |
8-0W 6-3W |
3-5L 4-0W |
0-4L 0-3L |
5-2W 2-1W |
3-1W 3-0W |
|
| HB |
7-2W 7-2W6PT |
4-3W 2-5L |
1-3L 3-5L |
0-8L 3-6L |
----- |
3-6L 6-10L |
1-9L 1-9L6PT |
2-5L 4-7L |
0-4L 1-3L |
|
| JAM |
4-2W 4-2W |
4-3W 8-3W |
5-6L 0-7L |
5-3W 0-4L |
6-3W 10-6W |
----- |
1-7L 2-4L |
2-5L 4-3W |
2-4L 3-5L |
|
| LEG |
10-1W 7-1W |
4-2W 6-2W |
4-1W 1-5L |
4-0W 3-0W |
9-1W 9-1W6PT |
7-1W 4-2W |
----- |
2-1W 5-1W |
5-1W 5-1W6PT |
|
| MAN |
7-1W 3-0W |
6-5W 5-1W |
1-4L 4-6L |
2-5L 1-2L |
5-2W 7-4W |
5-2W 3-4L |
1-2L 1-5L |
----- |
6-0W 4-2W |
|
| MUN | ----- | |||||||||
| WIL |
2-1W 3-4L |
4-2W 2-4L |
1-6L 2-7L |
1-3L 0-3L |
4-0W 3-1W |
4-2W 5-3W |
1-5L 1-5L6PT |
0-6L 2-4L |
----- |
| Date | Event | Details |
|---|---|---|
| 12/06/25 4:00 pm | Mandan 4, Williston 3 | Results |
| 12/06/25 3:15 pm | Bottineau-Rugby 5, Hazen-Beulah 2 | Results |
| 12/05/25 8:15 pm | Williston 2, Dickinson 1 | Results |
| 12/05/25 7:30 pm | Bismarck Legacy 6, Bottineau-Rugby 5 | Results |
| 12/05/25 5:00 pm NC | Fargo Davies 4, Bismarck Century 1 | Results |
| 12/04/25 7:30 pm | Bismarck 4, Hazen-Beulah 0 | Results |
| 12/04/25 7:30 pm | Minot United 6, Jamestown 1 | Results |
| 12/02/25 7:30 pm | Bismarck 5, Bismarck Century 4 | Results |
| 12/02/25 7:00 pm NC | Mandan 4, Fargo Shanley 2 | Results |
| 12/02/25 5:00 pm | Minot United 4, Bismarck Legacy 2 | Results |
| 11/29/25 7:30 pm NC | Devils Lake 5, Jamestown 4 | Results |
| 11/29/25 5:00 pm NC | Hazen-Beulah 4, Minot High JV 2 | Results |
| 11/29/25 3:15 pm NC | Bottineau-Rugby 4, Mayville-Portland 2 | Results |
| 11/29/25 3:00 pm NC | Fargo North 8, Bismarck Legacy 3 | Results |
| 11/29/25 1:00 pm NC | Minot United 6, Notre Dame Academy, SK 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 12/11/25 7:15 pm | Bismarck Century @ Bismarck Legacy | |
| 12/11/25 7:30 pm | Mandan @ Minot United | |
| 12/12/25 7:15 pm | Williston @ Bottineau-Rugby | In Rugby |
| 12/12/25 8:15 pm | Jamestown @ Dickinson | |
| 12/13/25 2:15 pm | Jamestown @ Hazen-Beulah | |
| 12/13/25 6:15 pm | Minot United @ Bottineau-Rugby | |
| 12/13/25 7:00 pm | Bismarck @ Fargo Shanley | |
| 12/16/25 7:15 pm | Mandan @ Bismarck | |
| 12/16/25 7:30 pm | Dickinson @ Minot United | |
| 12/16/25 7:30 pm | Bismarck Century JV @ Hazen-Beulah | |
| 12/16/25 7:30 pm | Bismarck Legacy @ Williston | |
| 12/16/25 7:30 pm | Mandan @ Williston |
Notes: All times Central.