The Blue Jays posted a pair of wins last week, including knocking off WDA league leader Minot United. Jamestown posted a 6-2 mont of January and 10-4 overall.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 11-3-4-0 | 41 | 18-5-5-1 | 70-44 | 1L |
| Bismarck Legacy | 11-5-0-1 | 37 | 13-9-1-1 | 74-31 | 2W |
| Mandan | 9-4-2-3 | 34 | 11-9-4-3 | 67-44 | 2W |
| Jamestown | 10-6-1-1 | 33 | 13-9-1-1 | 67-65 | 1W |
| Bottineau-Rugby | 9-6-2-0 | 31 | 11-12-3-0 | 48-40 | 2W |
| Williston | 6-10-1-1 | 21 | 9-13-1-1 | 48-64 | 1W |
| Bismarck | 4-13-0-1 | 13 | 4-17-0-1 | 32-69 | 2L |
| Dickinson | 2-13-0-3 | 9 | 5-15-1-3 | 34-76 | 1L |
| Hazen-Beulah | 0-16-0-0 | 0 | 0-21-0-0 | 19-98 | 16L |
| Minot United | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
| BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MUN | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
0-3L 1-2L |
1-7L 3-4L |
6-4W 2-0W |
3-0W 6-0W |
0-1L 1-4L |
1-11L 1-4L |
1-4L 1-5L |
1-5L 1-2L |
|
| BOTT |
3-0W 2-1W |
----- |
3-4L 3-0W |
6-5W 5-0W |
4-1W 3-1W |
3-5L 2-5L |
0-5L 4-2W |
0-3L 3-2W |
4-0W 3-0W |
|
| CEN |
7-1W 4-3W |
4-3W 0-3L |
----- |
2-1W 2-1W |
7-4W 7-1W |
4-3W 6-2W |
2-1W 3-2W |
6-3W 2-1W |
7-2W 4-3W |
|
| DIC |
4-6L 0-2L |
5-6L 0-5L |
1-2L 1-2L |
----- |
5-1W 4-2W |
2-5L 3-6L |
1-4L 0-7L |
3-4L 1-4L |
2-5L 0-6L |
|
| HB |
0-3L 0-6L |
1-4L 1-3L |
4-7L 1-7L |
1-5L 2-4L |
----- |
2-6L 3-6L |
0-10L 0-10L6PT |
1-3L 0-8L |
1-8L 1-8L |
|
| JAM |
1-0W 4-1W |
5-3W 5-2W |
3-4L 2-6L |
5-2W 6-3W |
6-2W 6-3W |
----- |
3-2W 2-6L |
5-4W 4-5L |
3-4L 3-1W |
|
| LEG |
11-1W 4-1W |
5-0W 2-4L |
1-2L 2-3L |
4-1W 7-0W |
10-0W 10-0W6PT |
2-3L 6-2W |
----- |
4-2W 4-3W |
3-0W 5-1W |
|
| MAN |
4-1W 5-1W |
3-0W 2-3L |
3-6L 1-2L |
4-3W 4-1W |
3-1W 8-0W |
4-5L 5-4W |
2-4L 3-4L |
----- |
8-0W 2-1W |
|
| MUN | ----- | |||||||||
| WIL |
5-1W 2-1W |
0-4L 0-3L |
2-7L 3-4L |
5-2W 6-0W |
8-1W 8-1W |
4-3W 1-3L |
0-3L 1-5L |
0-8L 1-2L |
----- |
| Date | Event | Details |
|---|---|---|
| 01/31/26 7:30 pm NC | Jamestown 7, West Fargo 2 | Results |
| 01/30/26 7:30 pm | Bismarck Legacy 4, Jamestown 3 | Results |
| 01/30/26 7:30 pm | Hazen-Beulah 3, Williston 2 | Results |
| 01/29/26 7:30 pm | Minot United 4, Bismarck Century 0 | Results |
| 01/27/26 7:30 pm | Jamestown 3, Minot United 2 | Results |
| 01/27/26 7:15 pm | Bismarck 5, Hazen-Beulah 0 | Results |
| 01/27/26 7:15 pm | Bismarck Legacy 3, Bottineau-Rugby 2 | Results |
| 01/27/26 7:15 pm | Dickinson 3, Williston 1 | Results |
| 01/24/26 2:30 pm | Williston 4, Bismarck 3 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/03/26 7:30 pm | Jamestown @ Mandan | |
| 02/03/26 8:15 pm | Hazen-Beulah @ Dickinson | |
| 02/05/26 7:30 pm | Bismarck Legacy @ Bismarck Century | |
| 02/06/26 7:00 pm | Bismarck Century @ West Fargo | |
| 02/06/26 7:15 pm | Mayville-Portland @ Bismarck | |
| 02/06/26 7:15 pm | Bottineau-Rugby @ Williston | |
| 02/06/26 7:30 pm | Dickinson @ Jamestown | |
| 02/06/26 7:30 pm | Minot United @ Mandan | |
| 02/07/26 2:15 pm | Mayville-Portland @ Hazen-Beulah | |
| 02/07/26 3:00 pm | Bismarck Century @ Fargo North | |
| 02/07/26 3:15 pm | Bismarck @ Jamestown | |
| 02/07/26 4:15 pm | Dickinson @ Bottineau-Rugby | In Rugby |
Notes: All times Central.