The Blue Jays opened their conference schedule with a sweep of visiting Minot High last week. Jamestown is 3-1 overall.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Dickinson | 4-0 | 1.000 | 5-0-0 | 62-8 | 4W |
| Bismarck Legacy | 2-0 | 1.000 | 4-2-0 | 14-8 | 2W |
| Jamestown | 2-0 | 1.000 | 3-1-0 | 34-4 | 2W |
| Williston | 2-0 | 1.000 | 5-0-0 | 46-0 | 2W |
| Bismarck | 2-0 | 1.000 | 6-0-0 | 34-1 | 2W |
| Minot North | 2-2 | 0.500 | 4-2-0 | 34-46 | 2W |
| Mandan | 0-2 | 0.000 | 2-2-0 | 8-14 | 2L |
| Bismarck Century | 0-2 | 0.000 | 0-4-0 | 19-26 | 2L |
| Minot | 0-2 | 0.000 | 4-2-0 | 4-34 | 2L |
| Watford City | 0-2 | 0.000 | 0-2-0 | 0-46 | 2L |
| TMCHS (Belcourt) | 0-4 | 0.000 | 0-4-0 | 1-69 | 4L |
Note:
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
12-1W 22-0W |
|||||||||
| CEN | ----- |
7-13L 12-13L |
|||||||||
| DIC | ----- |
16-7W 11-1W |
21-0W 14-0W |
||||||||
| JAM | ----- |
20-0W 14-4W |
|||||||||
| LEG | ----- |
7-2W 7-6W |
|||||||||
| MAN |
2-7L 6-7L |
----- | |||||||||
| MIN |
0-20L 4-14L |
----- | |||||||||
| MNOR |
13-7W 13-12W |
7-16L 1-11L |
----- | ||||||||
| TM |
1-12L 0-22L |
0-21L 0-14L |
----- | ||||||||
| WC | ----- |
0-23L 0-23LDC |
|||||||||
| WIL |
23-0W 23-0WDC |
----- |
| Date | Event | Details |
|---|---|---|
| 04/10/26 6:30 pm | Minot North 13, Bismarck Century 12 | Results |
| 04/10/26 6:30 pm | Dickinson 14, TMCHS (Belcourt) 0 | Results |
| 04/10/26 6:30 pm | Bismarck Legacy 7, Mandan 6 | Results |
| 04/10/26 4:30 pm | Minot North 13, Bismarck Century 7 | Results |
| 04/10/26 4:30 pm | Dickinson 21, TMCHS (Belcourt) 0 | Results |
| 04/10/26 4:30 pm | Bismarck Legacy 7, Mandan 2 | Results |
| 04/09/26 6:30 pm | Bismarck 22, TMCHS (Belcourt) 0 | Results |
| 04/09/26 4:30 pm DC | Williston 23, Watford City 0 | Results |
| 04/09/26 4:30 pm | Bismarck 12, TMCHS (Belcourt) 1 | Results |
| 04/07/26 7:00 pm | Dickinson 11, Minot North 1 | Results |
| 04/07/26 5:00 pm | Dickinson 16, Minot North 7 | Results |
| 04/07/26 4:30 pm NC | Williston 15, Beulah 3 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/11/26 12:00 pm | Bismarck @ Bismarck Century | |
| 04/11/26 12:00 pm | Dickinson @ Minot | |
| 04/11/26 2:00 pm | Bismarck @ Bismarck Century | |
| 04/11/26 2:00 pm | Dickinson @ Minot | |
| 04/13/26 4:00 pm | Mandan @ Jamestown | UJ Bubble |
| 04/13/26 4:30 pm | Bismarck @ Beulah | |
| 04/13/26 4:30 pm | Watford City @ Sidney, MT | |
| 04/13/26 4:30 pm | Bottineau @ TMCHS (Belcourt) | |
| 04/13/26 6:00 pm | Mandan @ Jamestown | UJ Bubble |
| 04/14/26 10:00 am | TMCHS (Belcourt) @ Jamestown | UJ Bubble |
| 04/14/26 12:00 pm | TMCHS (Belcourt) @ Jamestown | UJ Bubble |
| 04/14/26 4:00 pm | Minot @ Mandan | |
| 04/14/26 4:30 pm | Williston @ Bismarck Century | |
| 04/14/26 4:30 pm | Minot North @ Bismarck Legacy | |
| 04/14/26 6:00 pm | Minot @ Mandan | |
| 04/14/26 6:30 pm | Williston @ Bismarck Century | |
| 04/14/26 6:30 pm | Minot North @ Bismarck Legacy | |
| 04/16/26 4:30 pm | Jamestown @ Bismarck | |
| 04/16/26 4:30 pm | Mandan @ Watford City | |
| 04/16/26 4:30 pm | Dickinson @ Bismarck Century | |
| 04/16/26 4:30 pm | Bismarck Legacy @ Williston | |
| 04/16/26 4:30 pm | Minot @ TMCHS (Belcourt) | |
| 04/16/26 6:30 pm | Mandan @ Watford City | |
| 04/16/26 6:30 pm | Jamestown @ Bismarck | |
| 04/16/26 6:30 pm | Dickinson @ Bismarck Century | |
| 04/16/26 6:30 pm | Bismarck Legacy @ Williston | |
| 04/16/26 6:30 pm | Minot @ TMCHS (Belcourt) | |
| 04/17/26 4:30 pm | TMCHS (Belcourt) @ Devils Lake |
Notes: All times Central.