The Demons won a pair of doubleheaders last week, defeating Jamestown and Mandan to remain the lone unbeaten in WDA games. Bismarck High enter this week with a 12-1 overall record and 6-0 in conference play.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Dickinson | 13-1 | 0.929 | 17-2-0 | 182-47 | 1L |
| Williston | 13-1 | 0.929 | 18-1-0 | 194-37 | 5W |
| Bismarck | 8-2 | 0.800 | 14-3-0 | 113-44 | 2L |
| Bismarck Legacy | 10-4 | 0.714 | 12-6-0 | 138-102 | 2W |
| Mandan | 8-6 | 0.571 | 10-6-0 | 113-93 | 2L |
| Jamestown | 7-7 | 0.500 | 11-9-0 | 125-84 | 1L |
| Minot North | 7-7 | 0.500 | 9-7-0 | 144-142 | 1W |
| Bismarck Century | 4-10 | 0.286 | 4-14-0 | 127-144 | 4W |
| Minot | 4-10 | 0.286 | 8-10-0 | 90-172 | 2L |
| Watford City | 0-12 | 0.000 | 0-12-0 | 71-215 | 12L |
| TMCHS (Belcourt) | 0-14 | 0.000 | 1-16-0 | 16-233 | 14L |
Note:
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
6-5W 13-9W |
11-1W 18-5W |
11-10W 12-1W |
12-1W 22-0W |
2-4L 6-8L |
|||||
| CEN | ----- |
8-16L 0-13L |
0-10L 4-11L |
2-12L 4-6L |
7-13L 12-13L |
10-0W 22-2W |
29-14W 29-14WDC |
0-9L 0-11L |
|||
| DIC |
16-8W 13-0W |
----- |
7-2W 12-0W |
21-7W 11-1W |
16-7W 11-1W |
21-0W 14-0W |
10-0W 11-7W |
9-3W 10-11L |
|||
| JAM |
5-6L 9-13L |
10-0W 11-4W |
2-7L 0-12L |
----- |
1-6L 5-15L |
20-0W 14-4W |
11-8W 5-9L |
12-0W 20-0W |
|||
| LEG |
1-11L 5-18L |
12-2W 6-4W |
----- |
7-2W 7-6W |
13-0W 10-6W |
11-8W 16-6W |
23-1W 18-2W |
9-16L 0-20L |
|||
| MAN |
10-11L 1-12L |
6-1W 15-5W |
2-7L 6-7L |
----- |
10-5W 15-5W |
15-7W 11-6W |
11-1W 11-1WDC |
0-11L 0-14L |
|||
| MIN |
7-21L 1-11L |
0-20L 4-14L |
0-13L 6-10L |
5-10L 5-15L |
----- |
10-0W 17-3W |
17-7W 17-7WDC |
0-20L 1-21L |
|||
| MNOR |
13-7W 13-12W |
7-16L 1-11L |
8-11L 9-5W |
8-11L 6-16L |
7-15L 6-11L |
----- |
13-3W 19-4W |
17-10W 17-10WDC |
|||
| TM |
1-12L 0-22L |
0-10L 2-22L |
0-21L 0-14L |
0-12L 0-20L |
1-23L 2-18L |
0-10L 3-17L |
3-13L 4-19L |
----- | |||
| WC |
14-29L 14-29LDC |
0-10L 7-11L |
1-11L 1-11LDC |
7-17L 7-17LDC |
10-17L 10-17LDC |
----- |
0-23L 0-23LDC |
||||
| WIL |
4-2W 8-6W |
9-0W 11-0W |
3-9L 11-10W |
16-9W 20-0W |
11-0W 14-0W |
20-0W 21-1W |
23-0W 23-0WDC |
----- |
| Date | Event | Details |
|---|---|---|
| 05/01/26 6:30 pm | Williston 8, Bismarck 6 | Results |
| 05/01/26 6:30 pm | Bismarck Century 22, TMCHS (Belcourt) 2 | Results |
| 05/01/26 6:30 pm | Bismarck Legacy 10, Minot 6 | Results |
| 05/01/26 4:30 pm | Williston 4, Bismarck 2 | Results |
| 05/01/26 4:30 pm | Bismarck Century 10, TMCHS (Belcourt) 0 | Results |
| 05/01/26 4:30 pm NC | Wadena, MN 8, Jamestown 5 | Results |
| 05/01/26 4:30 pm | Bismarck Legacy 13, Minot 0 | Results |
| 05/01/26 4:00 pm NC | Jamestown 12, Staples-Motley 7 | Results |
| 04/30/26 6:30 pm | Minot North 9, Jamestown 5 | Results |
| 04/30/26 4:30 pm | Jamestown 11, Minot North 8 | Results |
| 04/30/26 4:30 pm DC | Bismarck Century 29, Watford City 14 | Results |
| 04/29/26 4:30 pm DC | Minot 17, Watford City 7 | Results |
| 04/28/26 6:30 pm | Bismarck 18, Bismarck Legacy 5 | Results |
| 04/28/26 6:30 pm | Jamestown 11, Bismarck Century 4 | Results |
| 04/28/26 6:30 pm | Minot North 19, TMCHS (Belcourt) 4 | Results |
| 04/28/26 6:00 pm | Williston 14, Mandan 0 | Results |
| 04/28/26 4:30 pm | Bismarck 11, Bismarck Legacy 1 | Results |
| 04/28/26 4:30 pm | Jamestown 10, Bismarck Century 0 | Results |
| 04/28/26 4:30 pm | Minot North 13, TMCHS (Belcourt) 3 | Results |
| 04/28/26 4:00 pm | Williston 11, Mandan 0 | Results |
| 04/25/26 2:00 pm NC | Central Cass 5, Dickinson 3 | Results |
| 04/25/26 12:00 pm NC | Williston 10, Fargo North 0 | Results |
| 04/25/26 10:00 am NC | Dickinson 16, Fargo North 0 | Results |
| 04/24/26 6:30 pm NC | Dickinson 6, West Fargo 1 | Results |
| 04/24/26 6:00 pm NC | Williston 12, Central Cass 1 | Results |
| 04/24/26 4:30 pm NC | Dickinson 6, West Fargo 1 | Results |
| 04/24/26 1:00 pm NC | Jamestown 8, Velva-Drake-Anamoose 3 | Results |
| 04/24/26 11:00 am NC | Jamestown 6, Velva-Drake-Anamoose 2 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/02/26 11:00 am | Jamestown @ Little Falls, MN | |
| 05/02/26 1:00 pm | Valley City @ TMCHS (Belcourt) | Albrecht Field, Univ. of North Dakota |
| 05/02/26 7:00 pm | LaMoure-Litchville @ TMCHS (Belcourt) | Albrecht Field, Univ. of North Dakota |
| 05/04/26 4:30 pm | Williston @ Minot North | |
| 05/04/26 4:30 pm | Rolla @ TMCHS (Belcourt) | |
| 05/04/26 6:30 pm | Williston @ Minot North | |
| 05/05/26 4:00 pm | Bismarck Century @ Mandan | |
| 05/05/26 4:30 pm | Dickinson @ Bismarck Legacy | |
| 05/05/26 4:30 pm | Watford City @ TMCHS (Belcourt) | |
| 05/05/26 4:30 pm | Bismarck @ Minot | |
| 05/05/26 6:00 pm | Bismarck Century @ Mandan | |
| 05/05/26 6:30 pm | Bismarck @ Minot | |
| 05/05/26 6:30 pm | Dickinson @ Bismarck Legacy | |
| 05/05/26 6:30 pm | Watford City @ TMCHS (Belcourt) | |
| 05/07/26 4:00 pm | TMCHS (Belcourt) @ Mandan | |
| 05/07/26 4:30 pm | Williston @ Jamestown | |
| 05/07/26 4:30 pm | Minot North @ Minot | |
| 05/07/26 4:30 pm | Watford City @ Bismarck Legacy | |
| 05/07/26 5:00 pm | Bismarck @ Dickinson | |
| 05/07/26 6:00 pm | TMCHS (Belcourt) @ Mandan | |
| 05/07/26 6:30 pm | Williston @ Jamestown | |
| 05/07/26 6:30 pm | Minot North @ Minot | |
| 05/07/26 6:30 pm | Watford City @ Bismarck Legacy | |
| 05/07/26 7:00 pm | Bismarck @ Dickinson | |
| 05/08/26 12:00 pm | Minot @ TBD | In Fargo |
| 05/08/26 12:00 pm | Minot North @ TBD | In Fargo |
| 05/08/26 12:00 pm | Williston @ TBD | In Fargo |
| 05/08/26 1:30 pm | Dickinson @ Kindred | In Fargo |
| 05/08/26 4:30 pm | Watford City @ Bismarck | |
| 05/08/26 5:30 pm | Dickinson @ TBD | In Fargo |
| 05/08/26 7:00 pm | Mandan @ Thompson | In Fargo |
Notes: All times Central.