The Demons won a pair of doubleheaders last week, defeating Jamestown and Mandan to remain the lone unbeaten in WDA games. Bismarck High enter this week with a 12-1 overall record and 6-0 in conference play.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 19-1 | 0.950 | 30-6-0 | 287-47 | 12W |
| Dickinson | 17-3 | 0.850 | 29-4-0 | 284-71 | 4W |
| Mandan | 14-6 | 0.700 | 17-12-0 | 214-175 | 2W |
| Bismarck | 13-7 | 0.650 | 22-10-0 | 204-107 | 2L |
| Jamestown | 12-8 | 0.600 | 18-14-0 | 216-109 | 1W |
| Bismarck Legacy | 11-9 | 0.550 | 16-15-0 | 227-171 | 4L |
| Williston | 11-9 | 0.550 | 18-13-0 | 232-153 | 2L |
| Bismarck Century | 7-13 | 0.350 | 11-18-0 | 162-193 | 2L |
| Minot North | 4-16 | 0.200 | 5-23-1 | 154-277 | 14L |
| Watford City | 2-18 | 0.100 | 4-22-0 | 83-349 | 4L |
| TMCHS (Belcourt) | 0-20 | 0.000 | 0-26-0 | 40-451 | 20L |
Note:
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
9-3W 19-7W |
8-18L 6-16L |
6-7L 9-4W |
15-3W 6-8L |
4-6L 11-6W |
4-8L 3-6L |
16-3W 8-0W |
14-0W 14-1W |
18-0W 18-0WDC |
6-4W 10-7W |
| CEN |
3-9L 7-19L |
----- |
1-11L 6-13L |
3-15L 6-7L |
6-14L 13-12W |
12-13L 11-17L |
0-14L 2-9L |
3-0W 6-3W |
18-1W 31-4W |
12-0W 12-0WDC |
4-16L 6-16L |
| DIC |
18-8W 16-6W |
11-1W 13-6W |
----- |
12-1W 0-2L |
13-2W 12-2W |
21-0W 12-4W |
3-11L 1-0W |
28-5W 13-6W |
21-1W 34-1W |
25-0W 17-4W |
9-4W 5-7L |
| JAM |
7-6W 4-9L |
15-3W 7-6W |
1-12L 2-0W |
----- |
7-12L 2-10L |
7-8L 11-8W |
2-3L 0-9L |
22-0W 16-6W |
30-0W 27-4W |
24-1W 21-2W |
4-5L 7-5W |
| LEG |
3-15L 8-6W |
14-6W 12-13L |
2-13L 2-12L |
12-7W 10-2W |
----- |
7-10L 11-19L |
4-15L 0-5L |
23-13W 23-7W |
18-1W 23-4W |
18-2W 16-6W |
15-8W 6-7L |
| MAN |
6-4W 6-11L |
13-12W 17-11W |
0-21L 4-12L |
8-7W 8-11L |
10-7W 19-11W |
----- |
1-16L 4-19L |
10-9W 10-0W |
20-1W 21-0W |
12-1W 20-9W |
11-9W 14-4W |
| MIN |
8-4W 6-3W |
14-0W 9-2W |
11-3W 0-1L |
3-2W 9-0W |
15-4W 5-0W |
16-1W 19-4W |
----- |
24-4W 19-6W |
28-0W 21-2W |
23-2W 23-2W |
12-4W 22-3W |
| MNOR |
3-16L 0-8L |
0-3L 3-6L |
5-28L 6-13L |
0-22L 6-16L |
13-23L 7-23L |
9-10L 0-10L |
4-24L 6-19L |
----- |
31-6W 16-3W |
21-8W 12-7W |
4-14L 8-18L |
| TM |
0-14L 1-14L |
1-18L 4-31L |
1-21L 1-34L |
0-30L 4-27L |
1-18L 4-23L |
1-20L 0-21L |
0-28L 2-21L |
6-31L 3-16L |
----- |
6-20L 2-12L |
0-25L 3-27L |
| WC |
0-18L 0-18LDC |
0-12L 0-12LDC |
0-25L 4-17L |
1-24L 2-21L |
2-18L 6-16L |
1-12L 9-20L |
2-23L 2-23L |
8-21L 7-12L |
20-6W 12-2W |
----- |
1-25L 6-24L |
| WIL |
4-6L 7-10L |
16-4W 16-6W |
4-9L 7-5W |
5-4W 5-7L |
8-15L 7-6W |
9-11L 4-14L |
4-12L 3-22L |
14-4W 18-8W |
25-0W 27-3W |
25-1W 24-6W |
----- |
| Date | Event | Details |
|---|---|---|
| 04/30/26 4:30 pm | Jamestown 11, Minot North 8 | Results |
| 04/30/26 4:30 pm DC | Bismarck Century 29, Watford City 14 | Results |
| 04/29/26 4:30 pm DC | Minot 17, Watford City 7 | Results |
| 04/28/26 6:30 pm | Bismarck 18, Bismarck Legacy 5 | Results |
| 04/28/26 6:30 pm | Jamestown 11, Bismarck Century 4 | Results |
| 04/28/26 6:30 pm | Minot North 19, TMCHS (Belcourt) 4 | Results |
| 04/28/26 6:00 pm | Williston 14, Mandan 0 | Results |
| 04/28/26 4:30 pm | Bismarck 11, Bismarck Legacy 1 | Results |
| 04/28/26 4:30 pm | Jamestown 10, Bismarck Century 0 | Results |
| 04/28/26 4:30 pm | Minot North 13, TMCHS (Belcourt) 3 | Results |
| 04/28/26 4:00 pm | Williston 11, Mandan 0 | Results |
| 04/25/26 2:00 pm NC | Central Cass 5, Dickinson 3 | Results |
| 04/25/26 12:00 pm NC | Williston 10, Fargo North 0 | Results |
| 04/25/26 10:00 am NC | Dickinson 16, Fargo North 0 | Results |
| 04/24/26 6:30 pm NC | Dickinson 6, West Fargo 1 | Results |
| 04/24/26 6:00 pm NC | Williston 12, Central Cass 1 | Results |
| 04/24/26 4:30 pm NC | Dickinson 6, West Fargo 1 | Results |
| 04/24/26 1:00 pm NC | Jamestown 8, Velva-Drake-Anamoose 3 | Results |
| 04/24/26 11:00 am NC | Jamestown 6, Velva-Drake-Anamoose 2 | Results |
| 04/23/26 4:00 pm | Bismarck Legacy 18, TMCHS (Belcourt) 2 | Results |
| 04/23/26 2:00 pm | Bismarck Legacy 23, TMCHS (Belcourt) 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/30/26 6:30 pm | Jamestown @ Minot North | |
| 05/01/26 4:30 pm | Williston @ Bismarck | |
| 05/01/26 4:30 pm | TMCHS (Belcourt) @ Bismarck Century | |
| 05/01/26 4:30 pm | Jamestown @ Wadena, MN | In Little Falls, MN |
| 05/01/26 4:30 pm | Bismarck Legacy @ Minot | PSP Broadcast |
| 05/01/26 6:30 pm | Williston @ Bismarck | |
| 05/01/26 6:30 pm | TMCHS (Belcourt) @ Bismarck Century | |
| 05/01/26 6:30 pm | Bismarck Legacy @ Minot | |
| 05/02/26 11:00 am | Jamestown @ Little Falls, MN | |
| 05/02/26 1:00 pm | Valley City @ TMCHS (Belcourt) | Albrecht Field, Univ. of North Dakota |
| 05/02/26 7:00 pm | LaMoure-Litchville @ TMCHS (Belcourt) | Albrecht Field, Univ. of North Dakota |
| 05/04/26 4:30 pm | Williston @ Minot North | |
| 05/04/26 4:30 pm | Rolla @ TMCHS (Belcourt) | |
| 05/04/26 6:30 pm | Williston @ Minot North | |
| 05/05/26 4:00 pm | Bismarck Century @ Mandan | |
| 05/05/26 4:30 pm | Dickinson @ Bismarck Legacy | |
| 05/05/26 4:30 pm | Watford City @ TMCHS (Belcourt) | |
| 05/05/26 4:30 pm | Bismarck @ Minot | |
| 05/05/26 6:00 pm | Bismarck Century @ Mandan | |
| 05/05/26 6:30 pm | Bismarck @ Minot | |
| 05/05/26 6:30 pm | Dickinson @ Bismarck Legacy | |
| 05/05/26 6:30 pm | Watford City @ TMCHS (Belcourt) |
Notes: All times Central.