The Blue Jays opened their conference schedule with a sweep of visiting Minot High last week. Jamestown is 3-1 overall.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Jamestown | 16-2 | 0.889 | 27-11-0 | 234-68 | 13W |
| Minot | 16-2 | 0.889 | 33-3-0 | 285-72 | 1L |
| Dickinson | 12-6 | 0.667 | 27-8-0 | 193-71 | 3L |
| Bismarck | 11-7 | 0.611 | 15-18-0 | 184-165 | 2L |
| Bismarck Century | 9-9 | 0.500 | 13-18-0 | 173-157 | 6W |
| Bismarck Legacy | 8-10 | 0.444 | 10-18-0 | 175-202 | 2W |
| Mandan | 8-10 | 0.444 | 9-15-0 | 211-189 | 1W |
| Williston | 8-10 | 0.444 | 9-18-0 | 150-143 | 4L |
| Watford City | 2-16 | 0.111 | 2-20-0 | 85-380 | 8L |
| Minot North | 0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-18 | 0.000 | 1-21-0 | 63-306 | 18L |
Note:
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
5-3W 4-6L |
4-2W 6-23L |
6-3W 3-14L |
10-11L 11-23L |
15-11W 24-14W |
6-19L 2-20L |
19-1W 16-4W |
18-1W 14-3W |
6-2W 15-5W |
|
| CEN |
3-5L 6-4W |
----- |
4-7L 7-11L |
6-10L 2-17L |
15-12W 5-13L |
12-9W 8-3W |
11-21L 13-12W |
10-2W 13-1W |
25-10W 27-6W |
5-6L 1-8L |
|
| DIC |
2-4L 23-6W |
7-4W 11-7W |
----- |
2-4L 1-11L |
8-0W 13-0W |
17-4W 7-9L |
3-5L 1-6L |
21-0W 17-1W |
20-0W 24-3W |
4-3W 12-4W |
|
| JAM |
3-6L 14-3W |
10-6W 17-2W |
4-2W 11-1W |
----- |
13-0W 12-1W |
9-3W 16-6W |
7-12L 14-11W |
24-5W 12-2W |
25-7W 27-0W |
11-1W 5-0W |
|
| LEG |
11-10W 23-11W |
12-15L 13-5W |
0-8L 0-13L |
0-13L 1-12L |
----- |
1-18L 3-13L |
0-23L 3-13L |
16-5W 17-0W |
14-3W 36-9W |
11-19L 14-12W |
|
| MAN |
11-15L 14-24L |
9-12L 3-8L |
4-17L 9-7W |
3-9L 6-16L |
18-1W 13-3W |
----- |
2-23L 4-6L |
28-5W 28-5WDC |
11-1W 20-9W |
14-13W 14-15L |
|
| MIN |
19-6W 20-2W |
21-11W 12-13L |
5-3W 6-1W |
12-7W 11-14L |
23-0W 13-3W |
23-2W 6-4W |
----- |
13-1W 13-1WDC |
33-1W 33-1WDC |
10-0W 12-2W |
|
| MNOR | ----- | ||||||||||
| TM |
1-19L 4-16L |
2-10L 1-13L |
0-21L 1-17L |
5-24L 2-12L |
5-16L 0-17L |
5-28L 5-28LDC |
1-13L 1-13LDC |
----- |
20-21L 5-6L |
5-16L 0-16L |
|
| WC |
1-18L 3-14L |
10-25L 6-27L |
0-20L 3-24L |
7-25L 0-27L |
3-14L 9-36L |
1-11L 9-20L |
1-33L 1-33LDC |
21-20W 6-5W |
----- |
1-13L 3-15L |
|
| WIL |
2-6L 5-15L |
6-5W 8-1W |
3-4L 4-12L |
1-11L 0-5L |
19-11W 12-14L |
13-14L 15-14W |
0-10L 2-12L |
16-5W 16-0W |
13-1W 15-3W |
----- |
| Date | Event | Details |
|---|---|---|
| 04/10/26 6:30 pm | Minot North 13, Bismarck Century 12 | Results |
| 04/10/26 6:30 pm | Dickinson 14, TMCHS (Belcourt) 0 | Results |
| 04/10/26 6:30 pm | Bismarck Legacy 7, Mandan 6 | Results |
| 04/10/26 4:30 pm | Minot North 13, Bismarck Century 7 | Results |
| 04/10/26 4:30 pm | Dickinson 21, TMCHS (Belcourt) 0 | Results |
| 04/10/26 4:30 pm | Bismarck Legacy 7, Mandan 2 | Results |
| 04/09/26 6:30 pm | Bismarck 22, TMCHS (Belcourt) 0 | Results |
| 04/09/26 4:30 pm DC | Williston 23, Watford City 0 | Results |
| 04/09/26 4:30 pm | Bismarck 12, TMCHS (Belcourt) 1 | Results |
| 04/07/26 7:00 pm | Dickinson 11, Minot North 1 | Results |
| 04/07/26 5:00 pm | Dickinson 16, Minot North 7 | Results |
| 04/07/26 4:30 pm NC | Williston 15, Beulah 3 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/11/26 12:00 pm | Bismarck @ Bismarck Century | |
| 04/11/26 12:00 pm | Dickinson @ Minot | |
| 04/11/26 2:00 pm | Bismarck @ Bismarck Century | |
| 04/11/26 2:00 pm | Dickinson @ Minot | |
| 04/13/26 4:00 pm | Mandan @ Jamestown | UJ Bubble |
| 04/13/26 4:30 pm | Bismarck @ Beulah | |
| 04/13/26 4:30 pm | Watford City @ Sidney, MT | |
| 04/13/26 4:30 pm | Bottineau @ TMCHS (Belcourt) | |
| 04/13/26 6:00 pm | Mandan @ Jamestown | UJ Bubble |
| 04/14/26 10:00 am | TMCHS (Belcourt) @ Jamestown | UJ Bubble |
| 04/14/26 12:00 pm | TMCHS (Belcourt) @ Jamestown | UJ Bubble |
| 04/14/26 4:00 pm | Minot @ Mandan | |
| 04/14/26 4:30 pm | Williston @ Bismarck Century | |
| 04/14/26 4:30 pm | Minot North @ Bismarck Legacy | |
| 04/14/26 6:00 pm | Minot @ Mandan | |
| 04/14/26 6:30 pm | Williston @ Bismarck Century | |
| 04/14/26 6:30 pm | Minot North @ Bismarck Legacy | |
| 04/16/26 4:30 pm | Jamestown @ Bismarck | |
| 04/16/26 4:30 pm | Mandan @ Watford City | |
| 04/16/26 4:30 pm | Dickinson @ Bismarck Century | |
| 04/16/26 4:30 pm | Bismarck Legacy @ Williston | |
| 04/16/26 4:30 pm | Minot @ TMCHS (Belcourt) | |
| 04/16/26 6:30 pm | Mandan @ Watford City | |
| 04/16/26 6:30 pm | Jamestown @ Bismarck | |
| 04/16/26 6:30 pm | Dickinson @ Bismarck Century | |
| 04/16/26 6:30 pm | Bismarck Legacy @ Williston | |
| 04/16/26 6:30 pm | Minot @ TMCHS (Belcourt) | |
| 04/17/26 4:30 pm | TMCHS (Belcourt) @ Devils Lake |
Notes: All times Central.