The Mavericks won four of five games last week, including all three at the Midseason Madness Tournament in Fargo to claim the title in the Flickertail Bracket. Earlier, Dickinson split a pair against rival Bismarck High and are tied atop the WDA standings with one week of regular season remaining.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Jamestown | 16-2 | 0.889 | 27-11-0 | 234-68 | 13W |
| Minot | 16-2 | 0.889 | 33-3-0 | 285-72 | 1L |
| Dickinson | 12-6 | 0.667 | 27-8-0 | 193-71 | 3L |
| Bismarck | 11-7 | 0.611 | 15-18-0 | 184-165 | 2L |
| Bismarck Century | 9-9 | 0.500 | 13-18-0 | 173-157 | 6W |
| Mandan | 8-10 | 0.444 | 9-15-0 | 211-189 | 1W |
| Williston | 8-10 | 0.444 | 9-18-0 | 150-143 | 4L |
| Bismarck Legacy | 8-10 | 0.444 | 10-18-0 | 175-202 | 2W |
| Watford City | 2-16 | 0.111 | 2-20-0 | 85-380 | 8L |
| Minot North | 0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-18 | 0.000 | 1-21-0 | 63-306 | 18L |
Note: Mandan held tie-break over Jamestown based on head-to-head record
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
5-3W 4-6L |
4-2W 6-23L |
6-3W 3-14L |
10-11L 11-23L |
15-11W 24-14W |
6-19L 2-20L |
19-1W 16-4W |
18-1W 14-3W |
6-2W 15-5W |
|
| CEN |
3-5L 6-4W |
----- |
4-7L 7-11L |
6-10L 2-17L |
15-12W 5-13L |
12-9W 8-3W |
11-21L 13-12W |
10-2W 13-1W |
25-10W 27-6W |
5-6L 1-8L |
|
| DIC |
2-4L 23-6W |
7-4W 11-7W |
----- |
2-4L 1-11L |
8-0W 13-0W |
17-4W 7-9L |
3-5L 1-6L |
21-0W 17-1W |
20-0W 24-3W |
4-3W 12-4W |
|
| JAM |
3-6L 14-3W |
10-6W 17-2W |
4-2W 11-1W |
----- |
13-0W 12-1W |
9-3W 16-6W |
7-12L 14-11W |
24-5W 12-2W |
25-7W 27-0W |
11-1W 5-0W |
|
| LEG |
11-10W 23-11W |
12-15L 13-5W |
0-8L 0-13L |
0-13L 1-12L |
----- |
1-18L 3-13L |
0-23L 3-13L |
16-5W 17-0W |
14-3W 36-9W |
11-19L 14-12W |
|
| MAN |
11-15L 14-24L |
9-12L 3-8L |
4-17L 9-7W |
3-9L 6-16L |
18-1W 13-3W |
----- |
2-23L 4-6L |
28-5W 28-5WDC |
11-1W 20-9W |
14-13W 14-15L |
|
| MIN |
19-6W 20-2W |
21-11W 12-13L |
5-3W 6-1W |
12-7W 11-14L |
23-0W 13-3W |
23-2W 6-4W |
----- |
13-1W 13-1WDC |
33-1W 33-1WDC |
10-0W 12-2W |
|
| MNOR | ----- | ||||||||||
| TM |
1-19L 4-16L |
2-10L 1-13L |
0-21L 1-17L |
5-24L 2-12L |
5-16L 0-17L |
5-28L 5-28LDC |
1-13L 1-13LDC |
----- |
20-21L 5-6L |
5-16L 0-16L |
|
| WC |
1-18L 3-14L |
10-25L 6-27L |
0-20L 3-24L |
7-25L 0-27L |
3-14L 9-36L |
1-11L 9-20L |
1-33L 1-33LDC |
21-20W 6-5W |
----- |
1-13L 3-15L |
|
| WIL |
2-6L 5-15L |
6-5W 8-1W |
3-4L 4-12L |
1-11L 0-5L |
19-11W 12-14L |
13-14L 15-14W |
0-10L 2-12L |
16-5W 16-0W |
13-1W 15-3W |
----- |
| Date | Event | Details |
|---|---|---|
| 05/13/26 5:00 pm | Mandan 14, Bismarck Century 6 | Results |
| 05/13/26 4:00 pm | Watford City 25, TMCHS (Belcourt) 2 | Results |
| 05/13/26 3:00 pm | Bismarck Century 15, Mandan 4 | Results |
| 05/13/26 2:00 pm | Watford City 10, TMCHS (Belcourt) 9 | Results |
| 05/12/26 7:00 pm | Dickinson 11, Mandan 1 | Results |
| 05/12/26 6:30 pm | Bismarck 16, Minot North 1 | Results |
| 05/12/26 6:30 pm | Bismarck Century 11, Minot 5 | Results |
| 05/12/26 6:30 pm | Bismarck Legacy 24, Jamestown 0 | Results |
| 05/12/26 6:30 pm | Williston 26, TMCHS (Belcourt) 3 | Results |
| 05/12/26 5:00 pm | Dickinson 10, Mandan 5 | Results |
| 05/12/26 4:30 pm | Bismarck Century 17, Minot 4 | Results |
| 05/12/26 4:30 pm | Jamestown 2, Bismarck Legacy 1 | Results |
| 05/12/26 4:30 pm | Williston 20, TMCHS (Belcourt) 0 | Results |
| 05/12/26 4:30 pm | Bismarck 10, Minot North 5 | Results |
| 05/11/26 4:30 pm | Williston 8, Minot North 3 | Results |
| 05/11/26 2:30 pm | Williston 21, Minot North 8 | Results |
| 05/11/26 2:00 pm | Bismarck 18, Minot 1 | Results |
| 05/11/26 2:00 pm DC | Jamestown 15, Watford City 1 | Results |
| 05/11/26 12:00 pm | Bismarck 12, Minot 1 | Results |
| 05/09/26 5:00 pm NC | Williston 16, Mandan 2 | Results |
| 05/09/26 5:00 pm NC | Central Cass 18, TMCHS (Belcourt) 0 | |
| 05/09/26 1:30 pm NC | TMCHS (Belcourt) 11, Grafton 10 | |
| 05/09/26 1:00 pm NC | Williston 11, Beulah 10 | Results |
| 05/09/26 1:00 pm NC | Mandan 19, West Fargo Horace 10 | Results |
| 05/09/26 12:00 pm | Bismarck 16, Bismarck Century 5 | Results |
| 05/09/26 11:30 am NC | Dickinson 8, West Fargo 1 | Results |
| 05/09/26 11:30 am NC | Minot North 4, Kindred 3 | Results |
| 05/09/26 11:00 am NC | Minot 11, Carrington 4 | Results |
| 05/09/26 10:00 am | Bismarck 14, Bismarck Century 2 | Results |
| 05/08/26 7:30 pm NC | Wilton-Wing 20, TMCHS (Belcourt) 4 | |
| 05/08/26 7:00 pm NC | Mandan 7, Thompson 0 | Results |
| 05/08/26 7:00 pm NC | Williston 11, Central Cass 1 | Results |
| 05/08/26 5:30 pm NC | Dickinson 3, Grand Forks Red River 0 | Results |
| 05/08/26 5:30 pm NC | Minot North 12, Drake-Anamoose 11 | Results |
| 05/08/26 5:00 pm NC | Valley City 7, Minot 5 | Results |
| 05/08/26 2:00 pm DC | Bismarck 11, Watford City 9 | Results |
| 05/08/26 1:30 pm NC | Dickinson 11, Kindred 1 | Results |
| 05/08/26 1:30 pm NC | Fargo Davies 6, Minot North 5 | Results |
| 05/08/26 1:00 pm NC | Mayville-Portland 15, Minot 14 | Results |
| 05/07/26 7:00 pm | Bismarck 8, Dickinson 5 | Results |
| 05/07/26 6:30 pm | Williston 19, Jamestown 2 | Results |
| 05/07/26 6:30 pm | Minot 13, Minot North 11 | Results |
| 05/07/26 6:00 pm | Mandan 17, TMCHS (Belcourt) 1 | Results |
| 05/07/26 5:00 pm | Dickinson 9, Bismarck 6 | Results |
| 05/07/26 4:30 pm | Jamestown 4, Williston 2 | Results |
| 05/07/26 4:30 pm | Minot North 10, Minot 6 | Results |
| 05/07/26 4:00 pm | Mandan 16, TMCHS (Belcourt) 6 | Results |
| 05/07/26 2:00 pm DC | Bismarck Legacy 20, Watford City 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/14/26 4:30 pm | Dickinson @ Bismarck Legacy | BEK Broadcast |
| 05/14/26 4:30 pm | Jamestown @ West Fargo | |
| 05/14/26 4:30 pm | Westhope @ TMCHS (Belcourt) | |
| 05/14/26 6:30 pm | Dickinson @ Bismarck Legacy | |
| 05/14/26 6:30 pm | Jamestown @ West Fargo | |
| 05/16/26 2:30 pm | Minot @ Bismarck Century | |
| 05/19/26 1:00 pm | Watford City @ Minot North |
Notes: All times Central.