Head Coach: | Luke Elgie | Assistants: | Theresa Olson, Dre Frantz, Nick Monosmith, Matt Miller, RyLee Dora, Daysha Malard, Jamison Ness, Megan Voit |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Sanford Sports Complex/Cottonwood Diamonds |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
04/07/25 4:30 pm | Bismarck NC | W | 5-2 | 1-0 | Results |
04/07/25 6:30 pm | Bismarck NC | L | 7-11 | 1-1 | Results |
04/10/25 4:30 pm | @ Bismarck Century NC | W | 24-11 | 2-1 | Results |
04/10/25 6:30 pm | @ Bismarck Century NC | L | 12-15 | 2-2 | Results |
04/11/25 4:00 pm | @ Mandan | L | 9-10 | 2-3 | Results |
04/11/25 6:00 pm | @ Mandan | L | 11-12 | 2-4 | Results |
04/14/25 12:00 pm | @ Minot North | W | 16-6 | 3-4 | Results |
04/14/25 4:30 pm | @ Minot North | W | 17-15 | 4-4 | Results |
04/17/25 4:30 pm | Williston | L | 10-13 | 4-5 | Results |
04/17/25 6:30 pm | Williston | L | 20-22 | 4-6 | Results |
04/22/25 4:30 pm | Bismarck Century | ||||
04/22/25 6:30 pm | Bismarck Century | ||||
04/24/25 4:30 pm | TMCHS (Belcourt) | ||||
04/24/25 6:30 pm | TMCHS (Belcourt) | ||||
04/25/25 2:00 pm | @ Beulah NC | Dickinson Tournament | |||
04/25/25 6:00 pm | @ Grand Forks Red River NC | Dickinson Tournament | |||
04/26/25 1:00 pm | @ West Fargo NC | Dickinson Tournament | |||
04/26/25 3:00 pm | @ Jamestown NC | Dickinson Tournament | |||
04/29/25 4:30 pm | @ Bismarck | ||||
04/29/25 6:30 pm | @ Bismarck | ||||
05/01/25 4:30 pm | Minot | ||||
05/01/25 6:30 pm | Minot | ||||
05/03/25 12:00 pm | @ Fargo North NC | ||||
05/03/25 2:00 pm | @ Fargo North NC | ||||
05/05/25 4:30 pm | Mandan NC | ||||
05/05/25 6:30 pm | Mandan NC | ||||
05/06/25 4:30 pm | @ Dickinson | ||||
05/06/25 6:30 pm | @ Dickinson | ||||
05/08/25 4:30 pm | @ Watford City NC | ||||
05/08/25 6:30 pm | @ Watford City NC | ||||
05/13/25 4:30 pm | Jamestown | ||||
05/13/25 6:30 pm | Jamestown |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.