The Magicians moved another big step toward winning the WDA regular season title with a pair of meet victories last week. Minot High was won or shared seven tourney titles this spring.
| Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minot North Invite | 3318th | 3236th | 3287th | 33710th | 3329th | 3154th | 2971st | 3205th | 3092nd | 34311th | 35212th | 3143rd |
| St. Mary's Invite | 3549th | 3346th | 3427th | 36211th | 3478th | 3325th | 3181st | 3314th | 3293rd | 36412th | 35610th | 3222nd |
| TMCHS Invitational | 3649th | 3415th | 3323rd | 39212th | 3517th | 3394th | 3446th | 3281st | 3568th | 36810th | 37911th | 3281st |
| Minot High Invite | 3308th | 3126th | 3207th | 35511th | 34710th | 3094th | 2931st | 3115th | 3042nd | 3369th | 35511th | 3063rd |
| Jamestown Invite | 3429th | 3135th | 3124th | 3298th | 34410th | 3135th | 3061st | 3092nd | 3217th | 34812th | 34711th | 3113rd |
| Bismarck High Invite | 3367th | 3194th | 3378th | 35311th | 3389th | 3151st | 3151st | 3235th | 3356th | 36312th | 35110th | 3151st |
| Mandan Invite | 3359th | 3125th | 3104th | 34411th | 3237th | 3033rd | 2941st | 3248th | 2972nd | 34310th | 36312th | 3176th |
| Century-Legacy Invite | 3418th | 3235th | 3276th | 36912th | 36711th | 3153rd | 3061st | 3287th | 3092nd | 3579th | 35810th | 3224th |
| Date | Event | Details |
|---|---|---|
| 05/08/26 10:00 am | Minot North Invite | Results |
| 05/05/26 11:00 am | St. Mary's Invite | Results |
| 05/02/26 10:00 am | TMCHS Invitational | Results |
| 05/01/26 10:00 am | Minot High Invite | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/19/26 10:00 am | Williston Invite |
Notes: All times Central.