The Braves rose to the occasion at the West Region Tournament. Mandan rallied with some strong play on the final nine holes to capture the West Region crown. Four Mandan golfers carded rounds of 77 or better. It was the program's first since 2001. Mandan's score of 297 was three ahead of runner-up and WDA regular season champion Minot High.
| Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A Tournament | Scheduled | 6165th | 66212th | 6296th | Inc. | Inc. | 6347th | 6061st | Inc. | Scheduled | Scheduled | 63910th |
| West Region Tournament | 33610th | 3031st | 3145th | 3134th | 3299th | 3198th | 3113rd | 3052nd | 3156th | 37112th | 34111th | 3156th |
| Jamestown Invite | Did Not Place | 3072nd | 3288th | 3143rd | 3329th | 3227th | 3216th | 3011st | 3164th | 37211th | 36610th | 3164th |
| Mandan Invitational | 35111th | 3074th | 3187th | 3042nd | 3238th | 3269th | 3126th | 2971st | 3105th | 35812th | 34010th | 3042nd |
| Minot North Invitational | 35810th | 3173rd | 3429th | 3347th | 3388th | 3072nd | 3224th | 3061st | 3306th | 37912th | 36511th | 3235th |
| St. Mary's Invitational | 3679th | 3292nd | 37211th | 3455th | 37110th | 3231st | 3507th | 3303rd | 3404th | 38412th | 3668th | 3455th |
| Minot High Invitational | 36112th | 3072nd | 3268th | 3072nd | 3175th | 3207th | 3175th | 2961st | 3349th | 34810th | 35811th | 3144th |
| Century-Legacy Invite | 33711th | 2941st | 3239th | 3097th | 3218th | 3086th | 3003rd | 2962nd | 3003rd | 35012th | 33210th | 3075th |
| Bakken Classic | 64310th | 5932nd | 6044th | 6339th | 6308th | 6247th | 5953rd | 5641st | 6186th | 67011th | 67912th | 6115th |
| Bismarck High Invite | 35310th | 3223rd | 3355th | 3539th | 3408th | 3397th | 3182nd | 3151st | 3254th | 37912th | 35811th | 3386th |
| Dickinson Invite | 38011th | 3191st | 3386th | 3568th | 37210th | 3333rd | 3354th | 3312nd | 3417th | 38412th | 3629th | 3375th |
No upcoming events