Head Coach: | Preston Brown | Assistants: | John Tufte |
---|---|---|---|
WDA Championships: | 12 (Last, 2018) | State Championships: | 2 (Last, 2013) |
Home Venue: | Tom O'Leary G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/11/25 10:00 am | Dickinson Invite | 1st | 319 | Parker Beck, 76; Afton Bartz, 80; Fynn Sagsveen, 81; Tripp Toepfer, 82; Bryson Fischer, 90; Kaden Otterness, 105 |
04/15/25 10:00 am | Bismarck High Invite | 3rd | 322 | Parker Beck, 73; Tripp Toefler, 80; Fynn Sagsveen, 84; Afton Bartz, 85; Alex Youngberg, 88; Maxwell Splonskowski, 89 |
04/24-25/25 10:00 am | Bakken Classic | 2nd | 593 | Parker Beck, 67-69; Fynn Sagsveen, 73-86; Tripp Toepfer, 73-76; Afton Bartz, 75-80; Alek Youngberg, 81-86; Kaden Leingang, 87-80 |
04/29/25 10:00 am | Century-Legacy Invite | 1st | 294 | Parker Beck, 72; Fynn Sagsveen, 72; Afton Bartz, 73; Tripp Toepfer, 77; Maxwell Splonskowski, 79; Kaden Leingang, 83 |
05/02/25 10:00 am | Minot High Invitational | 2nd | 307 | Parker Beck, 73; Tripp Toepfer, 75; Fynn Sagsveen, 79; Afton Bartz, 80; Alek Youngberg, 83; Kaden Leingang, 83 |
05/06/25 10:00 am | St. Mary's Invitational | 2nd | 329 | Parker Beck, 73; Teddy Andrist, 82; Tripp Toefer, 85; Afton Bartz, 89; Fynn Sagsveen, 90; Kaden Leingang, 91 |
05/09/25 10:00 am | Minot North Invitational | 3rd | 317 | Tripp Toepfer, 75; Parker Beck, 77; Afton Bartz, 81; Fynn Sagsveen, 84; Kaden Leingaing, 86; Teddy Andrist, 90 |
05/13/25 10:00 am | Mandan Invitational | 4th | 307 | Parker Beck, 74; Fynn Sagsveen, 75; Teddy Andrist, 77; Tripp Toepfer, 81; Afton Bartz, 84 |
05/23/25 9:00 am | Jamestown Invite | |||
05/28/25 10:00 am | West Region Tournament | |||
06/03-04/25 10:00 am | Class A Tournament |
Notes: All times Central Time.
05/13/25
4th • 307 pts
05/23/25 9:00 am