Head Coach: | Preston Brown | Assistants: | John Tufte |
---|---|---|---|
WDA Championships: | 12 (Last, 2018) | State Championships: | 2 (Last, 2013) |
Home Venue: | Tom O'Leary G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/12/24 10:00 am | Century Invitational | 1st | 296 | Aidan Kaufman, 72; Parker Beck, 73; Lucas Schoepp, 74; Fynn Sagsveen, 77; Dawson Lentz, 78; Afton Bartz, 82 |
04/20/24 10:00 am | Jamestown Invite | 1st | 323 | Parker Beck, 77; Lucas Schoepp, 78; Afton Bartz, 84; Fynn Sagsveen, 84; Dawson Lentz, 88; Aidan Kaufman, 89 |
04/25-26/24 10:00 am | Bakken Classic | 2nd | 590 | Parker Beck, 71-75; Lucas Schoepp, 74-69; Aidan Kaufman, 77-74; Dawson Lentz, 77-84; Afton Bartz, 77-73; Fynn Sagsveen, 80-80 |
04/30/24 10:00 pm | Bismarck Invitational | 1st | 313 | Lucas Schoepp, 73; Parker Beck, 76; Afton Bartz, 81; Fynn Sagsveen, 83; Dawson Lentz, 84; Aidan Kaufman, 86 |
05/03/24 10:00 am | Minot Invitational | 1st | 305 | Parker Beck, 74; Lucas Schoepp, 75; Aidan Kaufman, 76; Afton Bartz, 80; Dawson Lentz, 81; Fynn Sagsveen, 83; Tripp Toepfer, 79; Maxwell Splonskowski, 88 |
05/07/24 10:00 am | Mandan Invitational | 2nd | 307 | Parker Beck, 75; Tripp Toepfer, 77; Lucas Schoepp, 77; Afton Bartz, 78; Fynn Sagsveen, 79; Dawson Lentz, 79 |
05/10/24 10:00 am | Minot North Invitational | 1st | 308 | Aidan Kaufman, 72; Parker Beck, 77; Fynn Sagsveen, 79; Tripp Toepfer, 80; Lucas Schoepp, 80; Dawson Lentz, 84 |
05/11/24 10:00 am | TMCHS Invitational | 1st | 301 | Aidan Kaufman, 73; Lucas Schoepp, 74; Afton Bartz, 76; Fynn Sagsveen, 78; Dawson Lentz, 78; Tripp Toepfer, 80 |
05/14/24 10:00 am | St. Mary's Invitational | 2nd | 319 | Aidan Kaufman, 77; Parker Beck, 78; Dawson Lentz, 81; Fynn Sagsveen, 83; Lucas Schoepp, 84; Afton Bartz, 84 |
05/17/24 10:00 am | Dickinson Invitational | 1st | 297 | Parker Beck, 73; Lucas Schoepp, 74; Aidan Kaufman, 75; Fynn Sagsveen, 75; Afton Bartz, 77; Dawson Lentz, 89 |
05/29/24 9:00 am | West Region Tournament | 1st | 320 | Lucas Schoepp, 76; Parker Beck, 77; Afton Bartz, 83; Fynn Sagsveen, 84; Aidan Kaufman, 85; Dawson Lentz, 87 |
06/04-05/24 9:00 am | Class A Tournament | 3rd | 634 | Lucas Schoepp, 73-79; Aidan Kaufman, 78-86; Parker Beck, 79-82; Dawson Lentz, 81-85; Afton Bartz, 84-83; Tripp Toepfer, 86-95 |
Notes: All times Central Time.
06/04/24
3rd • 634 pts