The Sabers began the 2026 portion of their season with an impressive finish at the Rumble on the Red Tournament in Fargo. The squad won the meet and had several wrestlers place high.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| TMCHS (Belcourt) | 3-0-0 | 1.000 | 5-0-0 | 162-71 | 3W |
| Jamestown | 1-0-0 | 1.000 | 1-0-0 | 37-36 | 1W |
| Minot United | 1-0-0 | 1.000 | 1-1-0 | 48-19 | 1W |
| Bismarck Legacy | 2-0-1 | 0.833 | 2-0-1 | 161-64 | 2W |
| Bismarck | 1-0-1 | 0.750 | 1-0-1 | 100-46 | 1W |
| Dickinson | 2-1-0 | 0.667 | 2-1-0 | 123-96 | 1L |
| Williston | 1-3-0 | 0.250 | 1-3-0 | 111-171 | 2L |
| Bismarck Century | 0-1-0 | 0.000 | 0-1-0 | 22-53 | 1L |
| Watford City | 0-1-0 | 0.000 | 0-1-0 | 24-54 | 1L |
| Mandan | 0-5-0 | 0.000 | 0-6-0 | 94-272 | 5L |
Note: Points For-Points Against only are for conference dual matches
| BIS | CEN | DIC | JAM | LEG | MAN | MUN | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 36-36T | 64-10W | |||||||
| CEN | ----- | 22-53L | ||||||||
| DIC | ----- | 48-24W | 30-48L | 45-24W | ||||||
| JAM | ----- | 37-36W | ||||||||
| LEG | 36-36T | 53-22W | ----- | 72-6W | ||||||
| MAN | 10-64L | 24-48L | 36-37L | 6-72L | ----- | 18-51L | ||||
| MUN | ----- | 48-19W | ||||||||
| TM | 48-30W | ----- | 54-24W | 60-17W | ||||||
| WC | 24-54L | ----- | ||||||||
| WIL | 24-45L | 51-18W | 19-48L | 17-60L | ----- |
| Date | Event | Details |
|---|---|---|
| 01/08/26 6:00 pm NC | North Border 60, Mandan 12 | Results |
| 01/08/26 4:30 pm | TMCHS (Belcourt) 48, Dickinson 30 | Results |
| 01/03/26 9:00 am | Fergus Falls Invite | Results |
| 01/02/26 10:00 am | Rumble on the Red | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/08/26 6:00 pm | Bismarck @ Bismarck Century | |
| 01/08/26 6:00 pm | Bismarck Legacy @ Minot United | |
| 01/08/26 7:00 pm | Williston @ Jamestown | |
| 01/08/26 7:00 pm | Fargo @ Mandan | |
| 01/09-10/26 9:00 am | Bismarck Rotary |
Notes: All times Central.