| Head Coach: | Mitchell Meyer | Assistants: | Pete Stenberg, Preston Jones, Austin Frantzich |
|---|---|---|---|
| WDA Championships: | 3 (Last, 2025) | State Championships: | One (2025) |
| Home Venue: | Minot High Gymnasium, Sentinel Gymnasium | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/22/25 9:00 am | Minot Early Bird | Scheduled | |||
| 12/04/25 6:00 pm | @ Williston | W | 48-19 | 1-0-0 | Results |
| 12/12/25 3:00 pm | Al Larson Tournament | 3rd | 174 | ||
| 12/18/25 6:30 pm | @ Valley City NC | L | 34-36 | 1-1-0 | Results |
| 12/19/25 2:30 pm | Valley City Invite | 2nd | 136 | ||
| 01/02/26 10:00 am | Rumble on the Red | 3rd | 170 | ||
| 01/08/26 6:00 pm | Bismarck Legacy | L | 18-55 | 1-2-0 | Results |
| 01/09/26 9:00 am | Bismarck Rotary | 7th | 105 | ||
| 01/15/26 6:00 pm | @ Mandan | W | 60-17 | 2-2-0 | Results |
| 01/24/26 9:00 am | Rugby Booster Meet | 2nd | 195 | ||
| 01/30/26 6:00 pm | Bismarck | W | 41-30 | 3-2-0 | Results |
| 01/31/26 9:00 am | Belle of the Brawl | 3rd | 179 | ||
| 01/31/26 9:00 am | Four Bears/New Town Invite | 10th | 29 | ||
| 02/03/26 5:00 pm | Jamestown | ||||
| 02/06/26 5:00 pm | Bismarck Century | ||||
| 02/06/26 6:00 pm | TMCHS (Belcourt) | ||||
| 02/07/26 12:00 pm | @ Dickinson |
Notes: All times Central Time.
01/31/26
10th • 29 pts
JAM
MUN