The Demons ended their season with an impressive showing at the ND state championships. Bismarck High's third place finish was tops among WDA teams and the squad had three event victories. The 200 medley relay won with Sam Eggl, Garrett Wick, Noah Zaidi and Blake Nelson. Nelson defended his title in the 100 back stroke and Bryce Vatnsdal won the 1 meter diving event.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 0 | 0 | 0 | 0 | 0 |
Bismarck Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
Bismarck Century | 0 | 0 | 0 | 0 | 0 | 0 |
Dickinson | 0 | 0 | 0 | 0 | 0 | 0 |
Jamestown | 0 | 0 | 0 | 0 | 0 | 0 |
Mandan | 0 | 0 | 0 | 0 | 0 | 0 |
Minot | 0 | 0 | 0 | 0 | 0 | 0 |
Williston | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Event | Details |
---|---|---|
03/01/24 12:00 pm | ND State Championships | Results |
02/24/24 10:30 am | WDA Championships | Results |
02/15/24 5:00 pm | Bismarck Century 109, Bismarck Legacy 61 | Results |
02/15/24 5:00 pm | Minot 126, Williston 60 | Results |
02/15/24 5:00 pm | Minot 133, Dickinson 52 | Results |
02/15/24 5:00 pm | Williston 93, Dickinson 92 | Results |
02/15/24 5:00 pm | Bismarck Century 114, Jamestown 49 | Results |
02/15/24 5:00 pm | Bismarck 96, Bismarck Legacy 68 | Results |
02/15/24 5:00 pm | Bismarck 104.5, Jamestown 52.5 | Results |
02/15/24 5:00 pm | Bismarck Century 106, Bismarck 67 | Results |
02/09/24 5:00 pm | Minot 101, Bismarck Century 84 | Results |
02/09/24 5:00 pm NC | Moorhead, MN 114, Jamestown 61 | |
02/09/24 5:00 pm | Williston 104, Mandan 76 | Results |
02/09/24 5:00 pm NC | Fargo Davies 97.5, Bismarck 85 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
12/13/24 5:00 pm | Minot Meet | |
12/14/24 11:30 am | Jamestown Relays | |
12/17/24 4:00 pm | Jamestown @ Minot |
Notes: All times Central.