The defending state champion Magi will open up defense of their title on Friday, Dec. 8, hosting Mandan in a dual.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 0 | 0 | 0 | 0 | 0 |
Bismarck Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
Bismarck Century | 0 | 0 | 0 | 0 | 0 | 0 |
Dickinson | 0 | 0 | 0 | 0 | 0 | 0 |
Jamestown | 0 | 0 | 0 | 0 | 0 | 0 |
Mandan | 0 | 0 | 0 | 0 | 0 | 0 |
Minot | 0 | 0 | 0 | 0 | 0 | 0 |
Williston | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Event name | Location | Teams | Notes |
---|---|---|---|---|
12/09/23 11:00 am | Jamestown Multi-Duals | Jamestown HS Pool | JHS | |
12/15/23 5:00 pm | Century Multi-Duals | BSC Aquatic Center | BHS CHS LHS | |
12/16/23 10:30 am | Legacy-BHS Invite | BSC Aquatic Center | BHS | |
12/28/23 12:00 pm | Mandan Pentathlon | Mandan Aquatic Center | BHS CHS LHS MAN | |
01/13/24 11:00 am | Dickinson Invite | West River Recreation Center, Dickinson | BHS CHS DHS LHS MAN WHS | |
01/19/24 3:00 pm | Jamestown Octagon | Jamestown HS Pool | JHS MAN | |
01/20/24 10:00 am | Jamestown Invite | Jamestown HS Pool | JHS | |
01/20/24 11:00 am | Minot Invite | Minot Magic City Campus | BHS CHS DHS LHS MAN MIN WHS | |
01/26/24 5:30 pm | West Fargo Pentathlon | Hulbert Aquatic Facility | CHS | |
01/27/24 10:30 am | West Fargo Invite | Hulbert Aquatic Facility | BHS CHS DHS JHS MAN MIN WHS | |
02/02/24 3:30 pm | Century Multi-Duals | BSC Aquatic Center | BHS CHS DHS LHS MAN WHS | |
02/03/24 10:30 am | Century Invite | BSC Aquatic Center | BHS CHS DHS LHS MAN MIN WHS | |
02/10/24 10:30 am | Mandan Invite | Mandan Aquatic Center | BHS CHS DHS LHS MAN MIN WHS | |
02/24/24 10:30 am | WDA Championships | Mandan Aquatic Center | BHS CHS DHS JHS LHS MAN MIN WHS | |
03/01-02/24 12:00 pm | ND State Championships | Hulbert Aquatic Facility | BHS CHS DHS JHS LHS MAN MIN WHS |
Notes: All times Central.