Head Coach: | Jake Solper | Assistants: | Ken Disher, Peyton Huss, Barbara McPeak |
---|---|---|---|
WDA Championships: | 40 (Last, 2022) | State Championships: | 30 (Last, 2022) |
Home Venue: | Magic City Campus |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/08/23 5:00 pm | Mandan | W | 136-49 | 1-0 | Box Score |
12/16/23 10:30 am | Legacy-BHS Invite | 2nd | 489 | ||
12/21/23 6:00 pm | @ Bismarck | W | 118-68 | 2-0 | |
12/21/23 6:00 pm | @ Bismarck Legacy | W | 109-77 | 3-0 | |
12/28/23 12:00 pm | Mandan Pentathlon | 2nd | 264 | ||
01/19/24 5:00 pm | West Fargo NC | W | 95-91 | 4-0 | Box Score |
01/19/24 5:00 pm | Grand Forks NC | W | 101-85 | 5-0 | Box Score |
01/20/24 11:00 am | Minot Invite | 2nd | 353 | ||
01/26/24 5:00 pm | @ Fargo Davies NC | W | 94-91 | 6-0 | Box Score |
01/26/24 6:00 pm | @ Moorhead, MN NC | L | 92-93 | 6-1 | Box Score |
01/27/24 10:30 am | West Fargo Invite | 3rd | 323 | ||
02/02/24 3:30 pm | Century Multi-Duals | 3rd | 6 | ||
02/03/24 10:30 am | Century Invite | 5th | 220 | ||
02/09/24 5:00 pm | Bismarck Century | W | 101-84 | 7-1 | Box Score |
02/10/24 10:30 am | Mandan Invite | 3rd | 358 | ||
02/15/24 5:00 pm | Williston | W | 126-60 | 8-1 | Box Score |
02/15/24 5:00 pm | Dickinson | W | 133-52 | 9-1 | Box Score |
02/24/24 10:30 am | WDA Championships | 2nd | 357 | ||
03/01/24 12:00 pm | ND State Championships | 7th | 178 |
Notes: All times Central Time.
03/01/24
7th • 178 pts