After going winless in its first five games, Jamestown has gotten on track, winning three of its last four games. The team is very much in contention for a state tournament berth this season. The squad is coming off a win over WDA rival Dickinson last week on the road.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Fargo North-South | 9-0-0-0 | 27 | 9-1-0-0 | 43-8 | 9W |
| Bismarck Century | 8-2-0-0 | 24 | 8-3-0-0 | 44-12 | 2W |
| Legacy-Bismarck High | 8-2-0-0 | 24 | 8-2-0-1 | 41-17 | 7W |
| Grand Forks | 7-2-0-0 | 21 | 8-2-0-0 | 33-23 | 3W |
| West Fargo United | 6-3-0-0 | 18 | 6-4-0-0 | 34-20 | 2W |
| Fargo Davies | 4-4-2-0 | 16 | 4-4-2-0 | 28-27 | 2L |
| Mandan | 3-6-0-1 | 10 | 4-6-0-1 | 29-33 | 2L |
| Jamestown | 3-6-0-0 | 9 | 3-6-0-0 | 21-37 | 1L |
| Minot United | 2-7-1-0 | 8 | 3-7-1-0 | 11-32 | 1W |
| Williston | 2-8-0-0 | 6 | 2-8-0-0 | 12-35 | 3L |
| Dickinson | 1-8-1-0 | 5 | 2-8-1-0 | 19-45 | 3L |
| Devils Lake | 0-5-0-3 | 3 | 0-6-0-3 | 8-34 | 8L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game counts for six points in the league standings ND Stat Site (B. Gillen)
| CEN | DIC | DL | FD | FNS | GF | JAM | LB | MAN | MUN | WFU | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEN | ----- | 6-1W | 8-0W | 6-1W | 0-3L | 1-3L | 7-0W | 5-3W | 6-0W | 2-1W | 3-0W | |
| DIC | 1-6L | ----- | 2-1W | 5-6L | 0-7L | 2-3L | 3-5L | 1-8L | 4-2W | 1-2L | 0-5L | |
| DL | 0-8L | 1-2L | ----- | 1-2L | 1-4L | 2-3L | 0-9L | 3-4L | 0-2L | |||
| FD | 1-6L | 6-5W | 2-1W | ----- | 1-4L | 5-1W | 0-3L | 3-2W | 0-1L | 4-3W | 6-1W | |
| FNS | 3-0W | 7-0W | ----- | 5-2W | 6-3W | 4-1W | 5-1W | 4-0W | 5-1W | 4-0W | ||
| GF | 3-1W | 3-2W | 4-1W | 4-1W | 2-5L | ----- | 2-7L | 5-2W | 5-2W | 5-2W | ||
| JAM | 0-7L | 5-3W | 1-5L | 3-6L | ----- | 1-7L | 2-3L | 2-0W | 3-6L | 4-0W | ||
| LB | 8-1W | 3-2W | 3-0W | 1-4L | 7-2W | 7-1W | ----- | 3-2W | 2-0W | 3-4L | 4-1W | |
| MAN | 3-5L | 2-4L | 9-0W | 2-3L | 1-5L | 2-5L | 3-2W | 2-3L | ----- | 2-5L | 3-1W | |
| MUN | 0-6L | 2-1W | 4-3W | 1-0W | 0-4L | 2-5L | 0-2L | 0-2L | ----- | 0-5L | 2-4L | |
| WFU | 1-2L | 5-0W | 3-4L | 1-5L | 6-3W | 4-3W | 5-2W | 5-0W | ----- | 4-1W | ||
| WIL | 0-3L | 2-0W | 1-6L | 0-4L | 2-5L | 0-4L | 1-4L | 1-3L | 4-2W | 1-4L | ----- |
| Date | Event | Details |
|---|---|---|
| 01/06/26 7:00 pm | Bismarck Century 3, Williston 0 | Results |
| 01/06/26 7:00 pm | Minot United 2, Dickinson 1 | Results |
| 01/06/26 7:00 pm | Grand Forks 4, Fargo Davies 1 | Results |
| 01/06/26 7:00 pm | Fargo North-South 6, Jamestown 3 | Results |
| 01/06/26 5:00 pm | Legacy-Bismarck High 3, Mandan 2 | Results |
| 01/03/26 2:00 pm | Legacy-Bismarck High 3, Fargo Davies 0 | Results |
| 01/03/26 2:00 pm | Jamestown 5, Dickinson 3 | Results |
| 01/03/26 1:00 pm | Fargo North-South 4, Williston 0 | Results |
| 01/03/26 1:00 pm | Grand Forks 5, Mandan 2 | Results |
| 01/03/26 1:00 pm | West Fargo United 5, Minot United 0 | Results |
| 01/03/26 11:30 am | Bismarck Century 8, Devils Lake 0 | Results |
| 01/02/26 8:00 pm | Fargo Davies 6, Dickinson 5 | Results |
| 01/02/26 7:00 pm | Grand Forks 3, Bismarck Century 1 | Results |
| 01/02/26 7:00 pm | Mandan 9, Devils Lake 0 | Results |
| 01/02/26 7:00 pm | Fargo North-South 4, Minot United 0 | Results |
| 01/02/26 7:00 pm | West Fargo United 4, Williston 1 | Results |
| 01/02/26 5:00 pm | Legacy-Bismarck High 7, Jamestown 1 | Results |
| 12/30/25 6:00 pm | Williston 4, Minot United 2 | Results |
| 12/30/25 4:00 pm NC | Marshall, MN 6, Fargo North-South 3 | Results |
| 12/30/25 1:00 pm NC | Fargo Davies 2, East Grand Forks, MN 2 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/08/26 7:00 pm | Legacy-Bismarck High @ Bismarck Century | |
| 01/08/26 7:00 pm | Devils Lake @ Jamestown | |
| 01/08/26 8:00 pm | Williston @ Dickinson | |
| 01/09/26 4:45 pm | Fargo North-South @ Fargo Davies | |
| 01/09/26 7:00 pm | West Fargo United @ Grand Forks | |
| 01/10/26 2:00 pm | Minot United @ Mandan | |
| 01/12/26 7:00 pm | Devils Lake @ West Fargo United | |
| 01/13/26 7:00 pm | Jamestown @ Mandan |
Notes: All times Central.