| Head Coach: | Haley Barvels | Assistants: | |
|---|---|---|---|
| Home Venue: | |||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 11/25/25 7:00 pm | @ West Fargo United | W | 5-1 | 1-0-0-0 | Results |
| 12/05/25 5:30 pm | @ Legacy-Bismarck High | W | 4-1 | 2-0-0-0 | Results |
| 12/06/25 2:00 pm | @ Dickinson | W | 7-0 | 3-0-0-0 | Results |
| 12/12/25 7:00 pm | Grand Forks | W | 5-2 | 4-0-0-0 | Results |
| 12/19/25 7:00 pm | @ Mandan | W | 5-1 | 5-0-0-0 | Results |
| 12/20/25 1:00 pm | @ Bismarck Century | W | 3-0 | 6-0-0-0 | Results |
| 12/30/25 4:00 pm | Marshall, MN NC | L | 3-6 | 6-1-0-0 | Results |
| 01/02/26 7:00 pm | Minot United | W | 4-0 | 7-1-0-0 | Results |
| 01/03/26 1:00 pm | Williston | W | 4-0 | 8-1-0-0 | Results |
| 01/06/26 7:00 pm | @ Jamestown | W | 6-3 | 9-1-0-0 | Results |
| 01/09/26 4:45 pm | @ Fargo Davies | W | 3-0 | 10-1-0-0 | Results |
| 01/16/26 7:00 pm | Legacy-Bismarck High | W | 2-1 | 11-1-0-0 | Results |
| 01/20/26 4:45 pm | West Fargo United | W/OT | 3-2 | 11-1-1-0 | Results |
| 01/23/26 7:00 pm | Devils Lake | W | 9-0 | 12-1-1-0 | Results |
| 01/30/26 7:00 pm | Mandan | W | 4-0 | 13-1-1-0 | Results |
| 01/31/26 1:00 pm | Bismarck Century | W | 6-3 | 14-1-1-0 | Results |
| 02/03/26 5:00 pm | Devils Lake | W | 7-0 | 15-1-1-0 | Results |
| 02/05/26 7:00 pm | @ Grand Forks | W | 1-0 | 16-1-1-0 | Results |
| 02/07/26 1:00 pm | Dickinson | W | 7-0 | 17-1-1-0 | Results |
| 02/13/26 7:30 pm | @ Minot United | W | 9-1 | 18-1-1-0 | Results |
| 02/14/26 1:00 pm | @ Williston | W | 7-0 | 19-1-1-0 | Results |
| 02/17/26 5:00 pm | Jamestown | W | 8-1 | 20-1-1-0 | Results |
| 02/19/26 7:00 pm | Fargo Davies | W | 7-0 | 21-1-1-0 | Results |
| 02/26/26 11:00 am | Minot United STQ | W | 8-0 | 22-1-1-0 | Results |
| 02/27/26 12:00 pm | West Fargo United STS | L/OT | 2-3 | 22-1-1-1 | Results |
| 02/28/26 11:00 am | Fargo Davies ST3 | W | 4-0 | 23-1-1-1 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
FD
FNS