The Demons have won their last three conference matches and are 7-3 in conference play. Bismarck High hosts a pair of rivals this week in St. Mary's and Legacy.
Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
---|---|---|---|---|---|
Bismarck Century | 12-0 | 1.000 | 18-0 | 36-2 | 12W |
Minot | 9-3 | 0.750 | 11-7 | 29-15 | 1W |
Jamestown | 8-4 | 0.667 | 11-7 | 28-17 | 3W |
Bismarck Legacy | 8-4 | 0.667 | 9-9 | 29-21 | 3W |
Bismarck | 8-4 | 0.667 | 12-6 | 28-15 | 1L |
Dickinson | 6-5 | 0.545 | 7-10 | 21-21 | 2L |
Mandan | 4-8 | 0.333 | 5-13 | 14-28 | 1W |
Minot North | 3-8 | 0.273 | 7-10 | 14-25 | 2L |
Bismarck St. Mary's | 1-11 | 0.083 | 2-16 | 11-34 | 7L |
Williston | 0-12 | 0.000 | 0-18 | 4-36 | 12L |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City are competing this season in the Division A classification.
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 12-0 | 1.000 |
Bismarck Legacy | 9-3 | 0.750 |
Jamestown | 8-3 | 0.727 |
Bismarck | 8-4 | 0.667 |
Bismarck St. Mary's | 6-6 | 0.500 |
Mandan | 5-6 | 0.455 |
Minot | 4-8 | 0.333 |
Dickinson | 2-9 | 0.182 |
Minot North | 2-9 | 0.182 |
Williston | 2-10 | 0.167 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 11-1 | 0.917 |
Mandan | 9-2 | 0.818 |
Minot | 9-3 | 0.750 |
Bismarck Legacy | 7-4 | 0.636 |
Bismarck St. Mary's | 6-5 | 0.545 |
Bismarck | 6-6 | 0.500 |
Jamestown | 4-7 | 0.364 |
Dickinson | 3-8 | 0.273 |
Minot North | 2-9 | 0.182 |
Williston | 0-12 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | 0-3L |
3-1W 3-0W |
0-3L |
2-3L 2-3L |
3-1W | 3-1W | 3-0W |
3-0W 3-0W |
3-0W |
CEN | 3-0W | ----- | 3-0W | 3-1W | 3-0W |
3-0W 3-0W |
3-0W | 3-0W |
3-1W 3-0W |
3-0W 3-0W |
DIC |
1-3L 0-3L |
0-3L | ----- |
3-1W 0-3L |
3-2W | 3-0W | 2-3L | 3-1W | 3-1W | 3-1W |
JAM | 3-0W | 1-3L |
1-3L 3-0W |
----- | 3-1W | 2-3L | 0-3L | 3-1W |
3-0W 3-1W |
3-1W 3-1W |
LEG |
3-2W 3-2W |
0-3L | 2-3L | 1-3L | ----- | 3-0W |
2-3L 3-1W |
3-1W 3-1W |
3-2W | 3-0W |
MAN | 1-3L |
0-3L 0-3L |
0-3L | 3-2W | 0-3L | ----- |
0-3L 0-3L |
1-3L | 3-2W |
3-0W 3-0W |
MIN | 1-3L | 0-3L | 3-2W | 3-0W |
3-2W 1-3L |
3-0W 3-0W |
----- |
3-1W 3-0W |
3-1W | 3-0W |
MNOR | 0-3L | 0-3L | 1-3L | 1-3L |
1-3L 1-3L |
3-1W |
1-3L 0-3L |
----- | 3-0W | 3-0W |
SM |
0-3L 0-3L |
1-3L 0-3L |
1-3L |
0-3L 1-3L |
2-3L | 2-3L | 1-3L | 0-3L | ----- | 3-1W |
WIL | 0-3L |
0-3L 0-3L |
1-3L |
1-3L 1-3L |
0-3L |
0-3L 0-3L |
0-3L | 0-3L | 1-3L | ----- |
Note: dcDouble Counter
TM | WC | |
---|---|---|
TM | ----- | |
WC | ----- |
Note: dcDouble Counter
Date | Event | Details |
---|---|---|
10/09/25 7:00 pm | Bismarck Legacy 3, Bismarck 2 | Results |
10/09/25 7:00 pm | Bismarck Century 3, Bismarck St. Mary's 0 | Results |
10/09/25 7:00 pm | Jamestown 3, Dickinson 0 | Results |
10/09/25 7:00 pm | Mandan 3, Williston 0 | Results |
10/09/25 7:00 pm NC | Shiloh Christian 3, Watford City 1 | |
10/09/25 7:00 pm | Minot 3, Minot North 0 | Results |
10/07/25 7:00 pm | Bismarck 3, Bismarck St. Mary's 0 | Results |
10/07/25 7:00 pm | Bismarck Century 3, Mandan 0 | Results |
10/07/25 7:00 pm | Bismarck Legacy 3, Minot 1 | Results |
10/06/25 7:00 pm NC | Stanley 3, Watford City 2 | Results |
10/04/25 3:00 pm | Jamestown 3, Williston 1 | Results |
10/02/25 8:00 pm | Bismarck 3, Dickinson 0 | Results |
10/02/25 7:00 pm | Bismarck Century 3, Williston 0 | Results |
10/02/25 7:00 pm | Jamestown 3, Bismarck St. Mary's 1 | Results |
10/02/25 7:00 pm | Bismarck Legacy 3, Minot North 1 | Results |
10/02/25 7:00 pm | Minot 3, Mandan 0 | Results |
10/02/25 7:00 pm NC | South Prairie 3, TMCHS (Belcourt) 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
10/13/25 7:00 pm | Dunseith @ TMCHS (Belcourt) | |
10/14/25 7:00 pm | Bismarck @ Minot North | |
10/14/25 7:00 pm | Jamestown @ Bismarck Legacy | |
10/14/25 7:00 pm | Mandan @ Bismarck St. Mary's | |
10/14/25 7:00 pm | Williston @ Minot | |
10/14/25 7:00 pm | New Town @ Watford City | |
10/14/25 7:00 pm | Rugby @ TMCHS (Belcourt) | |
10/14/25 8:00 pm | Bismarck Century @ Dickinson | |
10/16/25 7:00 pm | TMCHS (Belcourt) @ Watford City |
Notes: All times Central.