Patriots picked up six first place votes Read More [+]
Bismarck native has over decade of coaching experience Read More [+]
The Langdon native spent three years as an assistant Read More [+]
West Region quarterfinals set for Nov. 13 Read More [+]
The WDA again features several talented netters Read More [+]
Patriots pick up eight first place votes in volleyball poll Read More [+]
BISMARCK - Jamestown defeated West Fargo Horace 3-1 in the State Tournament seventh place match, im... Read More [+]
BISMARCK - West Fargo edged Bismarck Century 3-2 in a thrilling five-set match to claim third place... Read More [+]
BISMARCK - Bismarck High secured a 3-1 victory over Minot High in the ND Division AA Fifth Place ma... Read More [+]
WEST FARGO - West Fargo Sheyenne edged Fargo Davies 3-2 in a thrilling state tournament semifinal,... Read More [+]
BISMARCK - West Fargo Sheyenne defeated Bismarck Century 3-1 in the state tournament semifinals, im... Read More [+]
BISMARCK - Bismarck High swept Jamestown 3-0 in the state tournament consolation semifinals, improv... Read More [+]
The Demons looked impressive in its season-opening weekend. Bismarck High posted a 5-1 mark against EDC opponents at the annual BPS Crossover. The squad dropped just three sets.
| Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0 | 0.000 | 5-1 | 0-0 | 0 |
| Century | 0-0 | 0.000 | 2-4 | 0-0 | 0 |
| Legacy | 0-0 | 0.000 | 3-3 | 0-0 | 0 |
| St. Mary's | 0-0 | 0.000 | 3-3 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 1-5 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 4-2 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 4-2 | 0-0 | 0 |
| Minot | 0-0 | 0.000 | 5-1 | 0-0 | 0 |
| Minot North | 0-0 | 0.000 | 2-4 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 1-5 | 0-0 | 0 |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City compete in the Division A classification.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | |||||||||
| CEN | ----- | |||||||||
| DIC | ----- | |||||||||
| JAM | ----- | |||||||||
| LEG | ----- | |||||||||
| MAN | ----- | |||||||||
| MIN | ----- | |||||||||
| MNOR | ----- | |||||||||
| SM | ----- | |||||||||
| WIL | ----- |
Note: dcDouble Counter
| Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
|---|---|---|---|---|---|
| Watford City | 0-0 | 0.000 | 0-1 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City compete in the Division A classification.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| TM | WC | |
|---|---|---|
| TM | ----- | |
| WC | ----- |
Note: dcDouble Counter
| Date | Event | Details |
|---|---|---|
| 08/29/26 2:00 pm NC | Bismarck 3, Fargo Davies 0 | |
| 08/29/26 2:00 pm NC | Fargo South 2, Dickinson 1 | |
| 08/29/26 2:00 pm NC | Minot 2, Grand Forks Central 1 | |
| 08/29/26 2:00 pm NC | West Fargo Sheyenne 3, Minot North 0 | |
| 08/29/26 2:00 pm NC | Williston 3, Grand Forks Red River 0 | |
| 08/29/26 1:00 pm NC | Ray 2, Watford City 1 | |
| 08/29/26 12:45 pm NC | Bismarck 3, West Fargo 0 | |
| 08/29/26 12:45 pm NC | Fargo Shanley 2, Century 1 | |
| 08/29/26 12:45 pm NC | Fargo North 3, Dickinson 0 | |
| 08/29/26 12:45 pm NC | West Fargo Horace 2, Jamestown 1 | |
| 08/29/26 12:45 pm NC | Mandan 2, Grand Forks Central 1 | |
| 08/29/26 12:45 pm NC | Fargo South 2, St. Mary's 1 | |
| 08/29/26 11:30 am NC | Century 3, West Fargo 0 | |
| 08/29/26 11:30 am NC | West Fargo Sheyenne 2, Legacy 1 | |
| 08/29/26 11:30 am NC | Mandan 3, Grand Forks Red River 0 | |
| 08/29/26 11:30 am NC | Minot North 2, Fargo South 1 | |
| 08/29/26 11:30 am NC | West Fargo Horace 2, St. Mary's 1 | |
| 08/29/26 11:30 am NC | Fargo Davies 2, Williston 1 | |
| 08/29/26 10:15 am NC | Bismarck 2, Fargo Shanley 1 | |
| 08/29/26 10:15 am NC | West Fargo Sheyenne 3, Dickinson 0 | |
| 08/29/26 10:15 am NC | Jamestown 2, Fargo North 1 | |
| 08/29/26 10:15 am NC | Legacy 2, West Fargo Horace 1 | |
| 08/29/26 10:15 am NC | Minot 2, Grand Forks Red River 1 | |
| 08/29/26 10:15 am NC | Grand Forks Central 2, Williston 1 | |
| 08/29/26 9:00 am NC | Fargo Davies 2, Century 1 | |
| 08/29/26 9:00 am NC | Fargo South 2, Jamestown 1 | |
| 08/29/26 9:00 am NC | Legacy 2, Fargo North 1 | |
| 08/29/26 9:00 am NC | Fargo Shanley 2, Mandan 1 | |
| 08/29/26 9:00 am NC | Minot 2, West Fargo 1 | |
| 08/29/26 9:00 am NC | Minot North 2, St. Mary's 1 | |
| 08/28/26 8:00 pm NC | Bismarck 3, West Fargo Horace 0 | |
| 08/28/26 8:00 pm NC | Century 3, Fargo North 0 | |
| 08/28/26 8:00 pm NC | Fargo Davies 2, Dickinson 1 | |
| 08/28/26 8:00 pm NC | Grand Forks Red River 2, Minot North 1 | |
| 08/28/26 8:00 pm NC | St. Mary's 2, Fargo Shanley 1 | |
| 08/28/26 8:00 pm NC | West Fargo Sheyenne 2, Williston 1 | |
| 08/28/26 6:45 pm NC | West Fargo Horace 2, Century 1 | |
| 08/28/26 6:45 pm NC | West Fargo 3, Dickinson 0 | |
| 08/28/26 6:45 pm NC | Fargo Davies 2, Legacy 1 | |
| 08/28/26 6:45 pm NC | Mandan 3, Fargo North 0 | |
| 08/28/26 6:45 pm NC | St. Mary's 3, Grand Forks Central 0 | |
| 08/28/26 6:45 pm NC | Fargo South 3, Williston 0 | |
| 08/28/26 5:30 pm NC | Dickinson 3, Grand Forks Central 0 | |
| 08/28/26 5:30 pm NC | Jamestown 3, Fargo Davies 0 | |
| 08/28/26 5:30 pm NC | West Fargo Sheyenne 3, Mandan 0 | |
| 08/28/26 5:30 pm NC | Minot 2, Fargo South 1 | |
| 08/28/26 5:30 pm NC | Fargo Shanley 2, Minot North 1 | |
| 08/28/26 5:30 pm NC | West Fargo Horace 3, Williston 0 | |
| 08/28/26 4:15 pm NC | West Fargo Sheyenne 2, Bismarck 1 | |
| 08/28/26 4:15 pm NC | Jamestown 3, West Fargo 0 | |
| 08/28/26 4:15 pm NC | Legacy 2, Fargo Shanley 1 | |
| 08/28/26 4:15 pm NC | Mandan 3, Fargo South 0 | |
| 08/28/26 4:15 pm NC | Minot 2, Fargo North 1 | |
| 08/28/26 4:15 pm NC | St. Mary's 3, Grand Forks Red River 0 | |
| 08/28/26 3:00 pm NC | Bismarck 3, Fargo North 0 | |
| 08/28/26 3:00 pm NC | West Fargo Sheyenne 2, Century 1 | |
| 08/28/26 3:00 pm NC | Jamestown 3, Grand Forks Central 0 | |
| 08/28/26 3:00 pm NC | Grand Forks Red River 2, Legacy 1 | |
| 08/28/26 3:00 pm NC | West Fargo Horace 2, Minot 1 | |
| 08/28/26 3:00 pm NC | West Fargo 2, Minot North 1 |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 09/01/26 6:30 pm | Watford City @ Dickinson Trinity | Dickinson Trinity High School - Trinity High School Gym |
| 09/01/26 7:00 pm | Bismarck @ Dickinson | Dickinson High School - Main Gym |
| 09/01/26 7:00 pm | Williston @ Century | Bismarck Century High School - Olson Gym Full |
| 09/01/26 7:00 pm | Legacy @ Minot North | Minot North High School - Default Facility |
| 09/01/26 7:00 pm | St. Mary's @ Jamestown | |
| 09/03/26 7:00 pm | Century @ Mandan | Mandan High School - Starion Main Gym |
| 09/03/26 7:00 pm | Legacy @ Minot | Minot High School - Main Gym |
| 09/03/26 7:00 pm | Minot North @ Williston | Williston High School - Jon Cole Gym |
| 09/03/26 7:00 pm | Devils Lake @ TMCHS (Belcourt) | |
| 09/03/26 7:00 pm | Bismarck @ Century | St. Mary's Central High School - Main |
| 09/03/26 7:00 pm | Bismarck @ St. Mary's | |
| 09/03/26 7:00 pm | Williston @ TBD | Williston High School - Jon Cole Gym |
| 09/05/26 2:00 pm | Minot North @ Dickinson | Dickinson High School - Main Gym |
| 09/05/26 2:00 pm | Dickinson @ TBD | Dickinson High School - Main Gym |
| 09/05/26 2:30 pm | Jamestown @ Williston | Williston High School - Jon Cole Gym |
Notes: All times Central.
Season stat totals and Top 10 conference leaderboards, compiled from each game's stats.
Team & Player Stats Conference Leaderboards