The Patriots have looked the part of the top team in the conference through the first two weeks of play. Century is unbeaten and has dropped just one set in its first four WDA matches.
Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
---|---|---|---|---|---|
Bismarck Century | 6-0 | 1.000 | 12-0 | 18-1 | 6W |
Minot | 5-1 | 0.833 | 7-5 | 16-7 | 1W |
Jamestown | 5-1 | 0.833 | 8-4 | 16-6 | 2W |
Bismarck | 4-2 | 0.667 | 8-4 | 14-8 | 1L |
Dickinson | 4-2 | 0.667 | 5-7 | 13-9 | 3W |
Bismarck Legacy | 3-3 | 0.500 | 4-8 | 12-12 | 1W |
Mandan | 2-4 | 0.333 | 3-9 | 6-14 | 2L |
Bismarck St. Mary's | 1-5 | 0.167 | 2-10 | 7-16 | 1L |
Minot North | 1-6 | 0.143 | 5-8 | 7-18 | 5L |
Williston | 0-7 | 0.000 | 0-13 | 3-21 | 7L |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City are competing this season in the Division A classification.
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 6-0 | 1.000 |
Jamestown | 5-1 | 0.833 |
Bismarck | 5-1 | 0.833 |
Bismarck Legacy | 3-3 | 0.500 |
Bismarck St. Mary's | 3-3 | 0.500 |
Minot | 2-4 | 0.333 |
Mandan | 2-4 | 0.333 |
Williston | 2-5 | 0.286 |
Minot North | 2-5 | 0.286 |
Dickinson | 1-5 | 0.167 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 6-0 | 1.000 |
Mandan | 5-1 | 0.833 |
Bismarck | 4-2 | 0.667 |
Minot | 4-2 | 0.667 |
Bismarck Legacy | 3-3 | 0.500 |
Dickinson | 3-3 | 0.500 |
Jamestown | 2-4 | 0.333 |
Bismarck St. Mary's | 2-4 | 0.333 |
Minot North | 2-5 | 0.286 |
Williston | 0-7 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | 3-1W | 0-3L | 2-3L | 3-1W | 3-0W | 3-0W | |||
CEN | ----- | 3-0W | 3-0W | 3-0W | 3-0W | 3-1W | 3-0W | |||
DIC | 1-3L | 0-3L | ----- | 3-1W | 3-0W | 3-1W | 3-1W | |||
JAM | 3-0W | 1-3L | ----- | 3-1W | 3-1W | 3-0W | 3-1W | |||
LEG | 3-2W | 0-3L | 1-3L | ----- | 3-0W | 2-3L | 3-1W | |||
MAN | 0-3L | 0-3L | 0-3L | ----- | 0-3L | 3-2W | 3-0W | |||
MIN | 1-3L | 3-2W | 3-0W | ----- | 3-1W | 3-1W | 3-0W | |||
MNOR | 0-3L | 0-3L | 1-3L | 1-3L | 1-3L | 1-3L | ----- | 3-0W | ||
SM | 0-3L | 1-3L | 0-3L | 2-3L | 1-3L | ----- | 3-1W | |||
WIL | 0-3L | 1-3L | 1-3L | 0-3L | 0-3L | 0-3L | 1-3L | ----- |
Note: dcDouble Counter
TM | WC | |
---|---|---|
TM | ----- | |
WC | ----- |
Note: dcDouble Counter
Date | Event | Details |
---|---|---|
09/18/25 7:00 pm | Jamestown 3, Bismarck 0 | Results |
09/18/25 7:00 pm | Bismarck Century 3, Minot North 0 | Results |
09/18/25 7:00 pm | Dickinson 3, Williston 1 | Results |
09/18/25 7:00 pm | Bismarck Legacy 3, Mandan 0 | Results |
09/18/25 7:00 pm | Minot 3, Bismarck St. Mary's 1 | Results |
09/18/25 7:00 pm NC | Watford City 3, Killdeer 1 | Results |
09/18/25 7:00 pm NC | TMCHS (Belcourt) 3, North Prairie 0 | Results |
09/16/25 8:00 pm | Dickinson 3, Mandan 0 | Results |
09/16/25 7:00 pm | Bismarck 3, Minot 1 | Results |
09/16/25 7:00 pm | Bismarck Century 3, Bismarck Legacy 0 | Results |
09/16/25 7:00 pm | Jamestown 3, Minot North 1 | Results |
09/16/25 7:00 pm | Bismarck St. Mary's 3, Williston 1 | Results |
09/15/25 7:00 pm NC | Des Lacs-Burlington 3, Watford City 1 | Results |
09/15/25 7:00 pm NC | St. John 3, TMCHS (Belcourt) 0 | Results |
09/11/25 7:00 pm | Bismarck Legacy 3, Bismarck 2 | Results |
09/11/25 7:00 pm | Bismarck Century 3, Bismarck St. Mary's 1 | Results |
09/11/25 7:00 pm | Dickinson 3, Jamestown 1 | Results |
09/11/25 7:00 pm | Mandan 3, Williston 0 | Results |
09/11/25 7:00 pm | Minot 3, Minot North 1 | Results |
09/11/25 7:00 pm NC | Trenton 3, Watford City 2 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
09/22/25 6:00 pm | TMCHS (Belcourt) @ Dunseith | |
09/23/25 7:00 pm | Bismarck Century @ Bismarck | |
09/23/25 7:00 pm | Jamestown @ Minot | |
09/23/25 7:00 pm | Williston @ Bismarck Legacy | |
09/23/25 7:00 pm | Mandan @ Minot North | |
09/23/25 7:00 pm | Hazen @ Watford City | |
09/23/25 7:00 pm | Nedrose @ TMCHS (Belcourt) | |
09/23/25 8:00 pm | Bismarck St. Mary's @ Dickinson | |
09/25/25 7:00 pm | Bismarck @ Mandan | |
09/25/25 7:00 pm | Jamestown @ Bismarck Century | |
09/25/25 7:00 pm | Bismarck Legacy @ Bismarck St. Mary's | |
09/25/25 7:00 pm | Beulah @ Watford City | |
09/25/25 7:00 pm | TMCHS (Belcourt) @ Four Winds | |
09/25/25 8:00 pm | Minot @ Dickinson |
Notes: All times Central.