November 19, 2026 · Volleyball · WDA Sports
BISMARCK - No. 4 seed Bismarck ran into a buzzsaw in East Region Tournament champion West Fargo Sheyenne on Nov. 19 in the Div. AA state quarterfinals at the Bismarck Event Center. The Mustangs won 3-1 to advance to the semifinals. The Demons will close out its season in consolation play.
Sheyenne never trailed in the opening set, showing its strong net play. The Demons struggled getting into the its offense sets. In set two, the Mustangs built a 12-2 advantage, but BHS would go on a 13-3 lead, eventually taking a 18-16 lead. However, Sheyenne would regroup and take the set, 25-20. Bismarck High would take set three, but the Mustangs would close out the match in set four. Sheyenne's service game registered 11 aces. Rosalyn Brunelle had a team-best 16 kills for the Demons. She added seven digs. Dalena Aamot had nine kills and 4.5 blocks. Ava Mischel finished with 13 digs. Laila Nehls had 16 assists. Sheyenne was paced by Kendal Ray's 11 kills and 13 digs. Brynlie Richman had 10 kills and 45 assists. Andrea Grijalva Delgado added 10 kills. Baylor Dinger had 26 digs.
| Set 1 | Set 2 | Set 3 | Set 4 | Sets | |
|---|---|---|---|---|---|
| Bismarck | 17 | 20 | 25 | 20 | 1 |
| West Fargo Sheyenne | 25 | 25 | 19 | 25 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ava Mischel | 4 | 3 | 13 | ||||
| 2 | Bryar Jahner | 4 | 15 | 11 | ||||
| 3 | Laila Nehls | 4 | 3 | 16 | 9 | |||
| 4 | Nya Davis | 4 | 2 | 9 | ||||
| 7 | Berkley Schettler | 4 | 2 | 5 | 0.5 | |||
| 8 | Cameron Braun | 4 | 5 | 4 | 2.5 | |||
| 10 | Jensen Hintz | 4 | 6 | 6 | 0.5 | |||
| 12 | Olivia Burrer | 4 | 2 | 1 | 1 | |||
| 16 | Dalena Aamot | 4 | 9 | 3 | 4.5 | |||
| 17 | Rosalyn Brunelle | 4 | 16 | 1 | 7 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Bratton | 4 | 7 | 4 | ||||
| 2 | Ellie Christianson | 4 | 1 | |||||
| 3 | Shea Olson | 4 | 2 | 3 | 13 | |||
| 4 | Brynlie Richman | 4 | 10 | 45 | 2 | 11 | 1 | |
| 6 | Kendal Ray | 4 | 11 | 1 | 13 | 2 | ||
| 8 | Andrea Grijalva-Delgado | 4 | 2 | 2 | ||||
| 9 | Hannah Ferguson | 4 | 1 | |||||
| 14 | Liv Mattern | 4 | 2 | |||||
| 19 | Aspyn Keller | 4 | 3 | |||||
| 24 | Peyton Saxlund | 4 | 8 | 2 | 1 | |||
| 25 | Reilly Bryant | 4 | 9 | 1 | 2 | |||
| 5 | Baylor Dinger | 1 | 2 | 3 | 26 |
WF Sheyenne had 11 aces.