The Magicians head into the postseason riding a six-game win streak. The squad, which was picked to win the WDA regular season title, earned a share of it with Mandan. Minot High will be the top seed at the WDA Tournament which takes later this week.
Suspended Game Information
When a suspended game is resumed, the game continues as if the game had not been interrupted. Accordingly, the starting pitcher cannot be “replaced” by another starting pitcher. If the starting pitcher cannot continue to pitch, the substitute pitcher is a substitute and will not be considered the starting pitcher. The substitute pitcher has no re-entry ability. In a suspended game, substitutes who were not at the original game can be added to the substitution list. (4-2-4, 3-1-3, 6-1-6)
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Minot | 15-5 | 0.750 | 19-6-0 | 137-57 | 6W |
Mandan | 15-5 | 0.750 | 17-8-1 | 135-80 | 10W |
Bismarck Legacy | 14-6 | 0.700 | 17-9-0 | 124-72 | 1L |
Jamestown | 13-7 | 0.650 | 15-9-0 | 119-116 | 1W |
Dickinson | 13-7 | 0.650 | 19-11-0 | 143-102 | 2L |
Williston | 13-7 | 0.650 | 17-7-0 | 133-76 | 3W |
Bismarck Century | 10-10 | 0.500 | 12-14-1 | 129-90 | 4L |
Bismarck | 9-11 | 0.450 | 12-13-0 | 100-86 | 2W |
Watford City | 4-16 | 0.200 | 10-21-0 | 58-189 | 2L |
Minot North | 3-17 | 0.150 | 3-19-0 | 47-141 | 8L |
Bismarck St. Mary's | 1-19 | 0.050 | 2-23-0 | 42-158 | 5L |
Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round…Minot High won the tie-break over Mandan based on run differential in their two games…Jamestown won the tie-break over Dickinson and Williston based on more head-to-head wins…Dickinson held the tie-break over Williston based on run differential in the two conf. games.
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WC | WIL | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
4-0W 4-14L |
4-5L 8-9L |
2-4L 2-5L |
5-6L 1-2L |
13-7W 8-5W |
4-6L 0-4L |
5-1W 3-0W |
7-0W 13-0W |
7-0W 7-3W |
3-5L 0-10L |
CEN |
0-4L 14-4W |
----- |
1-10L 11-13L |
8-3W 14-3W |
7-0W 7-0W |
2-3L 3-6L |
0-2L 4-5L |
5-0W 9-5W |
5-2W 12-1W |
5-6L 11-0W |
6-11L 5-12L |
DIC |
5-4W 9-8W |
10-1W 13-11W |
----- |
4-14L 0-2L |
1-7L 2-3L |
0-8L 4-12L |
7-3W 14-2W |
10-5W 4-9L |
8-2W 5-0W |
22-2W 13-3W |
9-4W 3-2W |
JAM |
4-2W 5-2W |
3-8L 3-14L |
14-4W 2-0W |
----- |
5-8L 7-6W |
7-3W 4-6L |
2-12L 4-5L |
7-4W 9-6W |
5-3W 6-5W |
8-7W 17-8W |
3-2W 4-11L |
LEG |
6-5W 2-1W |
0-7L 0-7L |
7-1W 3-2W |
8-5W 6-7L |
----- |
6-2W 7-8L |
0-10L 3-1W |
10-0W 10-0W |
13-0W 10-4W |
13-3W 11-1W |
8-5W 1-3L |
MAN |
7-13L 5-8L |
3-2W 6-3W |
8-0W 12-4W |
3-7L 6-4W |
2-6L 8-7W |
----- |
4-3W 2-6L |
10-3W 4-2W |
8-1W 10-2W |
8-1W 11-1W |
13-3W 5-4W |
MIN |
6-4W 4-0W |
2-0W 5-4W |
3-7L 2-14L |
12-2W 5-4W |
10-0W 1-3L |
3-4L 6-2W |
----- |
9-0W 16-1W |
10-2W 16-4W |
8-2W 11-1W |
8-1W 0-2L |
MNOR |
1-5L 0-3L |
0-5L 5-9L |
5-10L 9-4W |
4-7L 6-9L |
0-10L 0-10L |
3-10L 2-4L |
0-9L 1-16L |
----- |
4-0W 2-1W |
2-3L 1-6L |
0-2L 2-18L |
SM |
0-7L 0-13L |
2-5L 1-12L |
2-8L 0-5L |
3-5L 5-6L |
0-13L 4-10L |
1-8L 2-10L |
2-10L 4-16L |
0-4L 1-2L |
----- |
13-3W 1-3L |
0-10L 1-8L |
WC |
0-7L 3-7L |
6-5W 0-11L |
2-22L 3-13L |
7-8L 8-17L |
3-13L 1-11L |
1-8L 1-11L |
2-8L 1-11L |
3-2W 6-1W |
3-13L 3-1W |
----- |
2-12L 3-8L |
WIL |
5-3W 10-0W |
11-6W 12-5W |
4-9L 2-3L |
2-3L 11-4W |
5-8L 3-1W |
3-13L 4-5L |
1-8L 2-0W |
2-0W 18-2W |
10-0W 8-1W |
12-2W 8-3W |
----- |
Date | Event | Details |
---|---|---|
05/13/25 6:30 pm | Bismarck 3, Minot North 0 | Results |
05/13/25 6:30 pm | Minot 5, Bismarck Century 4 | Results |
05/13/25 6:30 pm | Williston 8, Bismarck St. Mary's 1 | Results |
05/13/25 6:30 pm | Mandan 12, Dickinson 4 | Results |
05/13/25 4:30 pm | Bismarck 5, Minot North 1 | Results |
05/13/25 4:30 pm | Minot 2, Bismarck Century 0 | Results |
05/13/25 4:30 pm | Williston 10, Bismarck St. Mary's 0 | Results |
05/13/25 4:30 pm | Mandan 8, Dickinson 0 | Results |
05/13/25 4:30 pm NC | Watford City 16, Sidney, MT 6 | Results |
05/12/25 6:30 pm | Jamestown 7, Bismarck Legacy 6 | Results |
05/12/25 4:30 pm | Bismarck Legacy 8, Jamestown 5 | Results |
05/10/25 2:00 pm NC | Dickinson 8, West Fargo Sheyenne 0 | Results |
05/10/25 2:00 pm NC | Bismarck Legacy 6, West Fargo 2 | Results |
05/10/25 12:00 pm NC | West Fargo 3, Bismarck Legacy 0 | Results |
05/10/25 12:00 pm NC | West Fargo Sheyenne 7, Dickinson 2 | Results |
05/10/25 12:00 pm NC | Bismarck 9, Mandan 6 | Results |
05/09/25 6:30 pm NC | West Fargo Horace 16, Bismarck Century 6 | Results |
05/09/25 6:30 pm NC | Dickinson 15, West Fargo 1 | Results |
05/09/25 6:30 pm | Minot 16, Minot North 1 | Results |
05/09/25 4:30 pm NC | West Fargo Horace 17, Bismarck Century 7 | Results |
05/09/25 4:30 pm NC | West Fargo 4, Dickinson 2 | Results |
05/09/25 4:30 pm | Minot 9, Minot North 0 | Results |
05/08/25 6:30 pm | Dickinson 9, Bismarck 8 | Results |
05/08/25 6:30 pm | Bismarck Legacy 11, Watford City 1 | Results |
05/08/25 6:30 pm | Mandan 10, Bismarck St. Mary's 2 | Results |
05/08/25 4:30 pm | Dickinson 5, Bismarck 4 | Results |
05/08/25 4:30 pm | Bismarck Legacy 13, Watford City 3 | Results |
05/08/25 4:30 pm | Mandan 8, Bismarck St. Mary's 1 | Results |
05/08/25 2:00 pm | Williston 11, Jamestown 4 | Results |
05/08/25 12:00 pm | Jamestown 3, Williston 2 | Results |
05/06/25 6:30 pm | Minot 4, Bismarck 0 | Results |
05/06/25 6:30 pm | Mandan 6, Bismarck Century 3 | Results |
05/06/25 6:30 pm | Bismarck Legacy 3, Dickinson 2 | Results |
05/06/25 6:30 pm | Watford City 3, Bismarck St. Mary's 1 | Results |
05/06/25 4:30 pm | Minot 6, Bismarck 4 | Results |
05/06/25 4:30 pm | Mandan 3, Bismarck Century 2 | Results |
05/06/25 4:30 pm | Bismarck Legacy 7, Dickinson 1 | Results |
05/06/25 4:30 pm | Bismarck St. Mary's 13, Watford City 3 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
05/21/25 1:00 pm | Watford City @ Bismarck | In Williston |
05/21/25 1:00 pm | Minot North @ Bismarck Century | In Watford City |
05/22/25 11:00 am | TBD @ Minot | |
05/22/25 1:30 pm | Jamestown @ Dickinson | |
05/22/25 4:00 pm | TBD @ Mandan | |
05/22/25 6:30 pm | Williston @ Bismarck Legacy |
Notes: All times Central.