The Demons are 4-0 to begin the season, earning a second non-counter sweep last week.
Suspended Game Information
When a suspended game is resumed, the game continues as if the game had not been interrupted. Accordingly, the starting pitcher cannot be “replaced” by another starting pitcher. If the starting pitcher cannot continue to pitch, the substitute pitcher is a substitute and will not be considered the starting pitcher. The substitute pitcher has no re-entry ability. In a suspended game, substitutes who were not at the original game can be added to the substitution list. (4-2-4, 3-1-3, 6-1-6)
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Jamestown | 15-3 | 0.833 | 18-6-0 | 152-44 | 1W |
| Dickinson | 12-3 | 0.800 | 16-8-0 | 107-47 | 1L |
| Bismarck Legacy | 12-4 | 0.750 | 15-10-0 | 103-69 | 2L |
| Minot | 13-5 | 0.722 | 17-8-0 | 131-77 | 5W |
| Mandan | 10-7 | 0.588 | 15-10-0 | 109-91 | 1W |
| Williston | 8-10 | 0.444 | 12-12-0 | 120-115 | 4L |
| Bismarck Century | 7-11 | 0.389 | 13-16-0 | 114-96 | 1L |
| Bismarck | 5-13 | 0.278 | 9-19-0 | 74-139 | 1W |
| Bismarck St. Mary's | 5-13 | 0.278 | 7-14-0 | 51-106 | 2L |
| Minot North | 0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Watford City | 0-18 | 0.000 | 3-25-0 | 31-208 | 18L |
Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
1-14L 3-5L |
0-4L 3-4L |
3-10L 0-10L |
2-5L 3-4L |
0-16L 9-1W |
12-13L 0-10L |
4-2W 4-3W |
18-0W 5-4W |
4-14L 3-20L |
|
| CEN |
14-1W 5-3W |
----- |
2-11L 6-9L |
0-3L 0-5L |
2-3L 9-12L |
10-0W 3-11L |
3-6L 10-12L |
7-4W 16-0W |
14-2W 7-2W |
3-6L 3-6L |
|
| DIC |
4-0W 4-3W |
11-2W 9-6W |
----- |
4-8L 4-1W |
0-1L |
3-10L 4-2W |
10-6W 3-2W |
12-3W 12-2W |
17-1W 10-0W |
||
| JAM |
10-3W 10-0W |
3-0W 5-0W |
8-4W 1-4L |
----- |
7-2W 1-3L |
17-2W 13-2W |
12-2W 11-8W |
0-2L 11-1W |
15-0W 8-3W |
9-7W 11-1W |
|
| LEG |
5-2W 4-3W |
3-2W 12-9W |
2-7L 3-1W |
----- |
8-3W 8-4W |
0-13L 0-3L |
15-0W 2-1W |
14-0W 9-0W |
2-14L 16-7W |
||
| MAN |
16-0W 1-9L |
0-10L 11-3W |
1-0W |
2-17L 2-13L |
3-8L 4-8L |
----- |
0-1L 8-4W |
4-2W 5-3W |
21-3W 16-2W |
3-2W 12-6W |
|
| MIN |
13-12W 10-0W |
6-3W 12-10W |
10-3W 2-4L |
2-12L 8-11L |
13-0W 3-0W |
1-0W 4-8L |
----- |
6-7L 3-1W |
7-0W 17-1W |
8-1W 6-4W |
|
| MNOR | ----- | ||||||||||
| SM |
2-4L 3-4L |
4-7L 0-16L |
6-10L 2-3L |
2-0W 1-11L |
0-15L 1-2L |
2-4L 3-5L |
7-6W 1-3L |
----- |
7-4W 4-3W |
0-6L 6-3W |
|
| WC |
0-18L 4-5L |
2-14L 2-7L |
3-12L 2-12L |
0-15L 3-8L |
0-14L 0-9L |
3-21L 2-16L |
0-7L 1-17L |
4-7L 3-4L |
----- |
0-10L 2-12L |
|
| WIL |
14-4W 20-3W |
6-3W 6-3W |
1-17L 0-10L |
7-9L 1-11L |
14-2W 7-16L |
2-3L 6-12L |
1-8L 4-6L |
6-0W 3-6L |
10-0W 12-2W |
----- |
| Date | Event | Details |
|---|---|---|
| 04/11/26 1:00 pm | Bismarck 13, Bismarck Century 2 | Results |
| 04/11/26 11:00 am | Bismarck Century 9, Bismarck 8 | Results |
| 04/10/26 6:30 pm NC | Bismarck St. Mary's 5, Bismarck Century 2 | Results |
| 04/10/26 6:30 pm | Minot North 4, Williston 1 | Results |
| 04/10/26 5:30 pm | Minot 4, Jamestown 2 | Results |
| 04/10/26 4:30 pm NC | Bismarck Century 12, Bismarck St. Mary's 2 | Results |
| 04/10/26 4:30 pm NC | Beulah 16, Watford City 0 | Results |
| 04/10/26 4:30 pm | Williston 7, Minot North 3 | Results |
| 04/10/26 3:30 pm | Minot 6, Jamestown 5 | Results |
| 04/09/26 6:30 pm | Dickinson 7, Mandan 1 | Results |
| 04/09/26 6:30 pm | Bismarck Legacy 10, Watford City 1 | Results |
| 04/09/26 6:30 pm | Bismarck St. Mary's 3, Williston 1 | Results |
| 04/09/26 4:30 pm | Dickinson 12, Mandan 6 | Results |
| 04/09/26 4:30 pm | Bismarck Legacy 17, Watford City 0 | Results |
| 04/09/26 4:30 pm | Williston 11, Bismarck St. Mary's 1 | Results |
| 04/07/26 7:30 pm | Minot 4, Dickinson 2 | Results |
| 04/07/26 6:30 pm | Mandan 3, Watford City 1 | Results |
| 04/07/26 5:30 pm | Dickinson 6, Minot 5 | Results |
| 04/07/26 4:30 pm | Mandan 12, Watford City 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/14/26 4:30 pm | Bismarck @ Williston | |
| 04/14/26 4:30 pm | Mandan @ Bismarck Century | |
| 04/14/26 4:30 pm | Dickinson @ Minot North | |
| 04/14/26 4:30 pm | Jamestown @ Bismarck Legacy | |
| 04/14/26 4:30 pm | Bismarck St. Mary's @ Watford City | |
| 04/14/26 6:30 pm | Bismarck @ Williston | |
| 04/14/26 6:30 pm | Mandan @ Bismarck Century | |
| 04/14/26 6:30 pm | Dickinson @ Minot North | |
| 04/14/26 6:30 pm | Jamestown @ Bismarck Legacy | |
| 04/14/26 6:30 pm | Bismarck St. Mary's @ Watford City | |
| 04/16/26 4:30 pm | Bismarck @ Watford City | |
| 04/16/26 4:30 pm | Bismarck Century @ Minot North | |
| 04/16/26 4:30 pm | Jamestown @ Bismarck St. Mary's | |
| 04/16/26 4:30 pm | Minot @ Bismarck Legacy | |
| 04/16/26 4:30 pm | Mandan @ Williston | |
| 04/16/26 6:30 pm | Bismarck @ Watford City | |
| 04/16/26 6:30 pm | Bismarck Century @ Minot North | |
| 04/16/26 6:30 pm | Jamestown @ Bismarck St. Mary's | |
| 04/16/26 6:30 pm | Minot @ Bismarck Legacy | |
| 04/16/26 6:30 pm | Mandan @ Williston | |
| 04/17/26 4:30 pm | Fargo North @ Bismarck Century | |
| 04/17/26 4:30 pm | Williston @ Minot North | |
| 04/17/26 6:30 pm | Fargo North @ Bismarck Century | |
| 04/17/26 6:30 pm | Williston @ Minot North | |
| 04/18/26 12:00 pm | Fargo North @ Bismarck | |
| 04/18/26 12:00 pm | Dickinson @ Watford City | |
| 04/18/26 2:00 pm | Dickinson @ Watford City |
Notes: All times Central.