Head Coach: | Aaron Finders | Assistants: | Josh Finders, Dustin Bratlien, Andy Mock, Jon Westphal, Shae Johnson, Cam Richardson, Trever Sorenson |
---|---|---|---|
WDA Championships: | 2 (2019) | State Championships: | 1 (2008) |
Home Venue: | Ardean Aafedt Stadium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
04/03/24 4:30 pm | Minot NC | L | 0-5 | 0-1 | Results |
04/03/24 6:30 pm | Minot NC | L | 6-11 | 0-2 | Results |
04/06/24 12:00 pm | @ Mandan NC | L | 9-12 | 0-3 | Results |
04/06/24 2:00 pm | @ Mandan NC | L | 2-3 | 0-4 | Results |
04/09/24 4:30 pm | @ Bismarck | W | 3-1 | 1-4 | Results |
04/09/24 6:30 pm | @ Bismarck | W | 13-1 | 2-4 | Results |
04/11/24 4:30 pm | @ Watford City NC | W | 11-2 | 3-4 | Results |
04/11/24 6:30 pm | @ Watford City NC | W | 8-7 | 4-4 | Results |
04/23/24 4:30 pm | @ Bismarck St. Mary's | L | 2-3 | 4-5 | Results |
04/23/24 6:30 pm | @ Bismarck St. Mary's | L | 2-3 | 4-6 | Results |
04/25/24 4:30 pm | @ Minot | L | 0-7 | 4-7 | Results |
04/25/24 6:30 pm | @ Minot | L | 6-16 | 4-8 | Results |
04/26/24 5:30 pm | @ Dickinson NC | L | 8-13 | 4-9 | Results |
04/26/24 7:30 pm | @ Dickinson NC | L | 2-16 | 4-10 | Results |
05/01/24 1:00 pm | Dickinson | L | 1-10 | 4-11 | Results |
05/01/24 3:00 pm | Dickinson | W | 11-5 | 5-11 | Results |
05/02/24 4:30 pm | @ Watford City | W | 19-0 | 6-11 | Results |
05/02/24 6:30 pm | @ Watford City | W | 22-1 | 7-11 | Results |
05/09/24 3:00 pm | Bismarck Century | L | 7-8 | 7-12 | Results |
05/09/24 4:30 pm | Bismarck Century | L | 7-12 | 7-13 | Results |
05/10/24 4:30 pm | Mandan | W | 13-12 | 8-13 | Results |
05/10/24 6:30 pm | Mandan | W | 15-5 | 9-13 | Results |
05/13/24 4:30 pm | @ Bismarck Legacy | L | 2-12 | 9-14 | Results |
05/13/24 6:30 pm | @ Bismarck Legacy | L | 7-8 | 9-15 | Results |
05/16/24 4:30 pm | Jamestown | L | 3-12 | 9-16 | Results |
05/16/24 6:30 pm | Jamestown | W | 10-0 | 10-16 | Results |
05/23/24 11:00 am | Dickinson WTQ | W | 4-3 | 11-16 | Results |
05/24/24 4:00 pm | Bismarck Legacy WTS | L | 6-7 | 11-17 | Results |
05/25/24 12:00 pm | Bismarck WTSQ | W | 14-2 | 12-17 | Results |
05/30/24 12:30 pm | Fargo Shanley STQ | L | 4-6 | 12-18 | Results |
05/31/24 12:30 pm | Minot STCS | L | 1-11 | 12-19 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.