The Mavericks posted a runner-up finish at the Dickinson Pankratz Invite last week. The team won eight events and has finished second or first in four meets this spring. Dickinson will host the conference meet later this week.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 1 | 4 | 1 | 1 | 0 |
| Bismarck Century | 4 | 2 | 1 | 1 | 0 | 0 |
| Bismarck Legacy | 5 | 1 | 0 | 1 | 0 | 0 |
| Bismarck St. Mary's | 0 | 0 | 2 | 2 | 0 | 4 |
| Dickinson | 1 | 3 | 1 | 1 | 0 | 4 |
| Jamestown | 0 | 1 | 0 | 1 | 2 | 3 |
| Mandan | 2 | 1 | 2 | 2 | 1 | 0 |
| Minot | 0 | 3 | 1 | 0 | 3 | 2 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
| Watford City | 0 | 1 | 0 | 2 | 1 | 5 |
| Williston | 1 | 1 | 0 | 1 | 2 | 2 |
| Minot North | 0 | 0 | 1 | 0 | 0 | 5 |
| Date | Event | Details |
|---|---|---|
| 05/11/26 3:00 pm | Bill Jansen Last Chance | Results |
| 05/11/26 2:00 pm | WDA Last Chance | Results |
| 05/08/26 1:00 pm | 701 Apparel Event | Results |
| 05/08/26 12:00 pm | Dickinson Pankratz Meet | Results |
| 05/08/26 11:00 am | Minot Invite | Results |
| 05/07/26 6:00 pm | Williston Distance Invite | Results |
| 05/07/26 4:00 pm | BPS Triangular | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 03/18/25 3:00 pm | Bismarck Indoor Track | |
| 03/21/25 1:00 pm | Williston Indoor Meet |
Notes: All times Central.