The Braves had a solid performance at the BPS Girls Invite last week, finishing third. Mandan scored 111 points behind a pair of individual titles and a handful more top five finishes. The program has a trio of top three outdoor finishes this spring.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 1 | 4 | 0 | 1 | 0 |
| Bismarck Century | 3 | 2 | 1 | 1 | 0 | 0 |
| Bismarck Legacy | 4 | 1 | 0 | 1 | 0 | 0 |
| Bismarck St. Mary's | 0 | 0 | 2 | 2 | 0 | 3 |
| Dickinson | 1 | 3 | 1 | 1 | 0 | 3 |
| Jamestown | 0 | 1 | 0 | 0 | 2 | 3 |
| Mandan | 2 | 1 | 1 | 2 | 1 | 0 |
| Minot | 0 | 3 | 1 | 0 | 2 | 2 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
| Watford City | 0 | 1 | 0 | 2 | 1 | 4 |
| Williston | 1 | 1 | 0 | 1 | 2 | 2 |
| Minot North | 0 | 0 | 1 | 0 | 0 | 4 |
| Date | Event | Details |
|---|---|---|
| 05/08/26 1:00 pm | 701 Apparel Event | Results |
| 05/08/26 12:00 pm | Dickinson Pankratz Meet | Results |
| 05/08/26 11:00 am | Minot Invite | Results |
| 05/07/26 6:00 pm | Williston Distance Invite | Results |
| 05/07/26 4:00 pm | BPS Triangular | Results |
| 05/02/26 10:00 am | Ellendale Quarterback Club Invite | Results |
| 05/01/26 1:00 pm | Howard Wood Relays | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 03/18/25 3:00 pm | Bismarck Indoor Track | |
| 03/21/25 1:00 pm | Williston Indoor Meet |
Notes: All times Central.