The Demons defended its Class A title, winning the final event of the meet to secure its second consecutive crown and eighth overall. BHS won three events and placed second in three others. The squad had at least one top eight finisher in 12 events.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 8 | 4 | 0 | 0 | 0 | 0 |
Bismarck Century | 5 | 4 | 1 | 1 | 0 | 1 |
Bismarck Legacy | 1 | 3 | 4 | 1 | 1 | 2 |
Bismarck St. Mary's | 1 | 1 | 1 | 3 | 2 | 5 |
Dickinson | 1 | 1 | 4 | 1 | 1 | 3 |
Jamestown | 2 | 2 | 3 | 0 | 1 | 4 |
Mandan | 3 | 0 | 1 | 3 | 0 | 5 |
Minot | 1 | 1 | 2 | 1 | 1 | 3 |
TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
Watford City | 0 | 0 | 0 | 0 | 3 | 8 |
Williston | 1 | 3 | 1 | 0 | 1 | 5 |
Minot North | 0 | 0 | 0 | 3 | 0 | 7 |
Date | Event | Notes |
---|---|---|
03/18/25 3:00 pm | Bismarck Indoor Track | |
03/21/25 1:00 pm | Williston Indoor Meet |
Notes: All times Central.