Bismarck High capped off quite a spring, winning the Class A track and field championship. It was the Demons sixth title overall and first since 2010. The squad was fueled by three distance event victories, but placed high in several other events on the track and field.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 5 | 3 | 2 | 1 | 0 | 0 |
Bismarck Century | 2 | 3 | 1 | 1 | 2 | 1 |
Bismarck Legacy | 0 | 2 | 4 | 2 | 0 | 3 |
Bismarck St. Mary's | 0 | 1 | 1 | 2 | 1 | 6 |
Dickinson | 0 | 1 | 1 | 0 | 3 | 4 |
Jamestown | 0 | 1 | 2 | 3 | 0 | 3 |
Mandan | 2 | 1 | 1 | 0 | 2 | 5 |
Minot | 3 | 4 | 1 | 0 | 0 | 2 |
TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
Watford City | 0 | 1 | 0 | 1 | 1 | 7 |
Williston | 0 | 1 | 0 | 1 | 0 | 8 |
Minot North | 0 | 0 | 0 | 0 | 0 | 0 |
No upcoming events