Head Coach: | Chase Gregory | Assistants: | Rheanda Jangula, Mark Kennedy, Quinn McGlothlin, Casey Jore, Harrison Aide |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
04/05/24 12:00 pm | Dickinson Invite | 3rd | 101.5 | |
04/09/24 12:00 pm | Watford City Early Bird | 2nd | 102 | |
04/12/24 1:00 pm | Shannon Gangl Memorial Invite | 5th | 85 | |
04/20/24 10:00 am | Sidney Eagles Invite | 2nd | 64 | |
04/22/24 12:00 pm | Glee Mayer Invite | 9th | 4 | |
04/25/24 12:00 pm | Dickinson Meet | 7th | 37 | |
05/03-04/24 9:00 am | Howard Wood Relays | No Team Results | ||
05/04/24 11:00 am | Watford City Invite | 2nd | 87 | |
05/10/24 5:30 pm | Bill Kelly Twilight Invite | 1st | 233 | |
05/11/24 11:00 am | Mandan Kiwanis Invite | Scheduled | ||
05/13/24 1:00 pm | WDA Last Chance | 8th | 58.66 | |
05/17/24 11:00 am | West Region Meet | 9th | 33.5 | |
05/24-26/24 1:00 pm | Class A Meet | 16th | 14 |
Notes: All times Central Time.
05/24/24
16th • 14 pts