 
                         
                                            | Head Coach: | Chase Gregory | Assistants: | Rheanda Jangula, Mark Kennedy, Quinn McGlothlin, Casey Jore, Harrison Aide | 
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | |||
| Date | Event Name | Place | Points | Results | 
|---|---|---|---|---|
| 03/24/23 1:00 pm | State Indoor | 17th | 11.5 | |
| 03/30/23 1:00 pm | WDA Indoor | 2nd | 135 | |
| 04/15/23 11:00 am | Dickinson Invite | 9th | 41 | |
| 04/27/23 1:00 pm | BPS Meet | 8th | 34 | |
| 04/29/23 12:00 pm | BPS Elite 90 Invite | 8th | 41 | |
| 05/02/23 12:00 pm | Dickinson Carlson Meet | 6th | 18 | |
| 05/06/23 11:00 am | Bismarck Invite | 4th | 105 | |
| 05/15/23 11:00 am | WDA Last Chance | 9th | 36.5 | |
| 05/19/23 12:00 pm | West Region Meet | 7th | 52 | |
| 05/25/23 9:00 am | Class A Meet | 17th | 10.25 | 
Notes: All times Central Time.
05/25/23
                    17th • 10.25 pts