The Sentinels are sizzling right now on the pitch. Minot North has won its last four matches and has vaulted into second place in the standings. The squad is 6-4-1 overall and 6-2-1 in WDA play.
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Bismarck Legacy | 11-0-0 | 33 | 11-1-0 | 31-4 | 11W |
Minot | 6-3-2 | 20 | 6-3-2 | 28-12 | 1W |
Minot North | 6-4-1 | 19 | 6-6-1 | 17-14 | 2L |
Bismarck Century | 4-4-2 | 14 | 4-4-2 | 16-17 | 1W |
Bismarck | 4-4-2 | 14 | 4-4-2 | 24-15 | 1L |
Jamestown | 4-5-0 | 12 | 4-5-1 | 16-16 | 2W |
Mandan-St. Mary's | 3-5-3 | 12 | 3-5-3 | 15-20 | 2L |
Williston | 3-6-1 | 10 | 3-6-1 | 11-19 | 1W |
Dickinson | 0-10-1 | 1 | 0-10-1 | 7-48 | 10L |
NOTE: The top four finishers in the conference standings will qualify for the ND state tournament.
BIS | CEN | DIC | JAM | LEG | MIN | MNOR | MSM | WIL | |
---|---|---|---|---|---|---|---|---|---|
BIS | ----- | 1-2L |
7-1W 1-1T |
4-0W | 0-3L | 3-2W |
2-2T 1-2L |
0-1L | 5-1W |
CEN | 2-1W | ----- | 6-1W | 1-4L | 1-3L |
2-5L 1-1T |
0-1L | 1-1T |
1-0W 1-0W |
DIC |
1-7L 1-1T |
1-6L | ----- |
1-8L 0-1L |
0-6L | 0-4L | 0-2L |
0-6L 2-3L |
1-4L |
JAM | 0-4L | 4-1W |
8-1W 1-0W |
----- | 0-2L | 0-2L | 1-2L | 2-0W | 0-4L |
LEG | 3-0W | 3-1W | 6-0W | 2-0W | ----- |
2-0W 2-1W |
2-1W 4-1W |
4-0W 2-0W |
1-0W |
MIN | 2-3L |
5-2W 1-1T |
4-0W | 2-0W |
0-2L 1-2L |
----- | 2-0W |
1-1T 4-1W |
6-0W |
MNOR |
2-2T 2-1W |
1-0W | 2-0W | 2-1W |
1-2L 1-4L |
0-2L | ----- | 3-1W |
3-0W 0-1L |
MSM | 1-0W | 1-1T |
6-0W 3-2W |
0-2L |
0-4L 0-2L |
1-1T 1-4L |
1-3L | ----- | 1-1T |
WIL | 1-5L |
0-1L 0-1L |
4-1W | 4-0W | 0-1L | 0-6L |
0-3L 1-0W |
1-1T | ----- |
Date | Event | Details |
---|---|---|
09/18/25 7:30 pm | Bismarck Legacy 2, Mandan-St. Mary's 0 | Results |
09/18/25 7:30 pm | Williston 1, Minot North 0 | Results |
09/18/25 6:30 pm | Jamestown 1, Dickinson 0 | Results |
09/18/25 5:30 pm | Bismarck Century 1, Minot 1 | Results |
09/16/25 7:30 pm | Bismarck 1, Dickinson 1 | Results |
09/16/25 7:30 pm | Bismarck Legacy 4, Minot North 1 | Results |
09/16/25 7:30 pm | Minot 4, Mandan-St. Mary's 1 | Results |
09/11/25 7:30 pm | Minot North 2, Bismarck 1 | Results |
09/11/25 7:30 pm | Bismarck Century 1, Williston 0 | Results |
09/11/25 7:30 pm | Bismarck Legacy 2, Minot 1 | Results |
09/11/25 6:00 pm | Mandan-St. Mary's 3, Dickinson 2 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
09/20/25 3:00 pm | Williston @ Jamestown | |
09/23/25 7:30 pm | Bismarck @ Williston | |
09/23/25 7:30 pm | Bismarck Century @ Mandan-St. Mary's | |
09/23/25 7:30 pm | Jamestown @ Bismarck Legacy | |
09/23/25 7:30 pm | Minot @ Minot North | |
09/25/25 5:30 pm | Jamestown @ Bismarck | |
09/25/25 6:00 pm | Minot North @ Dickinson | |
09/25/25 7:30 pm | Bismarck Legacy @ Bismarck Century | |
09/25/25 7:30 pm | Williston @ Mandan-St. Mary's |
Notes: All times Central.