The Magicians are unbeaten in their last three matches and are firmly in second place in the WDA regular season standings. The squad can clinch a state tournament berth with a couple of wins this week.
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Bismarck Legacy | 11-1-2 | 35 | 15-2-2 | 45-9 | 6W |
Jamestown | 11-1-2 | 35 | 12-4-2 | 40-10 | 1L |
Minot | 8-1-5 | 29 | 12-2-6 | 37-8 | 1W |
Bismarck | 6-5-3 | 21 | 8-9-3 | 20-20 | 2W |
Bismarck Century | 5-7-2 | 17 | 6-9-2 | 12-16 | 5L |
Dickinson | 4-8-2 | 14 | 5-10-2 | 25-36 | 1W |
Williston | 1-12-1 | 4 | 1-13-1 | 11-57 | 1L |
Minot North | 0-0-0 | 0 | 0-0-0 | 0-0 | 0 |
Mandan-St. Mary's | 0-0-0 | 0 | 0-0-0 | 0-0 | 0 |
NOTE: The top four finishers in the conference standings will qualify for the ND state tournament. Just two points separates fourth place from eighth.
BIS | CEN | DIC | JAM | LEG | MIN | MNOR | MSM | WIL | |
---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
0-0T 1-0W |
2-1W 2-2T |
0-2L 0-5L |
0-4L 0-0T |
1-2L 0-2L |
3-0W 3-1W |
||
CEN |
0-0T 0-1L |
----- |
3-0W 0-1L |
0-2L 0-1L |
0-4L 0-2L |
1-1T 0-1L |
2-0W 2-1W |
||
DIC |
1-2L 2-2T |
0-3L 1-0W |
----- |
2-3L 1-3L |
2-5L 2-4L |
1-1T 0-4L |
4-2W 1-2L |
||
JAM |
2-0W 5-0W |
2-0W 1-0W |
3-2W 3-1W |
----- |
3-1W 0-2L |
1-1T 0-0T |
3-1W 8-1W |
||
LEG |
4-0W 0-0T |
4-0W 2-0W |
5-2W 4-2W |
1-3L 2-0W |
----- |
2-2T 1-0W |
1-0W 10-0W |
||
MIN |
2-1W 2-0W |
1-1T 1-0W |
1-1T 4-0W |
1-1T 0-0T |
2-2T 0-1L |
----- |
8-0W 6-1W |
||
MNOR | ----- | ||||||||
MSM | ----- | ||||||||
WIL |
0-3L 1-3L |
0-2L 1-2L |
2-4L 2-1W |
1-3L 1-8L |
0-1L 0-10L |
0-8L 1-6L |
----- |
Date | Event | Details |
---|---|---|
10/04/25 2:00 pm | Jamestown 0, Minot 0 | Results |
10/02/25 7:30 pm | Minot 3, Bismarck 2 | Results |
10/02/25 7:30 pm | Bismarck Legacy 10, Dickinson 0 | Results |
10/02/25 7:30 pm | Minot North 5, Mandan-St. Mary's 3 | Results |
10/02/25 5:30 pm | Bismarck Century 3, Jamestown 0 | Results |
09/30/25 7:30 pm | Bismarck Legacy 6, Bismarck 2 | Results |
09/30/25 7:30 pm | Bismarck Century 3, Minot North 1 | Results |
09/30/25 7:30 pm | Williston 1, Dickinson 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
10/07/25 7:30 pm | Bismarck Century @ Bismarck | |
10/07/25 7:30 pm | Dickinson @ Minot | |
10/07/25 7:30 pm | Mandan-St. Mary's @ Jamestown | |
10/07/25 7:30 pm | Williston @ Bismarck Legacy | |
10/09/25 5:30 pm | Mandan-St. Mary's @ Bismarck | |
10/09/25 7:30 pm | Dickinson @ Bismarck Century | |
10/09/25 7:30 pm | Minot @ Williston | |
10/11/25 2:00 pm | Minot North @ Jamestown |
Notes: All times Central.