The Magicians are unbeaten in their last three matches and are firmly in second place in the WDA regular season standings. The squad can clinch a state tournament berth with a couple of wins this week.
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Minot | 11-2-1 | 34 | 15-4-1 | 36-7 | 7W |
Bismarck Legacy | 11-3-0 | 33 | 14-5-0 | 44-8 | 1L |
Bismarck | 8-4-2 | 26 | 9-8-2 | 40-11 | 1L |
Bismarck Century | 6-4-4 | 22 | 9-6-4 | 32-27 | 1W |
Jamestown | 5-7-2 | 17 | 6-8-2 | 16-25 | 1W |
Williston | 4-9-1 | 13 | 4-10-1 | 22-50 | 2W |
Dickinson | 0-13-1 | 1 | 0-15-1 | 8-70 | 13L |
Minot North | 0-0-0 | 0 | 0-0-0 | 0-0 | 0 |
Mandan-St. Mary's | 0-0-0 | 0 | 0-0-0 | 0-0 | 0 |
NOTE: The top four finishers in the conference standings will qualify for the ND state tournament. Just two points separates fourth place from eighth.
BIS | CEN | DIC | JAM | LEG | MIN | MNOR | MSM | WIL | |
---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
2-0W 0-1L |
5-1W 10-0W |
2-0W 7-1W |
0-1L 0-3L |
0-0T 1-3L |
4-0W 4-1W |
||
CEN |
0-2L 1-0W |
----- |
3-3T 7-1W |
2-2T 2-1W |
2-1W 1-6L |
2-1W 2-3L |
6-2W 2-3L |
||
DIC |
1-5L 0-10L |
3-3T 1-7L |
----- |
0-3L 0-1L |
0-4L 0-7L |
0-5L 0-7L |
1-5L 1-4L |
||
JAM |
0-2L 1-7L |
2-2T 1-2L |
3-0W 1-0W |
----- |
1-0W 0-3L |
0-2L 1-2L |
2-1W 1-2L |
||
LEG |
1-0W 3-0W |
1-2L 6-1W |
4-0W 7-0W |
0-1L 3-0W |
----- |
1-0W 0-1L |
4-0W 7-0W |
||
MIN |
0-0T 3-1W |
1-2L 3-2W |
5-0W 7-0W |
2-0W 2-1W |
0-1L 1-0W |
----- |
6-0W 4-0W |
||
MNOR | ----- | ||||||||
MSM | ----- | ||||||||
WIL |
0-4L 1-4L |
2-6L 3-2W |
5-1W 4-1W |
1-2L 2-1W |
0-4L 0-7L |
0-6L 0-4L |
----- |
Date | Event | Details |
---|---|---|
10/04/25 2:00 pm | Jamestown 0, Minot 0 | Results |
10/02/25 7:30 pm | Minot 3, Bismarck 2 | Results |
10/02/25 7:30 pm | Bismarck Legacy 10, Dickinson 0 | Results |
10/02/25 7:30 pm | Minot North 5, Mandan-St. Mary's 3 | Results |
10/02/25 5:30 pm | Bismarck Century 3, Jamestown 0 | Results |
09/30/25 7:30 pm | Bismarck Legacy 6, Bismarck 2 | Results |
09/30/25 7:30 pm | Bismarck Century 3, Minot North 1 | Results |
09/30/25 7:30 pm | Williston 1, Dickinson 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
10/07/25 7:30 pm | Bismarck Century @ Bismarck | |
10/07/25 7:30 pm | Dickinson @ Minot | |
10/07/25 7:30 pm | Mandan-St. Mary's @ Jamestown | |
10/07/25 7:30 pm | Williston @ Bismarck Legacy | |
10/09/25 5:30 pm | Mandan-St. Mary's @ Bismarck | |
10/09/25 7:30 pm | Dickinson @ Bismarck Century | |
10/09/25 7:30 pm | Minot @ Williston | |
10/11/25 2:00 pm | Minot North @ Jamestown |
Notes: All times Central.