The Saints posted their best state tournament finish since 2017 (2nd) by taking third at the Class A Tournament last week in Mandan. St. Mary's was the top WDA finisher at the 36-hole event.
Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Tournament | Inc. | 7257th | Inc. | 80711th | Inc. | 7164th | Inc. | 7498th | 7123rd | DNP | DNP | 76510th |
West Region Tournament | 41910th | 3704th | 42111th | 3825th | 4148th | 3501st | 3947th | 3512nd | 3683rd | Inc. | 4159th | 3856th |
Dickinson Invitational | 41510th | 3615th | 3676th | 3738th | 3727th | 3201st | 3819th | 3473rd | 3252nd | Inc. | 42411th | 3564th |
Minot North Invitational | 4179th | 3998th | 3845th | 3734th | 3866th | 3291st | Inc. | 3513rd | 3322nd | 50611th | 42910th | 3887th |
Minot Invitational | 39810th | 3666th | 3869th | 3645th | 3848th | 3372nd | 3717th | 3413rd | 3281st | Inc. | 40811th | 3624th |
TMCHS Invitational | 3939th | 3634th | 3715th | 3786th | 44011th | 3503rd | 3838th | 3462nd | 3421st | 54712th | 42910th | 3807th |
Bismarck High Invitational | 40310th | 3504th | 3717th | 3979th | 3918th | 3321st | 3705th | 3373rd | 3342nd | Inc. | 45911th | 3705th |
Legacy Invitational | 40110th | 3434th | 3615th | 3727th | 3748th | 3382nd | 3626th | 3393rd | 3341st | Inc. | 41211th | 3779th |
Mandan Invitational | 41210th | 3502nd | 4079th | 3927th | 4008th | 3431st | 3845th | 3543rd | 3543rd | Inc. | 44911th | 3886th |
Williston Invitational | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. |
East-West Classic | Inc. | 7127th | 73511th | 77416th | 75714th | 6653rd | 79818th | 7198th | 6936th | Inc. | 84119th | 74613th |
Watford City Invitational | Inc. | 3694th | 3856th | 4229th | 3867th | 3351st | 3888th | 3673rd | 3462nd | Inc. | 43510th | 3795th |
Date | Event | Notes |
---|---|---|
08/09/24 10:00 am | Watford City Invite |
Notes: All times Central.