Head Coach: | Jami Gutknecht | Assistants: | Michael Heise |
---|---|---|---|
WDA Championships: | One (1990) | State Championships: | |
Home Venue: | Eagle Ridge G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/11-12/25 12:00 pm | East-West Classic | 14th | 759 | Dani Tinklenberg, 78-88; Kali Larsen, 87-85; Anyka Wiedrich, 88-101; Laney Ekblad, 110; Abby Johnson, 129-126; Julie Heller, x-122 |
08/15/25 10:00 am | Watford City Invite | 4th | 361 | Kali Larsen, 80; Dani Tinklenberg, 81; Anyka Wiedrich, 94; Abby Johnson, 106; Julie Heller, 110; Laney Ekblad, 111 |
08/18/25 10:00 am | Century Invite | 9th | 389 | Dani Tinklenberg, 84; Kali Larsen, 86; Anyka Wiedrich, 100; Abby Johnson, 119; Olivia Agre, 128; Annika Erwin, 147 |
08/28/25 10:00 am | Williston Invite | 4th | 351 | Kali Larsen, 79; Dani Tinklenberg, 82; Anyka Wiedrich, 91; Julie Heller, 99; Aslyn Engh, 110; Abby Johnson, 119 |
09/02/25 10:00 am | Dickinson Invite | 4th | 366 | Kalie Larsen, 82; Dani Tinklenberg, 90; Anyka Wiedrich, 97; Julie Heller, 97; Aslyn Engh, 108; Abby Johnson, 110 |
09/05/25 10:00 am | Minot Invite | 9th | 372 | Kali Larsen, 80; Dani Tinklenberg, 87; Abby Johnson, 102; Julie Heller, 103; Aslyn Engh, 103; Anyka Wiedrich, 108 |
09/08/25 10:00 am | Minot North Invitational | 9th | 381 | Dani Tinklenberg, 85; Kali Larsen, 92; Anyka Wiedrich, 102; Aslyn Engh, 102; Julie Heller, 106; Abby Johnson, 115 |
09/15/25 10:00 am | St. Mary's Invitational | 4th | 368 | Kali Larsen, 83; Dani Tinklenberg, 87; Aslyn Engh, 98; Abby Johnson, 100; Anyka Wiedrich, 113; Julie Heller, 114 |
09/16/25 10:00 am | Mandan Invitational | 7th | 376 | Kali Larsen, 84; Dani Tinklenberg, 90; Julie Heller, 100; Aslyn Engh, 102; Abby Johnson, 102; Anyka Wiedrich, 103 |
09/22/25 10:00 am | West Region Meet |
Notes: All times Central Time.
09/16/25
7th • 376 pts
09/22/25 10:00 am