Head Coach: | Justin Graham | Assistants: | Jami Gutknecht |
---|---|---|---|
WDA Championships: | One (1990) | State Championships: | |
Home Venue: | Eagle Ridge G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/09/24 10:00 am | Watford City Invitational | 5th | 379 | Scout Graham, 86; Berkley Poeckes, 93; Dani Tinklenberg, 94; Anyka Wiedrich, 107; Kali Larsen, 110; Julie Heller, 121 |
08/12-13/24 12:00 pm | East-West Classic | 13th | 746 | Scout Graham, 88-89; Kali Larsen, 88-90; Dani Tiklenberg, 100-91; Berkley Poeckes, 103-97; Julie Heller, 107-117; Anyka Wiedrich, 120-104 |
08/16/24 10:00 am | Williston Invitational | Inc. | 0 | |
08/19/24 10:00 am | Mandan Invitational | 6th | 388 | Scout Graham, 89; Berkley Poeckes, 97; Kali Larsen, 98; Anyka Wiedrich, 104; Dani Tinklenberg, 107; Julie Heller, 110 |
08/20/24 8:00 am | Legacy Invitational | 9th | 377 | Scout Graham, 87; Berkley Poeckes, 90; Kali Larsen, 97; Anyka Wiedrich, 103; Dani Tinklenberg, 107; Julie Heller, 110; Laney Ekblad, 107; Huntlie Carrier, WD |
08/23/24 10:00 am | Bismarck High Invitational | 5th | 370 | Scout Graham, 84; Anyka Wiedrich, 90; Berkley Poeckes, 94; Kali Larsen, 102; Laney Ekblad, 115; Dani Tinklenberg, 120 |
08/29/24 10:00 am | TMCHS Invitational | 7th | 380 | Scout Graham, 91; Dani Tinklenberg, 93; Anyka Wiedrich, 97; Berkley Poeckes, 99; Kali Larsen, 113; Laney Ekblad, 114 |
09/13/24 10:00 am | Minot Invitational | 4th | 362 | Dani Tinklenberg, 86; Kali Larsen, 91; Anyka Wiedrich, 92; Scout Graham, 93; Berkley Poeckes, 99; Laney Ekblad, 124 |
09/14/24 9:00 am | Minot North Invitational | 7th | 388 | Berkley Poeckes, 93; Kali Larsen, 97; Scout Graham, 99; Dani Tinklenberg, 99; Anya Wiedrich, 101; Julie Heller, 117 |
09/16/24 10:00 am | Dickinson Invitational | 4th | 356 | Scout Graham, 84; Berkley Poeckes, 87; Kali Larsen, 92; Dani Tinklenberg, 93; Anyka Wiedrich, 98; Julie Heller, 124 |
09/23/24 10:00 am | West Region Tournament | 6th | 385 | Anyka Wiedrich, 93; Dani Tinklenberg, 94; Scout Graham, 94; Berkley Poeckes, 104; Kali Larsen, 110; Julie Heller, 114 |
09/30-01/24 10:00 am | Class A Tournament | 10th | 765 | Kali Larsen, 87-94; Scout Graham, 93-91; Dani Tinklenberg, 95-99; Berkley Poeckes, 107-99; Anyka Wiedrich, 112-101; Julie Heller, 125-120 |
Notes: All times Central Time.
09/30/24
10th • 765 pts