Head Coach: | Dean Johs | Assistants: | Bruce Rauser, Brandon Bondley, Rachel Hallendorff, Sophie Lind |
---|---|---|---|
WDA Championships: | Two (2024) | State Championships: | Two (Last, 2023) |
Home Venue: | Prairie West G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/09/24 10:00 am | Watford City Invitational | 1st | 335 | Isabelle Hale, 79; Brooklyn Montieth, 82; Stray Ressler, 83; Brittyn Mettler, 91; Jillian Duttenhefer, 95; Karley Gange-Gerhardt, 101 |
08/12-13/24 12:00 pm | East-West Classic | 3rd | 665 | Isabelle Hale, 77-79; Stray Ressler, 81-85; Brooklyn Monteith, 85-81; Brittyn Mettler, 86-91; Aliya Copas, 86; Sloan Tentis, 99; Karley Gange-Gerhardt, 100; Jillian Duttenhefer, 101 |
08/16/24 10:00 am | Williston Invitational | Inc. | 0 | |
08/19/24 10:00 am | Mandan Invitational | 1st | 343 | Stray Ressler, 83; Isabelle Hale, 84; Brooklyn Monteith, 84; Brittyn Mettler, 92; Aliya Copas, 100; Karley Gange-Gerhardt, 106 |
08/20/24 8:00 am | Legacy Invitational | 2nd | 338 | Isabelle Hale, 83; Brooklyn Monteith, 83; Stray Ressler, 85; Brittyn Mettler, 87; Kenzie Miller, 92; Aliya Copas, 97; Karley Gange-Gerhardt, 101; Bella Maliske, 92 |
08/23/24 10:00 am | Bismarck High Invitational | 1st | 332 | Brooklyn Montieth, 82; Stray Ressler, 82; Brittyn Mettler, 83; Isabelle Hale, 85; Aliya Copas, 92; Kenzie Miller, 98 |
08/29/24 10:00 am | TMCHS Invitational | 3rd | 350 | Brooklyn Monteith, 84; Stray Ressler, 85; Brittyn Mettler, 89; Isabelle Hale, 92; Karley Gange-Gerhardt, 94; Alyia Copas, 108 |
09/13/24 10:00 am | Minot Invitational | 2nd | 337 | Isabelle Hale, 79; Brooklyn Monteith, 81; Stray Ressler, 83; Brittyn Mettler, 94; Karley Gange-Gerhardt, 101; Jillian Duttenhefer, 104 |
09/14/24 9:00 am | Minot North Invitational | 1st | 329 | Stray Ressler, 78; Isabelle Hale, 82; Brooklyn Monteith, 84; Kenzie Miller, 85; Brittyn Mettler, 93; Isabella Maliske, 93 |
09/16/24 10:00 am | Dickinson Invitational | 1st | 320 | Isabelle Hale, 77; Brooklyn Monteith, 77; Stray Ressler, 79; Brittyn Mettler, 87; Kenzie Miller, 91; Isabella Maliske, 92 |
09/23/24 10:00 am | West Region Tournament | 1st | 350 | Stray Ressler, 82; Isabelle Hale, 86; Brooklyn Monteith, 87; Kenzie Miller, 95; Brittyn Mettler, 98; Isabelle Maliske, 98 |
09/30-01/24 10:00 am | Class A Tournament | 4th | 716 | Stray Ressler, 87-87; Isabelle Hale, 94-86; Brittyn Mettler, 94-85; Brooklyn Monteith, 95-88; Kenzie Miller, 101-98; Isabella Maliske, 103-90 |
Notes: All times Central Time.
09/30/24
4th • 716 pts