The Saints posted their best state tournament finish since 2017 (2nd) by taking third at the Class A Tournament last week in Mandan. St. Mary's was the top WDA finisher at the 36-hole event.
Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Tournament | Inc. | 6361st | DNP | 77312th | 6895th | 6584th | 6998th | Inc. | 70910th | DNP | DNP | Inc. |
West Region Tournament | 41110th | 3201st | 4099th | 3866th | 3422nd | 3503rd | 3574th | 4048th | 3695th | Inc. | 44011th | 3897th |
Williston Invite | 47911th | 3401st | 3946th | 4158th | 3844th | 3672nd | 3905th | 4189th | 3833rd | Inc. | 46410th | 4077th |
Minot High Invite | Inc. | 3171st | 3888th | 3827th | 3342nd | 3504th | 3383rd | 3919th | 3675th | DNP | 43210th | 3676th |
Dickinson Invite | 43710th | 3151st | 3798th | 3555th | 3302nd | 3313rd | 3504th | 4099th | 3787th | Inc. | 43911th | 3746th |
Legacy Invite | Inc. | 3371st | 3948th | 3807th | 3604th | 3402nd | 3593rd | 4189th | 3765th | Inc. | 47610th | 3786th |
Mandan Invite | Inc. | 3371st | 3947th | 4028th | 3483rd | 3452nd | 3715th | 4159th | 3684th | Inc. | 48110th | 3926th |
Bismarck Invite | Inc. | 3343rd | 4058th | 3887th | 3292nd | 3251st | 3544th | 43210th | 3695th | Inc. | 4319th | 3796th |
East-West Classic | Inc. | 3322nd | 39214th | 42216th | 3515th | 3484th | 3546th | Inc. | 38613th | Inc. | DNP | 40015th |
Watford City Invite | DNP | 3091st | 4027th | Inc. | 3234th | 3112nd | 3213rd | Inc. | 3556th | DNP | 4228th | 3475th |
Date | Event | Notes |
---|---|---|
08/09/24 10:00 am | Watford City Invite |
Notes: All times Central.