The Saints posted their best state tournament finish since 2017 (2nd) by taking third at the Class A Tournament last week in Mandan. St. Mary's was the top WDA finisher at the 36-hole event.
Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Tournament | Inc. | 7198th | 75912th | 74811th | Inc. | 6291st | 7239th | Inc. | 73810th | 0Scheduled | 0Scheduled | 0Scheduled |
West Region Tournament | 3849th | 3603rd | 3614th | 3746th | 38610th | 3121st | 3695th | 3757th | 3522nd | DNP | 43111th | 3788th |
Mandan Invite | 41410th | 3776th | 3188th | 3694th | 3797th | 3071st | 3595th | 3593rd | 3572nd | DNP | 47111th | 3929th |
Minot High Invite | 40410th | 3776th | 3838th | 3777th | 3745th | 3211st | 3693rd | 3714th | 3622nd | DNP | 41911th | 4029th |
St. Mary's Invite | 40610th | 3634th | 3989th | 3867th | 3755th | 3161st | 3rd | 3836th | 3522nd | DNP | 48411th | 3918th |
Century Invite | Inc. | 3482nd | 3918th | 3675th | 3514th | 3201st | 3746th | 3887th | 3483rd | DNP | 45410th | 4249th |
Dickinson Invite | Inc. | 3775th | 3929th | 3826th | 3644th | 3191st | 3643rd | 3827th | 3552nd | DNP | 46810th | 3898th |
Williston Invite | DNP | 3705th | 3879th | 3828th | 3654th | 3231st | 3716th | 3613rd | 3402nd | DNP | 42310th | 3817th |
East-West Classic | Inc. | 7206th | 79916th | 76214th | 7166th | 6473rd | 74710th | 75112th | 7369th | DNP | 94219th | 82717th |
Watford City Invite | 48511th | 3786th | 3908th | 3673rd | 3785th | 3341st | 3734th | 3857th | 3602nd | DNP | 3999th | 41110th |
Date | Event | Notes |
---|---|---|
08/09/24 10:00 am | Watford City Invite |
Notes: All times Central.