Head Coach: | John Tufte | Assistants: | Sean Gandy |
---|---|---|---|
WDA Championships: | Two (Last, 2014) | State Championships: | One (2014) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/09/24 10:00 am | Watford City Invitational | Inc. | 0 | Elizabeth Schuh, 95; Brynn Anderson, 102; Jazmynn Backman, 103 |
08/12-13/24 12:00 pm | East-West Classic | Inc. | 0 | Brynn Anderson, 103-87 |
08/16/24 10:00 am | Williston Invitational | Inc. | 0 | |
08/19/24 10:00 am | Mandan Invitational | 10th | 412 | Brynn Anderson, 95; Jazmynn Backman, 103; Elizabeth Schuh, 104; Addison Stiefel, 110 |
08/20/24 8:00 am | Legacy Invitational | 10th | 401 | Elizabeth Schuh, 92; Brynn Anderson, 101; Jazmynn Backman, 102; Addison Stiefel, 106; Cadence Morey, 120; Maggie Ness, 126; Scarlett Guthmiller, 137; Arielle Hasselbrock, 147 |
08/23/24 10:00 am | Bismarck High Invitational | 10th | 403 | Jazmynn Backman, 94; Brynn Anderson, 95; Elizabeth Schuh, 95; Cadence Morey, 119; Addison Stiefel, 119 |
08/29/24 10:00 am | TMCHS Invitational | 9th | 393 | Elizabeth Schuh, 94; Jazmynn Backman, 94; Addison Stiefiel, 99; Brynn Anderson, 106; Cadence Morey, 119 |
09/13/24 10:00 am | Minot Invitational | 10th | 398 | Elizabeth Schuh, 90; Brynn Anderson, 94; Jazmynn Backman, 99; Cadence Morey, 115; Maggie Ness, 124 |
09/14/24 9:00 am | Minot North Invitational | 9th | 417 | Brynn Anderson, 92; Elizabeth Schuh, 101; Jazmynn Backman, 105; Maggie Ness, 119; Cadence Morey, 121 |
09/16/24 10:00 am | Dickinson Invitational | 10th | 415 | Brynn Anderson, 92; Elizabeth Schuh, 99; Jazmynn Backman, 107; Cadence Morey, 117 |
09/23/24 10:00 am | West Region Tournament | 10th | 419 | Elizabeth Schuh, 91; Brynn Anderson, 102; Jazmynn Backman, 111; Addison Stiefel, 115; Scarlett Guthmiller, 133; Cadence Moray, 134 |
09/30-01/24 10:00 am | Class A Tournament | Inc. | 0 | Elizabeth Schuh, 109-98 |
Notes: All times Central Time.
09/30/24
Inc.