Head Coach: | Asha Valliere | Assistants: | Kate Herzog |
---|---|---|---|
WDA Championships: | Two (Last, 2014) | State Championships: | One (2014) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/08/25 10:00 am | TMCHS Invitational | 8th | 388 | Brynn Anderson, 89; Elizabeth Schuh, 95; Jazmynn Backman, 99; Maggie Ness, 105 |
08/11-12/25 12:00 pm | East-West Classic | 21st | 819 | Elizabeth Schuh, 95-90; Jazmynn Backman, 99-115; Brynn Anderson, 99-98; Maggie Ness, 106-117; Addison Stiefel, 112-129 |
08/15/25 10:00 am | Watford City Invite | 11th | 422 | Elizabeth Schuh, 100; Jazmynn Backman, 107; Brynn Anderson, 107; Maggie Ness, 108; Addison Stiefel, 109 |
08/18/25 10:00 am | Century Invite | 10th | 395 | Jazmynn Backman, 93; Brynn Anderson, 96; Elizabeth Schuh, 100; Addison Stiefel, 106; Maggie Ness, 112 |
08/28/25 10:00 am | Williston Invite | 10th | 390 | Brynn Anderson, 88; Elizabeth Schuh, 97; Addison Stiefel, 98; Jazmynn Backman, 107; Maggie Ness, 111 |
09/02/25 10:00 am | Dickinson Invite | 10th | 400 | Elizabeth Schuh, 92; Brynn Anderson, 93; Jazmynn Backman, 107; Addison Stiefel, 108; Maggie Ness, 113; MacKenzie Retzer, 126 |
09/05/25 10:00 am | Minot Invite | 10th | 392 | Elizabeth Schuh, 89; Brynn Anderson, 94; Addison Stiefel, 102; Jazmynn Backman, 107 |
09/08/25 10:00 am | Minot North Invitational | 11th | 409 | Elizabeth Schuh, 95; Maggie Ness, 101; Brynn Anderson, 103; Jazmynn Backman, 110; Addison Stiefel, 111 |
09/15/25 10:00 am | St. Mary's Invitational | 11th | 428 | Brynn Anderson, 96; Addison Stiefel, 105; Elizabeth Schuh, 107; Jazmynn Backman, 120 |
09/16/25 10:00 am | Mandan Invitational | 8th | 383 | Jazmynn Backman, 90; Brynn Anderson, 93; Elizabeth Schuh, 95; Addison Stiefel, 105; Maggie Ness, 109 |
09/22/25 10:00 am | West Region Meet |
Notes: All times Central Time.
09/16/25
8th • 383 pts
09/22/25 10:00 am