Head Coach: | John Tufte | Assistants: | Sean Gandy |
---|---|---|---|
WDA Championships: | Two (Last, 2014) | State Championships: | One (2014) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/09/24 10:00 am | Watford City Invitational | Inc. | 0 | Elizabeth Schuh, 95; Brynn Anderson, 102; Jazmynn Backman, 103 |
08/12-13/24 12:00 pm | East-West Classic | Inc. | 0 | Brynn Anderson, 103-87 |
08/16/24 10:00 am | Williston Invitational | Inc. | 0 | |
08/19/24 10:00 am | Mandan Invitational | 10th | 412 | Brynn Anderson, 95; Jazmynn Backman, 103; Elizabeth Schuh, 104; Addison Stiefel, 110 |
08/20/24 8:00 am | Legacy Invitational | 10th | 401 | Elizabeth Schuh, 92; Brynn Anderson, 101; Jazmynn Backman, 102; Addison Stiefel, 106; Cadence Morey, 120; Maggie Ness, 126; Scarlett Guthmiller, 137; Arielle Hasselbrock, 147 |
08/23/24 10:00 am | Bismarck High Invitational | 10th | 403 | Jazmynn Backman, 94; Brynn Anderson, 95; Elizabeth Schuh, 95; Cadence Morey, 119; Addison Stiefel, 119 |
08/29/24 10:00 am | TMCHS Invitational | 9th | 393 | Elizabeth Schuh, 94; Jazmynn Backman, 94; Addison Stiefiel, 99; Brynn Anderson, 106; Cadence Morey, 119 |
09/13/24 10:00 am | Minot Invitational | |||
09/14/24 8:00 am | Minot North Invitational | |||
09/16/24 10:00 am | Dickinson Invitational | |||
09/23/24 10:00 am | West Region Tournament | |||
09/30-01/24 10:00 am | Class A Tournament |
Notes: All times Central Time.
08/29/24
9th • 393 pts
09/13/24 10:00 am