Head Coach: | John Tufte | Assistants: | Sean Gandy |
---|---|---|---|
WDA Championships: | Two (Last, 2014) | State Championships: | One (2014) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/11/23 10:00 am | Watford City Invite | 11th | 485 | Elizabeth Schuh, 111; Brynn Anderson, 113; Kennedy Marchus, 119; Addison Stiefel, 142 |
08/14-15/23 12:00 pm | East-West Classic | Inc. | 0 | Paige Breuer, 94; Kennedy Marchus, 114-116-230; Elizabeth Schuh, 120-114-234; |
08/21/23 12:00 pm | Dickinson Invite | Inc. | 0 | Paige Breuer, 88 |
08/29/23 9:00 am | Century Invite | Inc. | 0 | Page Breuer, 86; Elizabeth Schuh, 110; |
09/07/23 10:00 am | St. Mary's Invite | 10th | 406 | Paige Breuer, 85; Kennedy Marchus, 98; Elizabeth Schuh, 107; Addison Stiefel, 116 |
09/15/23 10:00 am | Minot High Invite | 10th | 404 | Paige Breuer, 87; Kennedy Marchus, 99; Elizabeth Schuh, 103; Brynn Anderson, 115; |
09/19/23 10:00 am | Mandan Invite | 10th | 414 | Paige Breuer, 79; Elizabeth Schuh, 104; Kennedy Marchus, 106; Addison Stiefel, 125 |
09/25/23 10:00 am | West Region Tournament | 9th | 384 | Paige Breuer, 81; Kennedy Marchus, 91; Elizabeth Schuh, 100; Brynn Anderson, 112 |
10/02-03/23 10:00 am | Class A Tournament | Inc. | 0 | Paige Breuer, 176 |
08/09/24 10:00 am | Watford City Invite |
Notes: All times Central Time.
10/02/23
Inc.
08/09/24 10:00 am